- Info
- Stats
- LineUps
Tottenham | Stats | Bournemouth |
---|---|---|
4 | Shots on Goal | 8 |
3 | Shots off Goal | 4 |
12 | Total Shots | 17 |
5 | Blocked Shots | 5 |
8 | Shots insidebox | 15 |
4 | Shots outsidebox | 2 |
15 | Fouls | 16 |
3 | Corner Kicks | 6 |
0 | Offsides | 3 |
61 | Ball Possession | 39 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
6 | Goalkeeper Saves | 2 |
528 | Total passes | 336 |
432 | Passes accurate | 257 |
82 | Passes % | 76 |
2 | expected_goals | 2 |
0 | goals_prevented | 0 |
Tottenham
P | N | Name |
---|---|---|
G | G. Vicario | |
D | Pedro Porro | |
D | C. Romero | |
D | K. Danso | |
D | D. Spence | |
M | R. Bentancur | |
M | Y. Bissouma | |
M | P. Sarr | |
F | B. Johnson | |
F | D. Solanke | |
F | W. Odobert | |
F | Son Heung-Min | |
M | L. Bergvall | |
M | J. Maddison | |
D | M. van de Ven | |
D | D. Udogie | |
G | A. Kinský | |
F | D. Scarlett | |
F | M. Tel | |
M | A. Gray |
Coach: N/A
Bournemouth
P | N | Name |
---|---|---|
G | Kepa | |
D | L. Cook | |
D | J. Hill | |
D | Dean Huijsen | |
D | M. Kerkez | |
M | R. Christie | |
M | T. Adams | |
M | M. Tavernier | |
M | J. Kluivert | |
M | A. Semenyo | |
F | Evanilson | |
M | A. Scott | |
F | D. Ouattara | |
M | D. Brooks | |
F | L. Sinisterra | |
D | M. Akinmboni | |
G | W. Dennis | |
F | Z. Silcott-Duberry | |
D | J. Soler | |
F | D. Jebbison |
Coach: N/A