- Info
- Stats
- LineUps
Chelsea | Stats | Leicester |
---|---|---|
7 | Shots on Goal | 3 |
5 | Shots off Goal | 0 |
20 | Total Shots | 3 |
8 | Blocked Shots | 0 |
11 | Shots insidebox | 1 |
9 | Shots outsidebox | 2 |
12 | Fouls | 13 |
12 | Corner Kicks | 2 |
0 | Offsides | 2 |
57 | Ball Possession | 43 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
3 | Goalkeeper Saves | 7 |
541 | Total passes | 417 |
467 | Passes accurate | 339 |
86 | Passes % | 81 |
2 | expected_goals | 0 |
0 | goals_prevented | 0 |
Chelsea
P | N | Name |
---|---|---|
G | Robert Sánchez | |
D | W. Fofana | |
D | T. Adarabioyo | |
D | L. Colwill | |
D | Marc Cucurella | |
M | E. Fernández | |
M | M. Caicedo | |
M | J. Sancho | |
M | C. Palmer | |
M | C. Nkunku | |
F | Pedro Neto | |
F | T. George | |
D | T. Chalobah | |
D | J. Acheampong | |
M | R. Lavia | |
M | M. Amougou | |
D | G. Antwi | |
D | B. Badiashile | |
G | F. Jørgensen | |
M | K. Dewsbury-Hall |
Coach: N/A
Leicester
P | N | Name |
---|---|---|
G | M. Hermansen | |
D | W. Faes | |
D | C. Coady | |
D | L. Thomas | |
M | J. Justin | |
M | W. Ndidi | |
M | B. Soumaré | |
M | V. Kristiansen | |
F | P. Daka | |
F | B. El Khannouss | |
F | J. Vardy | |
M | H. Winks | |
M | F. Buonanotte | |
F | B. De Cordova-Reid | |
F | S. Mavididi | |
D | Ricardo Pereira | |
F | J. Ayew | |
D | W. Coulibaly | |
D | C. Okoli | |
G | J. Stolarczyk |
Coach: N/A