- Info
- Stats
- LineUps
Real Madrid | Stats | Atletico Madrid |
---|---|---|
7 | Shots on Goal | 2 |
2 | Shots off Goal | 3 |
13 | Total Shots | 6 |
4 | Blocked Shots | 1 |
7 | Shots insidebox | 5 |
6 | Shots outsidebox | 1 |
10 | Fouls | 13 |
6 | Corner Kicks | 3 |
0 | Offsides | 0 |
51 | Ball Possession | 49 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
1 | Goalkeeper Saves | 5 |
642 | Total passes | 602 |
596 | Passes accurate | 538 |
93 | Passes % | 89 |
1 | expected_goals | 0 |
0 | goals_prevented | 0 |
Real Madrid
P | N | Name |
---|---|---|
G | T. Courtois | |
D | F. Valverde | |
D | Raúl Asencio | |
D | A. Rüdiger | |
D | F. Mendy | |
M | Rodrygo | |
M | A. Tchouaméni | |
M | E. Camavinga | |
M | Brahim Díaz | |
F | K. Mbappé | |
F | Vinícius Júnior | |
M | L. Modrić | |
D | Lucas Vázquez | |
F | Endrick | |
G | Fran González | |
G | A. Lunin | |
M | A. Güler | |
D | D. Alaba | |
D | Fran García |
Coach: N/A
Atletico Madrid
P | N | Name |
---|---|---|
G | J. Oblak | |
D | Marcos Llorente | |
D | J. Giménez | |
D | C. Lenglet | |
D | Javi Galán | |
M | G. Simeone | |
M | R. De Paul | |
M | Pablo Barrios | |
M | Samuel Lino | |
F | J. Alvarez | |
F | A. Griezmann | |
D | N. Molina | |
M | C. Gallagher | |
D | Robin Le Normand | |
F | A. Sørloth | |
F | Á. Correa | |
M | T. Lemar | |
D | Reinildo | |
G | J. Musso | |
G | Antonio Gomis | |
M | Rodrigo Riquelme | |
D | A. Witsel |
Coach: N/A