- Info
- Stats
- Events
- LineUps
Real Madrid | Stats | Atletico Madrid |
---|---|---|
7 | Shots on Goal | 2 |
2 | Shots off Goal | 3 |
13 | Total Shots | 6 |
4 | Blocked Shots | 1 |
7 | Shots insidebox | 5 |
6 | Shots outsidebox | 1 |
10 | Fouls | 13 |
6 | Corner Kicks | 3 |
0 | Offsides | 0 |
51 | Ball Possession | 49 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
1 | Goalkeeper Saves | 5 |
641 | Total passes | 601 |
596 | Passes accurate | 536 |
93 | Passes % | 89 |
1 | expected_goals | 0 |
0 | goals_prevented | 0 |
Real Madrid
P | N | Name |
---|---|---|
G | No Photo | Thibaut Courtois |
D | No Photo | Federico Valverde |
D | No Photo | Raúl Asencio |
D | No Photo | Antonio Rüdiger |
D | No Photo | Ferland Mendy |
M | No Photo | Rodrygo |
M | No Photo | Aurélien Tchouaméni |
M | No Photo | Eduardo Camavinga |
M | No Photo | Brahim Díaz |
F | No Photo | Kylian Mbappé |
F | No Photo | Vinícius Júnior |
Coach: N/A
Atletico Madrid
P | N | Name |
---|---|---|
G | No Photo | Jan Oblak |
D | No Photo | Marcos Llorente |
D | No Photo | José María Giménez |
D | No Photo | Clément Lenglet |
D | No Photo | Javi Galán |
M | No Photo | Giuliano Simeone |
M | No Photo | Rodrigo de Paul |
M | No Photo | Pablo Barrios |
M | No Photo | Samuel Lino |
F | No Photo | Julián Álvarez |
F | No Photo | Antoine Griezmann |
Coach: N/A
Home Team | Time | Away Team |
---|---|---|
Rodrygo | 4' | |
32' | J. Alvarez | |
Brahim Díaz | 55' | |
Brahim Díaz | 55' | |
E. Camavinga | 62' | |
64' | Samuel Lino | |
64' | G. Simeone | |
71' | A. Griezmann | |
75' | Pablo Barrios | |
75' | R. De Paul | |
F. Valverde | 82' | |
Brahim Díaz | 89' |