- Info
- Stats
- LineUps
Real Madrid
P | N | Name |
---|---|---|
G | T. Courtois | |
D | F. Valverde | |
D | Jacobo Ramón | |
D | Raúl Asencio | |
D | Fran García | |
M | A. Güler | |
M | Dani Ceballos | |
M | L. Modrić | |
M | J. Bellingham | |
F | Endrick | |
F | K. Mbappé | |
D | Jesús Vallejo | |
F | Gonzalo García | |
G | Sergio Mestre | |
D | David Jiménez | |
M | Chema Andrés | |
D | Y. Lekhedim | |
G | Fran González | |
D | Mario Rivas | |
F | Víctor Muñoz |
Coach: N/A
Mallorca
P | N | Name |
---|---|---|
G | Leo Román | |
D | Mateu Morey | |
D | M. Valjent | |
D | Raíllo | |
D | Copete | |
D | Toni Lato | |
M | Antonio Sánchez | |
M | Samú Costa | |
M | Darder | |
F | V. Muriqi | |
F | C. Larin | |
M | Omar Mascarell | |
M | Dani Rodríguez | |
D | J. Mojica | |
D | Pablo Maffeo | |
F | Marc Domenech | |
G | Iván Cuéllar | |
D | David López | |
D | Valery | |
M | Miquel Salas | |
G | D. Greif |
Coach: N/A
Real Madrid secured a dramatic 2-1 victory over Mallorca on Wednesday evening at the Santiago Bernabéu Stadium, as part of Matchday 36 in the 2024-2025 La Liga season.
Mallorca took an early lead in the 11th minute through defender Martin Valjent, who capitalized on a defensive error to fire a powerful shot past goalkeeper Thibaut Courtois. Despite Real Madrid’s efforts to equalize in the first half, Mallorca’s goalkeeper Leo Román made several crucial saves to maintain the lead.
In the second half, Real Madrid turned the game around thanks to the brilliance of French star Kylian Mbappé, who scored the equalizer in the 68th minute following a superb assist from Luka Modrić. In the fifth minute of stoppage time, young defender Jacobo Ramón netted the winning goal, taking advantage of Mallorca’s defensive confusion.
With this victory, Real Madrid increased their tally to 78 points, narrowing the gap with league leaders Barcelona to just 4 points, delaying the title decision. Meanwhile, Mallorca remains in ninth place with 47 points.