- Info
- Stats
- LineUps
Paris Saint Germain | Stats | Arsenal |
---|---|---|
6 | Shots on Goal | 4 |
3 | Shots off Goal | 7 |
11 | Total Shots | 18 |
2 | Blocked Shots | 7 |
9 | Shots insidebox | 16 |
2 | Shots outsidebox | 2 |
11 | Fouls | 11 |
2 | Corner Kicks | 6 |
1 | Offsides | 1 |
46 | Ball Possession | 54 |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
3 | Goalkeeper Saves | 4 |
312 | Total passes | 350 |
238 | Passes accurate | 279 |
76 | Passes % | 80 |
2 | expected_goals | 3 |
1 | goals_prevented | 1 |
Paris Saint Germain
P | N | Name |
---|---|---|
G | Gianluigi Donnarumma | |
D | Achraf Hakimi | |
D | Marquinhos | |
D | Willian Pacho | |
D | Nuno Mendes | |
M | João Neves | |
M | Vitinha | |
M | Fabián Ruiz | |
F | Désiré Doué | |
F | Bradley Barcola | |
F | Khvicha Kvaratskhelia | |
F | Ousmane Dembélé | |
D | Lucas Hernández | |
G | Matvey Safonov | |
G | Arnau Tenas | |
D | Lucas Beraldo | |
M | Axel Tape | |
M | Kang-in Lee | |
M | Senny Mayulu | |
M | Warren Zaïre-Emery | |
F | Gonçalo Ramos | |
F | Ibrahim Mbaye |
Coach: N/A
Arsenal
P | N | Name |
---|---|---|
G | David Raya | |
D | Jurriën Timber | |
D | William Saliba | |
D | Jakub Kiwior | |
D | Myles Lewis-Skelly | |
M | Martin Ødegaard | |
M | Thomas Partey | |
M | Declan Rice | |
F | Bukayo Saka | |
F | Mikel Merino | |
F | Gabriel Martinelli | |
D | Riccardo Calafiori | |
F | Leandro Trossard | |
G | Neto | |
G | Tommy Setford | |
D | Kieran Tierney | |
D | Ben White | |
D | Oleksandr Zinchenko | |
M | Jorginho | |
M | Jack Henry-Francis | |
F | Raheem Sterling | |
F | Nathan Butler-Oyedeji | |
M | Ethan Nwaneri |
Coach: N/A