matchs
Standingd
View full tableTop Scorers
# | Players | Goals | rat |
---|---|---|---|
1 | E. HaalandAttacker | 13 | |
2 | Mohamed SalahAttacker | 13 | |
3 | C. PalmerMidfielder | 11 | |
4 | B. MbeumoMidfielder | 10 | |
5 | C. WoodAttacker | 10 | |
6 | N. JacksonAttacker | 9 | |
7 | Y. WissaMidfielder | 9 | |
8 | Matheus CunhaAttacker | 8 | |
9 | J. MaddisonMidfielder | 7 | |
10 | A. IsakAttacker | 7 |
Top Assists
# | Players | Assists | rat |
---|---|---|---|
1 | B. SakaAttacker | 10 | |
2 | Mohamed SalahAttacker | 9 | |
3 | C. PalmerMidfielder | 6 | |
4 | Son Heung-MinAttacker | 6 | |
5 | A. DialloAttacker | 6 | |
6 | A. RobinsonDefender | 6 | |
7 | Bruno FernandesMidfielder | 5 | |
8 | M. DamsgaardMidfielder | 5 | |
9 | E. AndersonMidfielder | 5 | |
10 | J. MaddisonMidfielder | 4 |
Premier League
Enes Ünal Stunning Free-Kick Rescues Bournemouth
Premier League
Manchester United’s Late Comeback Stuns Manchester City
BIG
The Premier League, also known as the English Premier League (EPL), is a professional men’s football league in England. It represents the top tier of English football and features 20 clubs competing annually for the championship. The league operates on a system of promotion and relegation with the English Football League (EFL). Renowned for its competitiveness and high level of play, the Premier League attracts a global audience and some of the world’s best football talent. Matches are played from August to May, culminating in the crowning of the league champion.