matchs
Standingd
View full tableTop Scorers
# | Players | Goals | rat |
---|---|---|---|
1 | E. HaalandAttacker | 10 | |
2 | C. PalmerMidfielder | 7 | |
3 | B. MbeumoMidfielder | 6 | |
4 | N. JacksonAttacker | 5 | |
5 | O. WatkinsAttacker | 5 | |
6 | L. DíazAttacker | 5 | |
7 | D. WelbeckAttacker | 5 | |
8 | Mohamed SalahAttacker | 5 | |
9 | K. HavertzMidfielder | 4 | |
10 | J. DuránAttacker | 4 |
Top Assists
# | Players | Assists | rat |
---|---|---|---|
1 | B. SakaAttacker | 7 | |
2 | C. PalmerMidfielder | 5 | |
3 | Mohamed SalahAttacker | 5 | |
4 | W. NdidiMidfielder | 4 | |
5 | N. JacksonAttacker | 3 | |
6 | D. McNeilAttacker | 3 | |
7 | J. MaddisonMidfielder | 3 | |
8 | M. DamsgaardMidfielder | 3 | |
9 | Bernardo SilvaMidfielder | 3 | |
10 | J. SanchoAttacker | 3 |
BIG
The Premier League, also known as the English Premier League (EPL), is a professional men’s football league in England. It represents the top tier of English football and features 20 clubs competing annually for the championship. The league operates on a system of promotion and relegation with the English Football League (EFL). Renowned for its competitiveness and high level of play, the Premier League attracts a global audience and some of the world’s best football talent. Matches are played from August to May, culminating in the crowning of the league champion.