matchs
[football_standings id=”39″ season=”2023″]
Top Scorers
# | Players | Goals | rat |
---|---|---|---|
1 | E. HaalandAttacker | 27 | |
2 | C. PalmerMidfielder | 22 | |
3 | A. IsakAttacker | 21 | |
4 | O. WatkinsAttacker | 19 | |
5 | P. FodenMidfielder | 19 | |
6 | D. SolankeAttacker | 19 | |
7 | Mohamed SalahAttacker | 18 | |
8 | Son Heung-MinAttacker | 17 | |
9 | J. BowenAttacker | 16 | |
10 | J. MatetaAttacker | 16 |
Top Assists
# | Players | Assists | rat |
---|---|---|---|
1 | O. WatkinsAttacker | 13 | |
2 | C. PalmerMidfielder | 11 | |
3 | Mohamed SalahAttacker | 10 | |
4 | Son Heung-MinAttacker | 10 | |
5 | A. GordonAttacker | 10 | |
6 | M. ØdegaardMidfielder | 10 | |
7 | M. Gibbs-WhiteMidfielder | 10 | |
8 | K. De BruyneMidfielder | 10 | |
9 | P. GroßMidfielder | 10 | |
10 | K. TrippierDefender | 10 |
Premier League
Chelsea vs Arsenal Premier League | 10-11-2024
Premier League
Tottenham vs Ipswich Premier League | 10-11-2024
Premier League
Liverpool Beat Aston Villa to Extend Premier League Lead
Europa League
Galatasaray vs Tottenham Europa League | 07-11-2024
Champions League
Barcelona Historic Scoring Achievement
Champions League