- Fixtures
- Standings
- Top Scorers
- Top Assists
| August 16, 2024 | ||
Le Havre ![]() | 1 - 4 | Paris Saint Germain |
| August 17, 2024 | ||
Stade Brestois 29 ![]() | 1 - 5 | Marseille |
Reims ![]() | 0 - 2 | Lille |
Monaco ![]() | 1 - 0 | Saint Etienne |
| August 18, 2024 | ||
Auxerre ![]() | 2 - 1 | Nice |
Montpellier ![]() | 1 - 1 | Strasbourg |
Toulouse ![]() | 0 - 0 | Nantes |
Angers ![]() | 0 - 1 | Lens |
Rennes ![]() | 3 - 0 | Lyon |
| August 23, 2024 | ||
Paris Saint Germain ![]() | 6 - 0 | Montpellier |
| August 24, 2024 | ||
Lyon ![]() | 0 - 2 | Monaco |
Lille ![]() | 2 - 0 | Angers |
Saint Etienne ![]() | 0 - 2 | Le Havre |
| August 25, 2024 | ||
Lens ![]() | 2 - 0 | Stade Brestois 29 |
Strasbourg ![]() | 3 - 1 | Rennes |
Nantes ![]() | 2 - 0 | Auxerre |
Nice ![]() | 1 - 1 | Toulouse |
Marseille ![]() | 2 - 2 | Reims |
| August 30, 2024 | ||
Lyon ![]() | 4 - 3 | Strasbourg |
| August 31, 2024 | ||
Stade Brestois 29 ![]() | 4 - 0 | Saint Etienne |
Montpellier ![]() | 1 - 3 | Nantes |
Toulouse ![]() | 1 - 3 | Marseille |
| September 1, 2024 | ||
Monaco ![]() | 1 - 1 | Lens |
Angers ![]() | 1 - 4 | Nice |
Le Havre ![]() | 3 - 1 | Auxerre |
Reims ![]() | 2 - 1 | Rennes |
Lille ![]() | 1 - 3 | Paris Saint Germain |
| September 13, 2024 | ||
Saint Etienne ![]() | 1 - 0 | Lille |
| September 14, 2024 | ||
Marseille ![]() | 2 - 0 | Nice |
Auxerre ![]() | 0 - 3 | Monaco |
Paris Saint Germain ![]() | 3 - 1 | Stade Brestois 29 |
| September 15, 2024 | ||
Rennes ![]() | 3 - 0 | Montpellier |
Nantes ![]() | 1 - 2 | Reims |
Toulouse ![]() | 2 - 0 | Le Havre |
Strasbourg ![]() | 1 - 1 | Angers |
Lens ![]() | 0 - 0 | Lyon |
| September 20, 2024 | ||
Nice ![]() | 8 - 0 | Saint Etienne |
| September 21, 2024 | ||
Lille ![]() | 3 - 3 | Strasbourg |
Rennes ![]() | 1 - 1 | Lens |
Reims ![]() | 1 - 1 | Paris Saint Germain |
| September 22, 2024 | ||
Monaco ![]() | 3 - 1 | Le Havre |
Stade Brestois 29 ![]() | 2 - 0 | Toulouse |
Angers ![]() | 1 - 1 | Nantes |
Montpellier ![]() | 3 - 2 | Auxerre |
Lyon ![]() | 2 - 3 | Marseille |
| September 27, 2024 | ||
Auxerre ![]() | 3 - 0 | Stade Brestois 29 |
Paris Saint Germain ![]() | 3 - 1 | Rennes |
| September 28, 2024 | ||
Lens ![]() | 0 - 0 | Nice |
Le Havre ![]() | 0 - 3 | Lille |
Monaco ![]() | 2 - 1 | Montpellier |
| September 29, 2024 | ||
Toulouse ![]() | 1 - 2 | Lyon |
Nantes ![]() | 2 - 2 | Saint Etienne |
Angers ![]() | 1 - 3 | Reims |
Strasbourg ![]() | 1 - 0 | Marseille |
| October 4, 2024 | ||
Marseille ![]() | 1 - 1 | Angers |
| October 5, 2024 | ||
Saint Etienne ![]() | 3 - 1 | Auxerre |
Lille ![]() | 2 - 1 | Toulouse |
Rennes ![]() | 1 - 2 | Monaco |
| October 6, 2024 | ||
Lyon ![]() | 2 - 0 | Nantes |
Stade Brestois 29 ![]() | 2 - 0 | Le Havre |
Strasbourg ![]() | 2 - 2 | Lens |
Reims ![]() | 4 - 2 | Montpellier |
Nice ![]() | 1 - 1 | Paris Saint Germain |
| October 18, 2024 | ||
Monaco ![]() | 0 - 0 | Lille |
| October 19, 2024 | ||
Stade Brestois 29 ![]() | 1 - 1 | Rennes |
Saint Etienne ![]() | 0 - 2 | Lens |
Paris Saint Germain ![]() | 4 - 2 | Strasbourg |
| October 20, 2024 | ||
Le Havre ![]() | 0 - 4 | Lyon |
Auxerre ![]() | 2 - 1 | Reims |
Toulouse ![]() | 1 - 1 | Angers |
Nantes ![]() | 1 - 1 | Nice |
Montpellier ![]() | 0 - 5 | Marseille |
| October 25, 2024 | ||
Rennes ![]() | 1 - 0 | Le Havre |
| October 26, 2024 | ||
Angers ![]() | 4 - 2 | Saint Etienne |
Reims ![]() | 1 - 2 | Stade Brestois 29 |
Lens ![]() | 0 - 2 | Lille |
| October 27, 2024 | ||
Lyon ![]() | 2 - 2 | Auxerre |
Nice ![]() | 2 - 1 | Monaco |
Montpellier ![]() | 0 - 3 | Toulouse |
Strasbourg ![]() | 3 - 1 | Nantes |
Marseille ![]() | 0 - 3 | Paris Saint Germain |
| November 1, 2024 | ||
Monaco ![]() | 0 - 1 | Angers |
Lille ![]() | 1 - 1 | Lyon |
| November 2, 2024 | ||
Paris Saint Germain ![]() | 1 - 0 | Lens |
Stade Brestois 29 ![]() | 0 - 1 | Nice |
Saint Etienne ![]() | 2 - 0 | Strasbourg |
| November 3, 2024 | ||
Toulouse ![]() | 1 - 0 | Reims |
Auxerre ![]() | 4 - 0 | Rennes |
Le Havre ![]() | 1 - 0 | Montpellier |
Nantes ![]() | 1 - 2 | Marseille |
| November 8, 2024 | ||
Marseille ![]() | 1 - 3 | Auxerre |
| November 9, 2024 | ||
Strasbourg ![]() | 1 - 3 | Monaco |
Lens ![]() | 3 - 2 | Nantes |
Angers ![]() | 2 - 4 | Paris Saint Germain |
| November 10, 2024 | ||
Nice ![]() | 2 - 2 | Lille |
Montpellier ![]() | 3 - 1 | Stade Brestois 29 |
Le Havre ![]() | 0 - 3 | Reims |
Rennes ![]() | 0 - 2 | Toulouse |
Lyon ![]() | 1 - 0 | Saint Etienne |
| November 22, 2024 | ||
Monaco ![]() | 3 - 2 | Stade Brestois 29 |
Paris Saint Germain ![]() | 3 - 0 | Toulouse |
| November 23, 2024 | ||
Lens ![]() | 1 - 3 | Marseille |
Saint Etienne ![]() | 1 - 0 | Montpellier |
Reims ![]() | 1 - 1 | Lyon |
| November 24, 2024 | ||
Lille ![]() | 1 - 0 | Rennes |
Nantes ![]() | 0 - 2 | Le Havre |
Auxerre ![]() | 1 - 0 | Angers |
Nice ![]() | 2 - 1 | Strasbourg |
| November 29, 2024 | ||
Reims ![]() | 0 - 2 | Lens |
| November 30, 2024 | ||
Rennes ![]() | 5 - 0 | Saint Etienne |
Stade Brestois 29 ![]() | 3 - 1 | Strasbourg |
Paris Saint Germain ![]() | 1 - 1 | Nantes |
| December 1, 2024 | ||
Montpellier ![]() | 2 - 2 | Lille |
Le Havre ![]() | 0 - 1 | Angers |
Toulouse ![]() | 2 - 0 | Auxerre |
Lyon ![]() | 4 - 1 | Nice |
Marseille ![]() | 2 - 1 | Monaco |
| December 6, 2024 | ||
Lille ![]() | 3 - 1 | Stade Brestois 29 |
Auxerre ![]() | 0 - 0 | Paris Saint Germain |
| December 7, 2024 | ||
Monaco ![]() | 2 - 0 | Toulouse |
Nice ![]() | 2 - 1 | Le Havre |
Angers ![]() | 0 - 3 | Lyon |
| December 8, 2024 | ||
Lens ![]() | 2 - 0 | Montpellier |
Strasbourg ![]() | 0 - 0 | Reims |
Nantes ![]() | 1 - 0 | Rennes |
Saint Etienne ![]() | 0 - 2 | Marseille |
| December 13, 2024 | ||
Toulouse ![]() | 2 - 1 | Saint Etienne |
| December 14, 2024 | ||
Marseille ![]() | 1 - 1 | Lille |
Auxerre ![]() | 2 - 2 | Lens |
Reims ![]() | 0 - 0 | Monaco |
| December 15, 2024 | ||
Montpellier ![]() | 2 - 2 | Nice |
Rennes ![]() | 2 - 0 | Angers |
Le Havre ![]() | 0 - 3 | Strasbourg |
Stade Brestois 29 ![]() | 4 - 1 | Nantes |
Paris Saint Germain ![]() | 3 - 1 | Lyon |
| December 18, 2024 | ||
Monaco ![]() | 2 - 4 | Paris Saint Germain |
| January 3, 2025 | ||
Nice ![]() | 3 - 2 | Rennes |
| January 4, 2025 | ||
Saint Etienne ![]() | 3 - 1 | Reims |
Lille ![]() | 1 - 1 | Nantes |
Lyon ![]() | 1 - 0 | Montpellier |
| January 5, 2025 | ||
Lens ![]() | 0 - 1 | Toulouse |
Angers ![]() | 2 - 0 | Stade Brestois 29 |
Strasbourg ![]() | 3 - 1 | Auxerre |
Marseille ![]() | 5 - 1 | Le Havre |
| January 10, 2025 | ||
Nantes ![]() | 2 - 2 | Monaco |
Auxerre ![]() | 0 - 0 | Lille |
| January 11, 2025 | ||
Stade Brestois 29 ![]() | 2 - 1 | Lyon |
Reims ![]() | 2 - 4 | Nice |
Rennes ![]() | 1 - 2 | Marseille |
| January 12, 2025 | ||
Le Havre ![]() | 1 - 2 | Lens |
Toulouse ![]() | 1 - 2 | Strasbourg |
Montpellier ![]() | 1 - 3 | Angers |
Paris Saint Germain ![]() | 2 - 1 | Saint Etienne |
| January 17, 2025 | ||
Montpellier ![]() | 2 - 1 | Monaco |
Lille ![]() | 2 - 1 | Nice |
| January 18, 2025 | ||
Lens ![]() | 1 - 2 | Paris Saint Germain |
Rennes ![]() | 1 - 2 | Stade Brestois 29 |
Lyon ![]() | 0 - 0 | Toulouse |
| January 19, 2025 | ||
Saint Etienne ![]() | 1 - 1 | Nantes |
Reims ![]() | 1 - 1 | Le Havre |
Angers ![]() | 2 - 0 | Auxerre |
Marseille ![]() | 1 - 1 | Strasbourg |
| January 24, 2025 | ||
Auxerre ![]() | 1 - 1 | Saint Etienne |
| January 25, 2025 | ||
Monaco ![]() | 3 - 2 | Rennes |
Strasbourg ![]() | 2 - 1 | Lille |
Paris Saint Germain ![]() | 1 - 1 | Reims |
| January 26, 2025 | ||
Le Havre ![]() | 0 - 1 | Stade Brestois 29 |
Nantes ![]() | 1 - 1 | Lyon |
Toulouse ![]() | 1 - 2 | Montpellier |
Lens ![]() | 1 - 0 | Angers |
Nice ![]() | 2 - 0 | Marseille |
| January 31, 2025 | ||
Montpellier ![]() | 0 - 2 | Lens |
| February 1, 2025 | ||
Stade Brestois 29 ![]() | 2 - 5 | Paris Saint Germain |
Monaco ![]() | 4 - 2 | Auxerre |
Lille ![]() | 4 - 1 | Saint Etienne |
| February 2, 2025 | ||
Toulouse ![]() | 1 - 1 | Nice |
Reims ![]() | 1 - 2 | Nantes |
Angers ![]() | 1 - 1 | Le Havre |
Rennes ![]() | 1 - 0 | Strasbourg |
Marseille ![]() | 3 - 2 | Lyon |
| February 7, 2025 | ||
Nantes ![]() | 0 - 2 | Stade Brestois 29 |
Paris Saint Germain ![]() | 4 - 1 | Monaco |
| February 8, 2025 | ||
Nice ![]() | 2 - 0 | Lens |
Lille ![]() | 1 - 2 | Le Havre |
Saint Etienne ![]() | 0 - 2 | Rennes |
| February 9, 2025 | ||
Lyon ![]() | 4 - 0 | Reims |
Auxerre ![]() | 2 - 2 | Toulouse |
Strasbourg ![]() | 2 - 0 | Montpellier |
Angers ![]() | 0 - 2 | Marseille |
| February 14, 2025 | ||
Stade Brestois 29 ![]() | 2 - 2 | Auxerre |
| February 15, 2025 | ||
Marseille ![]() | 5 - 1 | Saint Etienne |
Monaco ![]() | 7 - 1 | Nantes |
Toulouse ![]() | 0 - 1 | Paris Saint Germain |
| February 16, 2025 | ||
Montpellier ![]() | 1 - 4 | Lyon |
Lens ![]() | 0 - 2 | Strasbourg |
Reims ![]() | 0 - 1 | Angers |
Le Havre ![]() | 1 - 3 | Nice |
Rennes ![]() | 0 - 2 | Lille |
| February 21, 2025 | ||
Rennes ![]() | 1 - 0 | Reims |
| February 22, 2025 | ||
Lille ![]() | 2 - 1 | Monaco |
Saint Etienne ![]() | 3 - 3 | Angers |
Auxerre ![]() | 3 - 0 | Marseille |
| February 23, 2025 | ||
Nantes ![]() | 3 - 1 | Lens |
Nice ![]() | 2 - 0 | Montpellier |
Le Havre ![]() | 1 - 4 | Toulouse |
Strasbourg ![]() | 0 - 0 | Stade Brestois 29 |
Lyon ![]() | 2 - 3 | Paris Saint Germain |
| February 28, 2025 | ||
Monaco ![]() | 3 - 0 | Reims |
| March 1, 2025 | ||
Saint Etienne ![]() | 1 - 3 | Nice |
Lens ![]() | 3 - 4 | Le Havre |
Paris Saint Germain ![]() | 4 - 1 | Lille |
| March 2, 2025 | ||
Lyon ![]() | 2 - 1 | Stade Brestois 29 |
Montpellier ![]() | 0 - 4 | Rennes |
Auxerre ![]() | 0 - 1 | Strasbourg |
Angers ![]() | 0 - 4 | Toulouse |
Marseille ![]() | 2 - 0 | Nantes |
| March 7, 2025 | ||
Toulouse ![]() | 1 - 1 | Monaco |
| March 8, 2025 | ||
Rennes ![]() | 1 - 4 | Paris Saint Germain |
Lille ![]() | 1 - 0 | Montpellier |
Marseille ![]() | 0 - 1 | Lens |
| March 9, 2025 | ||
Stade Brestois 29 ![]() | 2 - 0 | Angers |
Le Havre ![]() | 1 - 1 | Saint Etienne |
Reims ![]() | 0 - 2 | Auxerre |
Nantes ![]() | 0 - 1 | Strasbourg |
Nice ![]() | 0 - 2 | Lyon |
| March 14, 2025 | ||
Nice ![]() | 1 - 1 | Auxerre |
| March 15, 2025 | ||
Nantes ![]() | 1 - 0 | Lille |
Angers ![]() | 0 - 2 | Monaco |
Lens ![]() | 1 - 0 | Rennes |
| March 16, 2025 | ||
Lyon ![]() | 4 - 2 | Le Havre |
Montpellier ![]() | 0 - 2 | Saint Etienne |
Stade Brestois 29 ![]() | 0 - 0 | Reims |
Strasbourg ![]() | 2 - 1 | Toulouse |
Paris Saint Germain ![]() | 3 - 1 | Marseille |
| March 28, 2025 | ||
Strasbourg ![]() | 4 - 2 | Lyon |
| March 29, 2025 | ||
Reims ![]() | 3 - 1 | Marseille |
Saint Etienne ![]() | 1 - 6 | Paris Saint Germain |
Monaco ![]() | 2 - 1 | Nice |
| March 30, 2025 | ||
Toulouse ![]() | 2 - 4 | Stade Brestois 29 |
Angers ![]() | 0 - 3 | Rennes |
Auxerre ![]() | 1 - 0 | Montpellier |
Le Havre ![]() | 3 - 2 | Nantes |
Lille ![]() | 1 - 0 | Lens |
| April 4, 2025 | ||
Nice ![]() | 1 - 2 | Nantes |
| April 5, 2025 | ||
Paris Saint Germain ![]() | 1 - 0 | Angers |
Stade Brestois 29 ![]() | 2 - 1 | Monaco |
Lyon ![]() | 2 - 1 | Lille |
| April 6, 2025 | ||
Lens ![]() | 1 - 0 | Saint Etienne |
Montpellier ![]() | 0 - 2 | Le Havre |
Reims ![]() | 0 - 1 | Strasbourg |
Rennes ![]() | 0 - 1 | Auxerre |
Marseille ![]() | 3 - 2 | Toulouse |
| April 11, 2025 | ||
Lens ![]() | 0 - 2 | Reims |
| April 12, 2025 | ||
Monaco ![]() | 3 - 0 | Marseille |
Toulouse ![]() | 1 - 2 | Lille |
Strasbourg ![]() | 2 - 2 | Nice |
| April 13, 2025 | ||
Saint Etienne ![]() | 3 - 3 | Stade Brestois 29 |
Le Havre ![]() | 1 - 5 | Rennes |
Angers ![]() | 2 - 0 | Montpellier |
Auxerre ![]() | 1 - 3 | Lyon |
| April 18, 2025 | ||
Rennes ![]() | 2 - 1 | Nantes |
| April 19, 2025 | ||
Paris Saint Germain ![]() | 2 - 1 | Le Havre |
Monaco ![]() | 0 - 0 | Strasbourg |
Marseille ![]() | 5 - 1 | Montpellier |
| April 20, 2025 | ||
Lille ![]() | 3 - 1 | Auxerre |
Nice ![]() | 2 - 1 | Angers |
Stade Brestois 29 ![]() | 1 - 3 | Lens |
Reims ![]() | 1 - 0 | Toulouse |
Saint Etienne ![]() | 2 - 1 | Lyon |
| April 22, 2025 | ||
Nantes ![]() | 1 - 1 | Paris Saint Germain |
| April 25, 2025 | ||
Paris Saint Germain ![]() | 1 - 3 | Nice |
| April 26, 2025 | ||
Strasbourg ![]() | 3 - 1 | Saint Etienne |
Le Havre ![]() | 1 - 1 | Monaco |
Lyon ![]() | 4 - 1 | Rennes |
| April 27, 2025 | ||
Angers ![]() | 0 - 2 | Lille |
Nantes ![]() | 0 - 0 | Toulouse |
Montpellier ![]() | 0 - 0 | Reims |
Lens ![]() | 0 - 4 | Auxerre |
Marseille ![]() | 4 - 1 | Stade Brestois 29 |
| May 2, 2025 | ||
Nice ![]() | 1 - 0 | Reims |
| May 3, 2025 | ||
Strasbourg ![]() | 2 - 1 | Paris Saint Germain |
Toulouse ![]() | 2 - 1 | Rennes |
Saint Etienne ![]() | 1 - 3 | Monaco |
| May 4, 2025 | ||
Nantes ![]() | 0 - 1 | Angers |
Lyon ![]() | 1 - 2 | Lens |
Stade Brestois 29 ![]() | 1 - 0 | Montpellier |
Auxerre ![]() | 1 - 2 | Le Havre |
Lille ![]() | 1 - 1 | Marseille |
| May 10, 2025 | ||
Reims ![]() | 0 - 2 | Saint Etienne |
Auxerre ![]() | 1 - 1 | Nantes |
Angers ![]() | 2 - 1 | Strasbourg |
Le Havre ![]() | 1 - 3 | Marseille |
Rennes ![]() | 2 - 0 | Nice |
Montpellier ![]() | 1 - 4 | Paris Saint Germain |
Toulouse ![]() | 1 - 1 | Lens |
Stade Brestois 29 ![]() | 2 - 0 | Lille |
Monaco ![]() | 2 - 0 | Lyon |
| May 17, 2025 | ||
Marseille ![]() | 4 - 2 | Rennes |
Lyon ![]() | 2 - 0 | Angers |
Nice ![]() | 6 - 0 | Stade Brestois 29 |
Saint Etienne ![]() | 2 - 3 | Toulouse |
Lille ![]() | 2 - 1 | Reims |
Strasbourg ![]() | 2 - 3 | Le Havre |
Nantes ![]() | 3 - 0 | Montpellier |
Lens ![]() | 4 - 0 | Monaco |
Paris Saint Germain ![]() | 3 - 1 | Auxerre |
| May 21, 2025 | ||
Metz ![]() | 1 - 1 | Reims |
| May 29, 2025 | ||
Reims ![]() | 1 - 3 | Metz |
Ligue 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 34 | 26 | 6 | 2 | 57 | 84 |
| 2 | Marseille | 34 | 20 | 5 | 9 | 27 | 65 |
| 3 | Monaco | 34 | 18 | 7 | 9 | 22 | 61 |
| 4 | Nice | 34 | 17 | 9 | 8 | 25 | 60 |
| 5 | Lille | 34 | 17 | 9 | 8 | 16 | 60 |
| 6 | Lyon | 34 | 17 | 6 | 11 | 19 | 57 |
| 7 | Strasbourg | 34 | 16 | 9 | 9 | 12 | 57 |
| 8 | Lens | 34 | 15 | 7 | 12 | 3 | 52 |
| 9 | Stade Brestois 29 | 34 | 15 | 5 | 14 | -7 | 50 |
| 10 | Toulouse | 34 | 11 | 9 | 14 | 1 | 42 |
| 11 | Auxerre | 34 | 11 | 9 | 14 | -3 | 42 |
| 12 | Rennes | 34 | 13 | 2 | 19 | 1 | 41 |
| 13 | Nantes | 34 | 8 | 12 | 14 | -13 | 36 |
| 14 | Angers | 34 | 10 | 6 | 18 | -21 | 36 |
| 15 | Le Havre | 34 | 10 | 4 | 20 | -31 | 34 |
| 16 | Reims | 34 | 8 | 9 | 17 | -14 | 33 |
| 17 | Saint Etienne | 34 | 8 | 6 | 20 | -38 | 30 |
| 18 | Montpellier | 34 | 4 | 4 | 26 | -56 | 16 |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | O. Dembélé | Paris Saint Germain | 21 |
| 2 | M. Greenwood | Marseille | 21 |
| 3 | A. Kalimuendo | Rennes | 17 |
| 4 | J. David | Lille | 16 |
| 5 | A. Lacazette | Lyon | 15 |
| 6 | B. Barcola | Paris Saint Germain | 14 |
| 7 | E. Emegha | Strasbourg | 14 |
| 8 | L. Ajorque | Stade Brestois 29 | 13 |
| 9 | M. Biereth | Monaco | 13 |
| 10 | E. Guessand | Nice | 12 |
| 11 | L. Stassin | Saint Etienne | 12 |
| 12 | Keito Nakamura | Reims | 11 |
| 13 | G. Mikautadze | Lyon | 11 |
| 14 | G. Laborde | Nice | 11 |
| 15 | G. Perrin | Auxerre | 10 |
| 16 | Andrey Santos | Strasbourg | 10 |
| 17 | A. Gouiri | Marseille | 10 |
| 18 | H. Traorè | Auxerre | 10 |
| 19 | Gonçalo Ramos | Paris Saint Germain | 10 |
| 20 | A. Touré | Le Havre | 10 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | G. Perrin | Auxerre | 11 |
| 2 | R. Cherki | Lyon | 11 |
| 3 | B. Barcola | Paris Saint Germain | 10 |
| 4 | M. Simon | Nantes | 10 |
| 5 | M. Akliouche | Monaco | 10 |
| 6 | E. Guessand | Nice | 8 |
| 7 | D. Bakwa | Strasbourg | 8 |
| 8 | L. Blas | Rennes | 8 |
| 9 | L. Sinayoko | Auxerre | 8 |
| 10 | João Neves | Paris Saint Germain | 8 |
| 11 | J. Clauss | Nice | 8 |
| 12 | O. Dembélé | Paris Saint Germain | 7 |
| 13 | Z. Davitashvili | Saint Etienne | 7 |
| 14 | Luis Henrique | Marseille | 7 |
| 15 | A. Thomasson | Lens | 7 |
| 16 | Diego Moreira | Strasbourg | 7 |
| 17 | Mathias Pereira Lage | Stade Brestois 29 | 7 |
| 18 | L. Camara | Monaco | 7 |
| 19 | G. Mikautadze | Lyon | 6 |



Paris Saint Germain
Marseille
Lille
Saint Etienne
Nice
Strasbourg
Nantes
Lens
Lyon
O. Dembélé
M. Greenwood
A. Kalimuendo
J. David
A. Lacazette
B. Barcola
E. Emegha
L. Ajorque
M. Biereth
E. Guessand
L. Stassin
Keito Nakamura
G. Mikautadze
G. Laborde
G. Perrin
Andrey Santos
A. Gouiri
H. Traorè
Gonçalo Ramos
A. Touré
R. Cherki
M. Simon
M. Akliouche
D. Bakwa
L. Blas
L. Sinayoko
João Neves
J. Clauss
Z. Davitashvili
Luis Henrique
A. Thomasson
Diego Moreira
Mathias Pereira Lage
L. Camara





