- Fixtures
- Standings
- Top Scorers
- Top Assists
| March 21, 2025 | ||
Cyprus ![]() | 2 - 0 | San Marino |
Malta ![]() | 0 - 1 | Finland |
Poland ![]() | 1 - 0 | Lithuania |
Romania ![]() | 0 - 1 | Bosnia & Herzegovina |
Andorra ![]() | 0 - 1 | Latvia |
England ![]() | 2 - 0 | Albania |
| March 22, 2025 | ||
Liechtenstein ![]() | 0 - 3 | FYR Macedonia |
Moldova ![]() | 0 - 5 | Norway |
Montenegro ![]() | 3 - 1 | Gibraltar |
Israel ![]() | 2 - 1 | Estonia |
Wales ![]() | 3 - 1 | Kazakhstan |
Czech Republic ![]() | 2 - 1 | Faroe Islands |
| March 24, 2025 | ||
Lithuania ![]() | 2 - 2 | Finland |
Poland ![]() | 2 - 0 | Malta |
Bosnia & Herzegovina ![]() | 2 - 1 | Cyprus |
San Marino ![]() | 1 - 5 | Romania |
Albania ![]() | 3 - 0 | Andorra |
England ![]() | 3 - 0 | Latvia |
| March 25, 2025 | ||
Moldova ![]() | 2 - 3 | Estonia |
Israel ![]() | 2 - 4 | Norway |
Liechtenstein ![]() | 0 - 2 | Kazakhstan |
FYR Macedonia ![]() | 1 - 1 | Wales |
Gibraltar ![]() | 0 - 4 | Czech Republic |
Montenegro ![]() | 1 - 0 | Faroe Islands |
| June 6, 2025 | ||
Czech Republic ![]() | 2 - 0 | Montenegro |
Norway ![]() | 3 - 0 | Italy |
Gibraltar ![]() | 0 - 7 | Croatia |
Estonia ![]() | 1 - 3 | Israel |
FYR Macedonia ![]() | 1 - 1 | Belgium |
Wales ![]() | 3 - 0 | Liechtenstein |
| June 7, 2025 | ||
Bosnia & Herzegovina ![]() | 1 - 0 | San Marino |
Malta ![]() | 0 - 0 | Lithuania |
Andorra ![]() | 0 - 1 | England |
Finland ![]() | 0 - 2 | Netherlands |
Austria ![]() | 2 - 1 | Romania |
Albania ![]() | 0 - 0 | Serbia |
| June 9, 2025 | ||
Kazakhstan ![]() | 0 - 1 | FYR Macedonia |
Italy ![]() | 2 - 0 | Moldova |
Croatia ![]() | 5 - 1 | Czech Republic |
Estonia ![]() | 0 - 1 | Norway |
Belgium ![]() | 4 - 3 | Wales |
Faroe Islands ![]() | 2 - 1 | Gibraltar |
| June 10, 2025 | ||
Netherlands ![]() | 8 - 0 | Malta |
Finland ![]() | 2 - 1 | Poland |
Romania ![]() | 2 - 0 | Cyprus |
San Marino ![]() | 0 - 4 | Austria |
Latvia ![]() | 1 - 1 | Albania |
Serbia ![]() | 3 - 0 | Andorra |
| September 4, 2025 | ||
Kazakhstan ![]() | 0 - 1 | Wales |
Georgia ![]() | 2 - 3 | Türkiye |
Lithuania ![]() | 1 - 1 | Malta |
Slovakia ![]() | 2 - 0 | Germany |
Bulgaria ![]() | 0 - 3 | Spain |
Netherlands ![]() | 1 - 1 | Poland |
Luxembourg ![]() | 1 - 3 | Northern Ireland |
Liechtenstein ![]() | 0 - 6 | Belgium |
| September 5, 2025 | ||
Denmark ![]() | 0 - 0 | Scotland |
Ukraine ![]() | 0 - 2 | France |
Italy ![]() | 5 - 0 | Estonia |
Faroe Islands ![]() | 0 - 1 | Croatia |
Slovenia ![]() | 2 - 2 | Sweden |
Switzerland ![]() | 4 - 0 | Kosovo |
Greece ![]() | 5 - 1 | Belarus |
Iceland ![]() | 5 - 0 | Azerbaijan |
Moldova ![]() | 0 - 4 | Israel |
Montenegro ![]() | 0 - 2 | Czech Republic |
| September 6, 2025 | ||
Latvia ![]() | 0 - 1 | Serbia |
Armenia ![]() | 0 - 5 | Portugal |
England ![]() | 2 - 0 | Andorra |
Rep. Of Ireland ![]() | 2 - 2 | Hungary |
Austria ![]() | 1 - 0 | Cyprus |
San Marino ![]() | 0 - 6 | Bosnia & Herzegovina |
| September 7, 2025 | ||
Georgia ![]() | 3 - 0 | Bulgaria |
Lithuania ![]() | 2 - 3 | Netherlands |
FYR Macedonia ![]() | 5 - 0 | Liechtenstein |
Germany ![]() | 3 - 1 | Northern Ireland |
Türkiye ![]() | 0 - 6 | Spain |
Luxembourg ![]() | 0 - 1 | Slovakia |
Poland ![]() | 3 - 1 | Finland |
Belgium ![]() | 6 - 0 | Kazakhstan |
| September 8, 2025 | ||
Greece ![]() | 0 - 3 | Denmark |
Israel ![]() | 4 - 5 | Italy |
Croatia ![]() | 4 - 0 | Montenegro |
Kosovo ![]() | 2 - 0 | Sweden |
Switzerland ![]() | 3 - 0 | Slovenia |
Belarus ![]() | 0 - 2 | Scotland |
Gibraltar ![]() | 0 - 1 | Faroe Islands |
| September 9, 2025 | ||
Azerbaijan ![]() | 1 - 1 | Ukraine |
Armenia ![]() | 2 - 1 | Rep. Of Ireland |
France ![]() | 2 - 1 | Iceland |
Hungary ![]() | 2 - 3 | Portugal |
Norway ![]() | 11 - 1 | Moldova |
Bosnia & Herzegovina ![]() | 1 - 2 | Austria |
Cyprus ![]() | 2 - 2 | Romania |
Albania ![]() | 1 - 0 | Latvia |
Serbia ![]() | 0 - 5 | England |
| October 9, 2025 | ||
Finland ![]() | 2 - 1 | Lithuania |
Belarus ![]() | 0 - 6 | Denmark |
Malta ![]() | 0 - 4 | Netherlands |
Czech Republic ![]() | 0 - 0 | Croatia |
Scotland ![]() | 3 - 1 | Greece |
Austria ![]() | 10 - 0 | San Marino |
Cyprus ![]() | 2 - 2 | Bosnia & Herzegovina |
Faroe Islands ![]() | 4 - 0 | Montenegro |
| October 10, 2025 | ||
Kazakhstan ![]() | 4 - 0 | Liechtenstein |
Germany ![]() | 4 - 0 | Luxembourg |
France ![]() | 3 - 0 | Azerbaijan |
Northern Ireland ![]() | 2 - 0 | Slovakia |
Kosovo ![]() | 0 - 0 | Slovenia |
Sweden ![]() | 0 - 2 | Switzerland |
Iceland ![]() | 3 - 5 | Ukraine |
Belgium ![]() | 0 - 0 | FYR Macedonia |
| October 11, 2025 | ||
Latvia ![]() | 2 - 2 | Andorra |
Hungary ![]() | 2 - 0 | Armenia |
Norway ![]() | 5 - 0 | Israel |
Spain ![]() | 2 - 0 | Georgia |
Portugal ![]() | 1 - 0 | Rep. Of Ireland |
Estonia ![]() | 1 - 3 | Italy |
Bulgaria ![]() | 1 - 6 | Türkiye |
Serbia ![]() | 0 - 1 | Albania |
| October 12, 2025 | ||
San Marino ![]() | 0 - 4 | Cyprus |
Netherlands ![]() | 4 - 0 | Finland |
Scotland ![]() | 2 - 1 | Belarus |
Faroe Islands ![]() | 2 - 1 | Czech Republic |
Denmark ![]() | 3 - 1 | Greece |
Croatia ![]() | 3 - 0 | Gibraltar |
Lithuania ![]() | 0 - 2 | Poland |
Romania ![]() | 1 - 0 | Austria |
| October 13, 2025 | ||
Northern Ireland ![]() | 0 - 1 | Germany |
Iceland ![]() | 2 - 2 | France |
Slovakia ![]() | 2 - 0 | Luxembourg |
Slovenia ![]() | 0 - 0 | Switzerland |
Sweden ![]() | 0 - 1 | Kosovo |
Ukraine ![]() | 2 - 1 | Azerbaijan |
FYR Macedonia ![]() | 1 - 1 | Kazakhstan |
Wales ![]() | 2 - 4 | Belgium |
| October 14, 2025 | ||
Estonia ![]() | 1 - 1 | Moldova |
Spain ![]() | 4 - 0 | Bulgaria |
Portugal ![]() | 2 - 2 | Hungary |
Italy ![]() | 3 - 0 | Israel |
Türkiye ![]() | 4 - 1 | Georgia |
Rep. Of Ireland ![]() | 1 - 0 | Armenia |
Andorra ![]() | 1 - 3 | Serbia |
Latvia ![]() | 0 - 5 | England |
| November 13, 2025 | ||
Azerbaijan ![]() | 18:00 | Iceland |
Armenia ![]() | 18:00 | Hungary |
Norway ![]() | 18:00 | Estonia |
France ![]() | 20:45 | Ukraine |
Rep. Of Ireland ![]() | 20:45 | Portugal |
Moldova ![]() | 20:45 | Italy |
Andorra ![]() | 20:45 | Albania |
England ![]() | 20:45 | Serbia |
| November 14, 2025 | ||
Finland ![]() | 18:00 | Malta |
Luxembourg ![]() | 20:45 | Germany |
Poland ![]() | 20:45 | Netherlands |
Croatia ![]() | 20:45 | Faroe Islands |
Slovakia ![]() | 20:45 | Northern Ireland |
Gibraltar ![]() | 20:45 | Montenegro |
| November 15, 2025 | ||
Kazakhstan ![]() | 15:00 | Belgium |
Georgia ![]() | 18:00 | Spain |
Türkiye ![]() | 18:00 | Bulgaria |
Cyprus ![]() | 18:00 | Austria |
Liechtenstein ![]() | 18:00 | Wales |
Denmark ![]() | 20:45 | Belarus |
Slovenia ![]() | 20:45 | Kosovo |
Switzerland ![]() | 20:45 | Sweden |
Greece ![]() | 20:45 | Scotland |
Bosnia & Herzegovina ![]() | 20:45 | Romania |
| November 16, 2025 | ||
Portugal ![]() | 15:00 | Armenia |
Hungary ![]() | 15:00 | Rep. Of Ireland |
Azerbaijan ![]() | 18:00 | France |
Ukraine ![]() | 18:00 | Iceland |
Albania ![]() | 18:00 | England |
Serbia ![]() | 18:00 | Latvia |
Italy ![]() | 20:45 | Norway |
Israel ![]() | 20:45 | Moldova |
| November 17, 2025 | ||
Germany ![]() | 20:45 | Slovakia |
Netherlands ![]() | 20:45 | Lithuania |
Montenegro ![]() | 20:45 | Croatia |
Northern Ireland ![]() | 20:45 | Luxembourg |
Malta ![]() | 20:45 | Poland |
Czech Republic ![]() | 20:45 | Gibraltar |
| November 18, 2025 | ||
Scotland ![]() | 20:45 | Denmark |
Spain ![]() | 20:45 | Türkiye |
Kosovo ![]() | 20:45 | Switzerland |
Sweden ![]() | 20:45 | Slovenia |
Belarus ![]() | 20:45 | Greece |
Bulgaria ![]() | 20:45 | Georgia |
Austria ![]() | 20:45 | Bosnia & Herzegovina |
Romania ![]() | 20:45 | San Marino |
Belgium ![]() | 20:45 | Liechtenstein |
Wales ![]() | 20:45 | FYR Macedonia |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 6 | 0 | 0 | 26 | 18 |
| 2 | Italy | 6 | 5 | 0 | 1 | 10 | 15 |
| 3 | Israel | 7 | 3 | 0 | 4 | -4 | 9 |
| 4 | Estonia | 7 | 1 | 1 | 5 | -10 | 4 |
| 5 | Moldova | 6 | 0 | 1 | 5 | -22 | 1 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 0 | 0 | 18 | 18 |
| 2 | Albania | 6 | 3 | 2 | 1 | 3 | 11 |
| 3 | Serbia | 6 | 3 | 1 | 2 | 0 | 10 |
| 4 | Latvia | 7 | 1 | 2 | 4 | -9 | 5 |
| 5 | Andorra | 7 | 0 | 1 | 6 | -12 | 1 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 5 | 1 | 0 | 19 | 16 |
| 2 | Poland | 6 | 4 | 1 | 1 | 6 | 13 |
| 3 | Finland | 7 | 3 | 1 | 3 | -5 | 10 |
| 4 | Lithuania | 7 | 0 | 3 | 4 | -5 | 3 |
| 5 | Malta | 6 | 0 | 2 | 4 | -15 | 2 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 6 | 5 | 1 | 0 | 19 | 16 |
| 2 | Czech Republic | 7 | 4 | 1 | 2 | 4 | 13 |
| 3 | Faroe Islands | 7 | 4 | 0 | 3 | 4 | 12 |
| 4 | Montenegro | 6 | 2 | 0 | 4 | -9 | 6 |
| 5 | Gibraltar | 6 | 0 | 0 | 6 | -18 | 0 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 5 | 0 | 1 | 16 | 15 |
| 2 | Bosnia & Herzegovina | 6 | 4 | 1 | 1 | 8 | 13 |
| 3 | Romania | 6 | 3 | 1 | 2 | 5 | 10 |
| 4 | Cyprus | 7 | 2 | 2 | 3 | 2 | 8 |
| 5 | San Marino | 7 | 0 | 0 | 7 | -31 | 0 |
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 6 | 4 | 2 | 0 | 15 | 14 |
| 2 | FYR Macedonia | 7 | 3 | 4 | 0 | 9 | 13 |
| 3 | Wales | 6 | 3 | 1 | 2 | 3 | 10 |
| 4 | Kazakhstan | 7 | 2 | 1 | 4 | -4 | 7 |
| 5 | Liechtenstein | 6 | 0 | 0 | 6 | -23 | 0 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 15 | 12 |
| 2 | Türkiye | 4 | 3 | 0 | 1 | 3 | 9 |
| 3 | Georgia | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Bulgaria | 4 | 0 | 0 | 4 | -15 | 0 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Denmark | 4 | 3 | 1 | 0 | 11 | 10 |
| 2 | Scotland | 4 | 3 | 1 | 0 | 5 | 10 |
| 3 | Greece | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Belarus | 4 | 0 | 0 | 4 | -13 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 3 | 1 | 0 | 9 | 10 |
| 2 | Kosovo | 4 | 2 | 1 | 1 | -1 | 7 |
| 3 | Slovenia | 4 | 0 | 3 | 1 | -3 | 3 |
| 4 | Sweden | 4 | 0 | 1 | 3 | -5 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 3 | 1 | 0 | 7 | 10 |
| 2 | Hungary | 4 | 1 | 2 | 1 | 1 | 5 |
| 3 | Rep. Of Ireland | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Armenia | 4 | 1 | 0 | 3 | -7 | 3 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 6 | 10 |
| 2 | Ukraine | 4 | 2 | 1 | 1 | 1 | 7 |
| 3 | Iceland | 4 | 1 | 1 | 2 | 2 | 4 |
| 4 | Azerbaijan | 4 | 0 | 1 | 3 | -9 | 1 |
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 4 | 3 | 0 | 1 | 5 | 9 |
| 2 | Slovakia | 4 | 3 | 0 | 1 | 3 | 9 |
| 3 | Northern Ireland | 4 | 2 | 0 | 2 | 1 | 6 |
| 4 | Luxembourg | 4 | 0 | 0 | 4 | -9 | 0 |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | E. Haaland | Norway | 12 |
| 2 | M. Depay | Netherlands | 7 |
| 3 | A. Kramarić | Croatia | 6 |
| 4 | M. Arnautović | Austria | 6 |
| 5 | K. De Bruyne | Belgium | 6 |
| 6 | T. Aasgaard | Norway | 5 |
| 7 | R. Højlund | Denmark | 4 |
| 8 | E. Džeko | Bosnia & Herzegovina | 4 |
| 9 | P. Schick | Czech Republic | 4 |
| 10 | H. Kane | England | 4 |
| 11 | M. Kean | Italy | 4 |
| 12 | Mikel Merino | Spain | 4 |
| 13 | M. Retegui | Italy | 3 |
| 14 | I. Perišić | Croatia | 3 |
| 15 | G. Raspadori | Italy | 3 |
| 16 | A. Guðmundsson | Iceland | 3 |
| 17 | A. Sørloth | Norway | 3 |
| 18 | J. Doku | Belgium | 3 |
| 19 | D. Malen | Netherlands | 3 |
| 20 | R. Malinovskyi | Ukraine | 3 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | M. Ødegaard | Norway | 7 |
| 2 | S. Thomas | Wales | 5 |
| 3 | M. Depay | Netherlands | 4 |
| 4 | M. Retegui | Italy | 4 |
| 5 | M. Solomon | Israel | 4 |
| 6 | D. Rice | England | 4 |
| 7 | M. Sabitzer | Austria | 3 |
| 8 | C. Gakpo | Netherlands | 3 |
| 9 | D. Dumfries | Netherlands | 3 |
| 10 | Mikel Oyarzabal | Spain | 3 |
| 11 | A. Nusa | Norway | 3 |
| 12 | A. Güler | Türkiye | 3 |
| 13 | A. Saelemaekers | Belgium | 3 |
| 14 | L. Majer | Croatia | 3 |
| 15 | Lamine Yamal | Spain | 3 |
| 16 | E. Haaland | Norway | 2 |
| 17 | I. Perišić | Croatia | 2 |
| 18 | G. Raspadori | Italy | 2 |
| 19 | A. Guðmundsson | Iceland | 2 |
| 20 | Á. Frederiksberg | Faroe Islands | 2 |


San Marino
Finland
Lithuania
Bosnia & Herzegovina
Latvia
Albania
FYR Macedonia
Norway
Gibraltar
Estonia
Kazakhstan
Faroe Islands
Italy
Croatia
Belgium
Netherlands
Serbia
Türkiye
Germany
Spain
Northern Ireland
Scotland
France
Sweden
Kosovo
Belarus
Azerbaijan
Portugal
Hungary
E. Haaland
M. Depay
A. Kramarić
M. Arnautović
K. De Bruyne
T. Aasgaard
R. Højlund
E. Džeko
P. Schick
H. Kane
M. Kean
Mikel Merino
M. Retegui
I. Perišić
G. Raspadori
A. Guðmundsson
A. Sørloth
J. Doku
D. Malen
R. Malinovskyi
M. Ødegaard
S. Thomas
M. Solomon
D. Rice
M. Sabitzer
C. Gakpo
D. Dumfries
Mikel Oyarzabal
A. Nusa
A. Güler
A. Saelemaekers
L. Majer
Lamine Yamal
Á. Frederiksberg





