- Fixtures
- Standings
- Top Scorers
- Top Assists
| March 21, 2025 | ||
Cyprus ![]() | 2 - 0 | San Marino |
Malta ![]() | 0 - 1 | Finland |
Poland ![]() | 1 - 0 | Lithuania |
Romania ![]() | 0 - 1 | Bosnia & Herzegovina |
Andorra ![]() | 0 - 1 | Latvia |
England ![]() | 2 - 0 | Albania |
| March 22, 2025 | ||
Liechtenstein ![]() | 0 - 3 | FYR Macedonia |
Moldova ![]() | 0 - 5 | Norway |
Montenegro ![]() | 3 - 1 | Gibraltar |
Israel ![]() | 2 - 1 | Estonia |
Wales ![]() | 3 - 1 | Kazakhstan |
Czech Republic ![]() | 2 - 1 | Faroe Islands |
| March 24, 2025 | ||
Lithuania ![]() | 2 - 2 | Finland |
Poland ![]() | 2 - 0 | Malta |
Bosnia & Herzegovina ![]() | 2 - 1 | Cyprus |
San Marino ![]() | 1 - 5 | Romania |
Albania ![]() | 3 - 0 | Andorra |
England ![]() | 3 - 0 | Latvia |
| March 25, 2025 | ||
Moldova ![]() | 2 - 3 | Estonia |
Israel ![]() | 2 - 4 | Norway |
Liechtenstein ![]() | 0 - 2 | Kazakhstan |
FYR Macedonia ![]() | 1 - 1 | Wales |
Gibraltar ![]() | 0 - 4 | Czech Republic |
Montenegro ![]() | 1 - 0 | Faroe Islands |
| June 6, 2025 | ||
Czech Republic ![]() | 2 - 0 | Montenegro |
Norway ![]() | 3 - 0 | Italy |
Gibraltar ![]() | 0 - 7 | Croatia |
Estonia ![]() | 1 - 3 | Israel |
FYR Macedonia ![]() | 1 - 1 | Belgium |
Wales ![]() | 3 - 0 | Liechtenstein |
| June 7, 2025 | ||
Bosnia & Herzegovina ![]() | 1 - 0 | San Marino |
Malta ![]() | 0 - 0 | Lithuania |
Andorra ![]() | 0 - 1 | England |
Finland ![]() | 0 - 2 | Netherlands |
Austria ![]() | 2 - 1 | Romania |
Albania ![]() | 0 - 0 | Serbia |
| June 9, 2025 | ||
Kazakhstan ![]() | 0 - 1 | FYR Macedonia |
Italy ![]() | 2 - 0 | Moldova |
Croatia ![]() | 5 - 1 | Czech Republic |
Estonia ![]() | 0 - 1 | Norway |
Belgium ![]() | 4 - 3 | Wales |
Faroe Islands ![]() | 2 - 1 | Gibraltar |
| June 10, 2025 | ||
Netherlands ![]() | 8 - 0 | Malta |
Finland ![]() | 2 - 1 | Poland |
Romania ![]() | 2 - 0 | Cyprus |
San Marino ![]() | 0 - 4 | Austria |
Latvia ![]() | 1 - 1 | Albania |
Serbia ![]() | 3 - 0 | Andorra |
| September 4, 2025 | ||
Kazakhstan ![]() | 0 - 1 | Wales |
Georgia ![]() | 2 - 3 | Türkiye |
Lithuania ![]() | 1 - 1 | Malta |
Slovakia ![]() | 2 - 0 | Germany |
Bulgaria ![]() | 0 - 3 | Spain |
Netherlands ![]() | 1 - 1 | Poland |
Luxembourg ![]() | 1 - 3 | Northern Ireland |
Liechtenstein ![]() | 0 - 6 | Belgium |
| September 5, 2025 | ||
Denmark ![]() | 0 - 0 | Scotland |
Ukraine ![]() | 0 - 2 | France |
Italy ![]() | 5 - 0 | Estonia |
Faroe Islands ![]() | 0 - 1 | Croatia |
Slovenia ![]() | 2 - 2 | Sweden |
Switzerland ![]() | 4 - 0 | Kosovo |
Greece ![]() | 5 - 1 | Belarus |
Iceland ![]() | 5 - 0 | Azerbaijan |
Moldova ![]() | 0 - 4 | Israel |
Montenegro ![]() | 0 - 2 | Czech Republic |
| September 6, 2025 | ||
Latvia ![]() | 0 - 1 | Serbia |
Armenia ![]() | 0 - 5 | Portugal |
England ![]() | 2 - 0 | Andorra |
Rep. Of Ireland ![]() | 2 - 2 | Hungary |
Austria ![]() | 1 - 0 | Cyprus |
San Marino ![]() | 0 - 6 | Bosnia & Herzegovina |
| September 7, 2025 | ||
Georgia ![]() | 3 - 0 | Bulgaria |
Lithuania ![]() | 2 - 3 | Netherlands |
FYR Macedonia ![]() | 5 - 0 | Liechtenstein |
Germany ![]() | 3 - 1 | Northern Ireland |
Türkiye ![]() | 0 - 6 | Spain |
Luxembourg ![]() | 0 - 1 | Slovakia |
Poland ![]() | 3 - 1 | Finland |
Belgium ![]() | 6 - 0 | Kazakhstan |
| September 8, 2025 | ||
Greece ![]() | 0 - 3 | Denmark |
Israel ![]() | 4 - 5 | Italy |
Croatia ![]() | 4 - 0 | Montenegro |
Kosovo ![]() | 2 - 0 | Sweden |
Switzerland ![]() | 3 - 0 | Slovenia |
Belarus ![]() | 0 - 2 | Scotland |
Gibraltar ![]() | 0 - 1 | Faroe Islands |
| September 9, 2025 | ||
Azerbaijan ![]() | 1 - 1 | Ukraine |
Armenia ![]() | 2 - 1 | Rep. Of Ireland |
France ![]() | 2 - 1 | Iceland |
Hungary ![]() | 2 - 3 | Portugal |
Norway ![]() | 11 - 1 | Moldova |
Bosnia & Herzegovina ![]() | 1 - 2 | Austria |
Cyprus ![]() | 2 - 2 | Romania |
Albania ![]() | 1 - 0 | Latvia |
Serbia ![]() | 0 - 5 | England |
| October 9, 2025 | ||
Finland ![]() | 2 - 1 | Lithuania |
Belarus ![]() | 0 - 6 | Denmark |
Malta ![]() | 0 - 4 | Netherlands |
Czech Republic ![]() | 0 - 0 | Croatia |
Scotland ![]() | 3 - 1 | Greece |
Austria ![]() | 10 - 0 | San Marino |
Cyprus ![]() | 2 - 2 | Bosnia & Herzegovina |
Faroe Islands ![]() | 4 - 0 | Montenegro |
| October 10, 2025 | ||
Kazakhstan ![]() | 4 - 0 | Liechtenstein |
Germany ![]() | 4 - 0 | Luxembourg |
France ![]() | 3 - 0 | Azerbaijan |
Northern Ireland ![]() | 2 - 0 | Slovakia |
Kosovo ![]() | 0 - 0 | Slovenia |
Sweden ![]() | 0 - 2 | Switzerland |
Iceland ![]() | 3 - 5 | Ukraine |
Belgium ![]() | 0 - 0 | FYR Macedonia |
| October 11, 2025 | ||
Latvia ![]() | 2 - 2 | Andorra |
Hungary ![]() | 2 - 0 | Armenia |
Norway ![]() | 5 - 0 | Israel |
Spain ![]() | 2 - 0 | Georgia |
Portugal ![]() | 1 - 0 | Rep. Of Ireland |
Estonia ![]() | 1 - 3 | Italy |
Bulgaria ![]() | 1 - 6 | Türkiye |
Serbia ![]() | 0 - 1 | Albania |
| October 12, 2025 | ||
San Marino ![]() | 0 - 4 | Cyprus |
Netherlands ![]() | 4 - 0 | Finland |
Scotland ![]() | 2 - 1 | Belarus |
Faroe Islands ![]() | 2 - 1 | Czech Republic |
Denmark ![]() | 3 - 1 | Greece |
Croatia ![]() | 3 - 0 | Gibraltar |
Lithuania ![]() | 0 - 2 | Poland |
Romania ![]() | 1 - 0 | Austria |
| October 13, 2025 | ||
Northern Ireland ![]() | 0 - 1 | Germany |
Iceland ![]() | 2 - 2 | France |
Slovakia ![]() | 2 - 0 | Luxembourg |
Slovenia ![]() | 0 - 0 | Switzerland |
Sweden ![]() | 0 - 1 | Kosovo |
Ukraine ![]() | 2 - 1 | Azerbaijan |
FYR Macedonia ![]() | 1 - 1 | Kazakhstan |
Wales ![]() | 2 - 4 | Belgium |
| October 14, 2025 | ||
Estonia ![]() | 1 - 1 | Moldova |
Spain ![]() | 4 - 0 | Bulgaria |
Portugal ![]() | 2 - 2 | Hungary |
Italy ![]() | 3 - 0 | Israel |
Türkiye ![]() | 4 - 1 | Georgia |
Rep. Of Ireland ![]() | 1 - 0 | Armenia |
Andorra ![]() | 1 - 3 | Serbia |
Latvia ![]() | 0 - 5 | England |
| November 13, 2025 | ||
Azerbaijan ![]() | 0 - 2 | Iceland |
Armenia ![]() | 0 - 1 | Hungary |
Norway ![]() | 4 - 1 | Estonia |
France ![]() | 4 - 0 | Ukraine |
Rep. Of Ireland ![]() | 2 - 0 | Portugal |
Moldova ![]() | 0 - 2 | Italy |
Andorra ![]() | 0 - 1 | Albania |
England ![]() | 2 - 0 | Serbia |
| November 14, 2025 | ||
Finland ![]() | 0 - 1 | Malta |
Luxembourg ![]() | 0 - 2 | Germany |
Poland ![]() | 1 - 1 | Netherlands |
Croatia ![]() | 3 - 1 | Faroe Islands |
Slovakia ![]() | 1 - 0 | Northern Ireland |
Gibraltar ![]() | 1 - 2 | Montenegro |
| November 15, 2025 | ||
Kazakhstan ![]() | 1 - 1 | Belgium |
Georgia ![]() | 0 - 4 | Spain |
Türkiye ![]() | 2 - 0 | Bulgaria |
Cyprus ![]() | 0 - 2 | Austria |
Liechtenstein ![]() | 0 - 1 | Wales |
Denmark ![]() | 2 - 2 | Belarus |
Slovenia ![]() | 0 - 2 | Kosovo |
Switzerland ![]() | 4 - 1 | Sweden |
Greece ![]() | 3 - 2 | Scotland |
Bosnia & Herzegovina ![]() | 3 - 1 | Romania |
| November 16, 2025 | ||
Portugal ![]() | 9 - 1 | Armenia |
Hungary ![]() | 2 - 3 | Rep. Of Ireland |
Azerbaijan ![]() | 1 - 3 | France |
Ukraine ![]() | 2 - 0 | Iceland |
Albania ![]() | 0 - 2 | England |
Serbia ![]() | 2 - 1 | Latvia |
Italy ![]() | 1 - 4 | Norway |
Israel ![]() | 4 - 1 | Moldova |
| November 17, 2025 | ||
Germany ![]() | 6 - 0 | Slovakia |
Netherlands ![]() | 4 - 0 | Lithuania |
Montenegro ![]() | 2 - 3 | Croatia |
Northern Ireland ![]() | 1 - 0 | Luxembourg |
Malta ![]() | 2 - 3 | Poland |
Czech Republic ![]() | 6 - 0 | Gibraltar |
| November 18, 2025 | ||
Scotland ![]() | 4 - 2 | Denmark |
Spain ![]() | 2 - 2 | Türkiye |
Kosovo ![]() | 1 - 1 | Switzerland |
Sweden ![]() | 1 - 1 | Slovenia |
Belarus ![]() | 0 - 0 | Greece |
Bulgaria ![]() | 2 - 1 | Georgia |
Austria ![]() | 1 - 1 | Bosnia & Herzegovina |
Romania ![]() | 7 - 1 | San Marino |
Belgium ![]() | 7 - 0 | Liechtenstein |
Wales ![]() | 7 - 1 | FYR Macedonia |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway | 8 | 8 | 0 | 0 | 32 | 24 |
| 2 | Italy | 8 | 6 | 0 | 2 | 9 | 18 |
| 3 | Israel | 8 | 4 | 0 | 4 | -1 | 12 |
| 4 | Estonia | 8 | 1 | 1 | 6 | -13 | 4 |
| 5 | Moldova | 8 | 0 | 1 | 7 | -27 | 1 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | 22 | 24 |
| 2 | Albania | 8 | 4 | 2 | 2 | 2 | 14 |
| 3 | Serbia | 8 | 4 | 1 | 3 | -1 | 13 |
| 4 | Latvia | 8 | 1 | 2 | 5 | -10 | 5 |
| 5 | Andorra | 8 | 0 | 1 | 7 | -13 | 1 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | 22 | 22 |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | 10 | 16 |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 2 | 12 |
| 4 | Montenegro | 8 | 3 | 0 | 5 | -9 | 9 |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | -25 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 6 | 2 | 0 | 23 | 20 |
| 2 | Poland | 8 | 5 | 2 | 1 | 7 | 17 |
| 3 | Finland | 8 | 3 | 1 | 4 | -6 | 10 |
| 4 | Malta | 8 | 1 | 2 | 5 | -15 | 5 |
| 5 | Lithuania | 8 | 0 | 3 | 5 | -9 | 3 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 6 | 1 | 1 | 18 | 19 |
| 2 | Bosnia & Herzegovina | 8 | 5 | 2 | 1 | 10 | 17 |
| 3 | Romania | 8 | 4 | 1 | 3 | 9 | 13 |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 0 | 8 |
| 5 | San Marino | 8 | 0 | 0 | 8 | -37 | 0 |
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | 22 | 18 |
| 2 | Wales | 8 | 5 | 1 | 2 | 10 | 16 |
| 3 | FYR Macedonia | 8 | 3 | 4 | 1 | 3 | 13 |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | -4 | 8 |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | -31 | 0 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | 19 | 16 |
| 2 | Türkiye | 6 | 4 | 1 | 1 | 5 | 13 |
| 3 | Georgia | 6 | 1 | 0 | 5 | -8 | 3 |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | -16 | 3 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | 12 | 16 |
| 2 | Ukraine | 6 | 3 | 1 | 2 | -1 | 10 |
| 3 | Iceland | 6 | 2 | 1 | 3 | 2 | 7 |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | -13 | 1 |
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | 13 | 15 |
| 2 | Slovakia | 6 | 4 | 0 | 2 | -2 | 12 |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | 1 | 9 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | -12 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | 12 | 14 |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 1 | 11 |
| 3 | Slovenia | 6 | 0 | 4 | 2 | -5 | 4 |
| 4 | Sweden | 6 | 0 | 2 | 4 | -8 | 2 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 1 | 1 | 13 | 13 |
| 2 | Rep. Of Ireland | 6 | 3 | 1 | 2 | 2 | 10 |
| 3 | Hungary | 6 | 2 | 2 | 2 | 1 | 8 |
| 4 | Armenia | 6 | 1 | 0 | 5 | -16 | 3 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | 6 | 13 |
| 2 | Denmark | 6 | 3 | 2 | 1 | 9 | 11 |
| 3 | Greece | 6 | 2 | 1 | 3 | -2 | 7 |
| 4 | Belarus | 6 | 0 | 2 | 4 | -13 | 2 |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | E. Haaland | Norway | 16 |
| 2 | M. Arnautović | Austria | 8 |
| 3 | H. Kane | England | 8 |
| 4 | M. Depay | Netherlands | 8 |
| 5 | A. Kramarić | Croatia | 6 |
| 6 | Mikel Merino | Spain | 6 |
| 7 | Mikel Oyarzabal | Spain | 6 |
| 8 | K. De Bruyne | Belgium | 6 |
| 9 | A. Sørloth | Norway | 5 |
| 10 | J. Doku | Belgium | 5 |
| 11 | E. Džeko | Bosnia & Herzegovina | 5 |
| 12 | B. Varga | Hungary | 5 |
| 13 | M. Retegui | Italy | 5 |
| 14 | R. Højlund | Denmark | 5 |
| 15 | T. Aasgaard | Norway | 5 |
| 16 | Cristiano Ronaldo | Portugal | 5 |
| 17 | T. Parrott | Rep. Of Ireland | 5 |
| 18 | Kylian Mbappé | France | 5 |
| 19 | H. Wilson | Wales | 5 |
| 20 | R. Lewandowski | Poland | 4 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | M. Ødegaard | Norway | 7 |
| 2 | S. Thomas | Wales | 5 |
| 3 | H. Çalhanoğlu | Türkiye | 4 |
| 4 | F. Dimarco | Italy | 4 |
| 5 | M. Depay | Netherlands | 4 |
| 6 | Mikel Oyarzabal | Spain | 4 |
| 7 | M. Retegui | Italy | 4 |
| 8 | C. Gakpo | Netherlands | 4 |
| 9 | D. Rice | England | 4 |
| 10 | J. Ryerson | Norway | 4 |
| 11 | A. Saelemaekers | Belgium | 4 |
| 12 | M. Solomon | Israel | 4 |
| 13 | D. Szoboszlai | Hungary | 4 |
| 14 | Kylian Mbappé | France | 3 |
| 15 | I. Perišić | Croatia | 3 |
| 16 | M. Sabitzer | Austria | 3 |
| 17 | A. Nusa | Norway | 3 |
| 18 | D. Dumfries | Netherlands | 3 |
| 19 | C. De Ketelaere | Belgium | 3 |
| 20 | D. Ndoye | Switzerland | 3 |


San Marino
Finland
Lithuania
Bosnia & Herzegovina
Latvia
Albania
FYR Macedonia
Norway
Gibraltar
Estonia
Kazakhstan
Faroe Islands
Italy
Croatia
Belgium
Netherlands
Serbia
Türkiye
Germany
Spain
Northern Ireland
Scotland
France
Sweden
Kosovo
Belarus
Azerbaijan
Portugal
Hungary
E. Haaland
M. Arnautović
H. Kane
M. Depay
A. Kramarić
Mikel Merino
Mikel Oyarzabal
K. De Bruyne
A. Sørloth
J. Doku
E. Džeko
B. Varga
M. Retegui
R. Højlund
T. Aasgaard
Cristiano Ronaldo
T. Parrott
Kylian Mbappé
H. Wilson
R. Lewandowski
M. Ødegaard
S. Thomas
H. Çalhanoğlu
F. Dimarco
C. Gakpo
D. Rice
J. Ryerson
A. Saelemaekers
M. Solomon
D. Szoboszlai
I. Perišić
M. Sabitzer
A. Nusa
D. Dumfries
C. De Ketelaere
D. Ndoye





