- Fixtures
- Standings
- Top Scorers
- Top Assists
| August 23, 2025 | ||
Genoa ![]() | 0 - 0 | Lecce |
Sassuolo ![]() | 0 - 2 | Napoli |
AC Milan ![]() | 1 - 2 | Cremonese |
AS Roma ![]() | 1 - 0 | Bologna |
| August 24, 2025 | ||
Cagliari ![]() | 1 - 1 | Fiorentina |
Como ![]() | 2 - 0 | Lazio |
Atalanta ![]() | 1 - 1 | Pisa |
Juventus ![]() | 2 - 0 | Parma |
| August 25, 2025 | ||
Udinese ![]() | 1 - 1 | Verona |
Inter ![]() | 5 - 0 | Torino |
| August 29, 2025 | ||
Cremonese ![]() | 3 - 2 | Sassuolo |
Lecce ![]() | 0 - 2 | AC Milan |
| August 30, 2025 | ||
Bologna ![]() | 1 - 0 | Como |
Parma ![]() | 1 - 1 | Atalanta |
Napoli ![]() | 1 - 0 | Cagliari |
Pisa ![]() | 0 - 1 | AS Roma |
| August 31, 2025 | ||
Genoa ![]() | 0 - 1 | Juventus |
Torino ![]() | 0 - 0 | Fiorentina |
Inter ![]() | 1 - 2 | Udinese |
Lazio ![]() | 4 - 0 | Verona |
| September 13, 2025 | ||
Cagliari ![]() | 2 - 0 | Parma |
Juventus ![]() | 4 - 3 | Inter |
Fiorentina ![]() | 1 - 3 | Napoli |
| September 14, 2025 | ||
AS Roma ![]() | 0 - 1 | Torino |
Atalanta ![]() | 4 - 1 | Lecce |
Pisa ![]() | 0 - 1 | Udinese |
Sassuolo ![]() | 1 - 0 | Lazio |
AC Milan ![]() | 1 - 0 | Bologna |
| September 15, 2025 | ||
Verona ![]() | 0 - 0 | Cremonese |
Como ![]() | 1 - 1 | Genoa |
| September 19, 2025 | ||
Lecce ![]() | 1 - 2 | Cagliari |
| September 20, 2025 | ||
Bologna ![]() | 2 - 1 | Genoa |
Verona ![]() | 1 - 1 | Juventus |
Udinese ![]() | 0 - 3 | AC Milan |
| September 21, 2025 | ||
Lazio ![]() | 0 - 1 | AS Roma |
Cremonese ![]() | 0 - 0 | Parma |
Torino ![]() | 0 - 3 | Atalanta |
Fiorentina ![]() | 1 - 2 | Como |
Inter ![]() | 2 - 1 | Sassuolo |
| September 22, 2025 | ||
Napoli ![]() | 3 - 2 | Pisa |
| September 27, 2025 | ||
Como ![]() | 1 - 1 | Cremonese |
Juventus ![]() | 1 - 1 | Atalanta |
Cagliari ![]() | 0 - 2 | Inter |
| September 28, 2025 | ||
Sassuolo ![]() | 3 - 1 | Udinese |
Pisa ![]() | 0 - 0 | Fiorentina |
AS Roma ![]() | 2 - 0 | Verona |
Lecce ![]() | 2 - 2 | Bologna |
AC Milan ![]() | 2 - 1 | Napoli |
| September 29, 2025 | ||
Parma ![]() | 2 - 1 | Torino |
Genoa ![]() | 0 - 3 | Lazio |
| October 3, 2025 | ||
Verona ![]() | 0 - 1 | Sassuolo |
| October 4, 2025 | ||
Lazio ![]() | 3 - 3 | Torino |
Parma ![]() | 0 - 1 | Lecce |
Inter ![]() | 4 - 1 | Cremonese |
Atalanta ![]() | 1 - 1 | Como |
| October 5, 2025 | ||
Udinese ![]() | 1 - 1 | Cagliari |
Bologna ![]() | 4 - 0 | Pisa |
Fiorentina ![]() | 1 - 2 | AS Roma |
Napoli ![]() | 2 - 1 | Genoa |
Juventus ![]() | 0 - 0 | AC Milan |
| October 18, 2025 | ||
Lecce ![]() | 0 - 0 | Sassuolo |
Pisa ![]() | 0 - 0 | Verona |
Torino ![]() | 1 - 0 | Napoli |
AS Roma ![]() | 0 - 1 | Inter |
| October 19, 2025 | ||
Como ![]() | 2 - 0 | Juventus |
Cagliari ![]() | 0 - 2 | Bologna |
Genoa ![]() | 0 - 0 | Parma |
Atalanta ![]() | 0 - 0 | Lazio |
AC Milan ![]() | 2 - 1 | Fiorentina |
| October 20, 2025 | ||
Cremonese ![]() | 1 - 1 | Udinese |
| October 24, 2025 | ||
AC Milan ![]() | 2 - 2 | Pisa |
| October 25, 2025 | ||
Parma ![]() | 0 - 0 | Como |
Udinese ![]() | 3 - 2 | Lecce |
Napoli ![]() | 3 - 1 | Inter |
Cremonese ![]() | 1 - 1 | Atalanta |
| October 26, 2025 | ||
Torino ![]() | 2 - 1 | Genoa |
Sassuolo ![]() | 0 - 1 | AS Roma |
Verona ![]() | 2 - 2 | Cagliari |
Fiorentina ![]() | 2 - 2 | Bologna |
Lazio ![]() | 1 - 0 | Juventus |
| October 28, 2025 | ||
Lecce ![]() | 0 - 1 | Napoli |
Atalanta ![]() | 1 - 1 | AC Milan |
| October 29, 2025 | ||
Como ![]() | 3 - 1 | Verona |
Juventus ![]() | 3 - 1 | Udinese |
AS Roma ![]() | 2 - 1 | Parma |
Bologna ![]() | 0 - 0 | Torino |
Genoa ![]() | 0 - 2 | Cremonese |
Inter ![]() | 3 - 0 | Fiorentina |
| October 30, 2025 | ||
Cagliari ![]() | 1 - 2 | Sassuolo |
Pisa ![]() | 0 - 0 | Lazio |
| November 1, 2025 | ||
Udinese ![]() | 1 - 0 | Atalanta |
Napoli ![]() | 0 - 0 | Como |
Cremonese ![]() | 1 - 2 | Juventus |
| November 2, 2025 | ||
Verona ![]() | 1 - 2 | Inter |
Fiorentina ![]() | 0 - 1 | Lecce |
Torino ![]() | 2 - 2 | Pisa |
Parma ![]() | 1 - 3 | Bologna |
AC Milan ![]() | 1 - 0 | AS Roma |
| November 3, 2025 | ||
Sassuolo ![]() | 1 - 2 | Genoa |
Lazio ![]() | 2 - 0 | Cagliari |
| November 7, 2025 | ||
Pisa ![]() | 1 - 0 | Cremonese |
| November 8, 2025 | ||
Como ![]() | 0 - 0 | Cagliari |
Lecce ![]() | 0 - 0 | Verona |
Juventus ![]() | 0 - 0 | Torino |
Parma ![]() | 2 - 2 | AC Milan |
| November 9, 2025 | ||
Atalanta ![]() | 0 - 3 | Sassuolo |
Bologna ![]() | 2 - 0 | Napoli |
Genoa ![]() | 2 - 2 | Fiorentina |
AS Roma ![]() | 2 - 0 | Udinese |
Inter ![]() | 2 - 0 | Lazio |
| November 22, 2025 | ||
Cagliari ![]() | 3 - 3 | Genoa |
Udinese ![]() | 0 - 3 | Bologna |
Fiorentina ![]() | 1 - 1 | Juventus |
Napoli ![]() | 3 - 1 | Atalanta |
| November 23, 2025 | ||
Verona ![]() | 1 - 2 | Parma |
Cremonese ![]() | 1 - 3 | AS Roma |
Lazio ![]() | 2 - 0 | Lecce |
Inter ![]() | 0 - 1 | AC Milan |
| November 24, 2025 | ||
Torino ![]() | 1 - 5 | Como |
Sassuolo ![]() | 2 - 2 | Pisa |
| November 28, 2025 | ||
Como ![]() | 2 - 0 | Sassuolo |
| November 29, 2025 | ||
Genoa ![]() | 2 - 1 | Verona |
Parma ![]() | 0 - 2 | Udinese |
Juventus ![]() | 2 - 1 | Cagliari |
AC Milan ![]() | 1 - 0 | Lazio |
| November 30, 2025 | ||
Lecce ![]() | 2 - 1 | Torino |
Pisa ![]() | 0 - 2 | Inter |
Atalanta ![]() | 2 - 0 | Fiorentina |
AS Roma ![]() | 0 - 1 | Napoli |
| December 1, 2025 | ||
Bologna ![]() | 1 - 3 | Cremonese |
| December 6, 2025 | ||
Sassuolo ![]() | 3 - 1 | Fiorentina |
Inter ![]() | 4 - 0 | Como |
Verona ![]() | 3 - 1 | Atalanta |
| December 7, 2025 | ||
Cremonese ![]() | 2 - 0 | Lecce |
Cagliari ![]() | 1 - 0 | AS Roma |
Lazio ![]() | 1 - 1 | Bologna |
Napoli ![]() | 2 - 1 | Juventus |
| December 8, 2025 | ||
Pisa ![]() | 0 - 1 | Parma |
Udinese ![]() | 1 - 2 | Genoa |
Torino ![]() | 2 - 3 | AC Milan |
| December 12, 2025 | ||
Lecce ![]() | 1 - 0 | Pisa |
| December 13, 2025 | ||
Torino ![]() | 1 - 0 | Cremonese |
Parma ![]() | 0 - 1 | Lazio |
Atalanta ![]() | 2 - 1 | Cagliari |
| December 14, 2025 | ||
AC Milan ![]() | 2 - 2 | Sassuolo |
Fiorentina ![]() | 1 - 2 | Verona |
Udinese ![]() | 1 - 0 | Napoli |
Genoa ![]() | 1 - 2 | Inter |
Bologna ![]() | 0 - 1 | Juventus |
| December 15, 2025 | ||
AS Roma ![]() | 1 - 0 | Como |
| December 20, 2025 | ||
Lazio ![]() | 0 - 0 | Cremonese |
Juventus ![]() | 2 - 1 | AS Roma |
| December 21, 2025 | ||
Cagliari ![]() | 2 - 2 | Pisa |
Sassuolo ![]() | 0 - 1 | Torino |
Fiorentina ![]() | 5 - 1 | Udinese |
Genoa ![]() | 0 - 1 | Atalanta |
| December 27, 2025 | ||
Parma ![]() | 1 - 0 | Fiorentina |
Lecce ![]() | 0 - 3 | Como |
Torino ![]() | 1 - 2 | Cagliari |
Udinese ![]() | 1 - 1 | Lazio |
Pisa ![]() | 0 - 2 | Juventus |
| December 28, 2025 | ||
AC Milan ![]() | 3 - 0 | Verona |
Cremonese ![]() | 0 - 2 | Napoli |
Bologna ![]() | 1 - 1 | Sassuolo |
Atalanta ![]() | 0 - 1 | Inter |
| December 29, 2025 | ||
AS Roma ![]() | 3 - 1 | Genoa |
| January 2, 2026 | ||
Cagliari ![]() | 0 - 1 | AC Milan |
| January 3, 2026 | ||
Como ![]() | 1 - 0 | Udinese |
Genoa ![]() | 1 - 1 | Pisa |
Sassuolo ![]() | 1 - 1 | Parma |
Juventus ![]() | 1 - 1 | Lecce |
Atalanta ![]() | 1 - 0 | AS Roma |
| January 4, 2026 | ||
Lazio ![]() | 0 - 2 | Napoli |
Fiorentina ![]() | 1 - 0 | Cremonese |
Verona ![]() | 0 - 3 | Torino |
Inter ![]() | 3 - 1 | Bologna |
| January 6, 2026 | ||
Pisa ![]() | 0 - 3 | Como |
Lecce ![]() | 0 - 2 | AS Roma |
Sassuolo ![]() | 0 - 3 | Juventus |
| January 7, 2026 | ||
Napoli ![]() | 2 - 2 | Verona |
Bologna ![]() | 0 - 2 | Atalanta |
Parma ![]() | 0 - 2 | Inter |
Torino ![]() | 1 - 2 | Udinese |
Lazio ![]() | 2 - 2 | Fiorentina |
| January 8, 2026 | ||
Cremonese ![]() | 2 - 2 | Cagliari |
AC Milan ![]() | 1 - 1 | Genoa |
| January 10, 2026 | ||
Como ![]() | 1 - 1 | Bologna |
Udinese ![]() | 2 - 2 | Pisa |
AS Roma ![]() | 2 - 0 | Sassuolo |
Atalanta ![]() | 2 - 0 | Torino |
| January 11, 2026 | ||
Lecce ![]() | 1 - 2 | Parma |
Fiorentina ![]() | 1 - 1 | AC Milan |
Verona ![]() | 0 - 1 | Lazio |
Inter ![]() | 2 - 2 | Napoli |
| January 12, 2026 | ||
Genoa ![]() | 3 - 0 | Cagliari |
Juventus ![]() | 5 - 0 | Cremonese |
| January 14, 2026 | ||
Napoli ![]() | 0 - 0 | Parma |
Inter ![]() | 1 - 0 | Lecce |
| January 15, 2026 | ||
Verona ![]() | 2 - 3 | Bologna |
Como ![]() | 1 - 3 | AC Milan |
| January 16, 2026 | ||
Pisa ![]() | 1 - 1 | Atalanta |
| January 17, 2026 | ||
Udinese ![]() | 0 - 1 | Inter |
Napoli ![]() | 1 - 0 | Sassuolo |
Cagliari ![]() | 1 - 0 | Juventus |
| January 18, 2026 | ||
Parma ![]() | 0 - 0 | Genoa |
Bologna ![]() | 1 - 2 | Fiorentina |
Torino ![]() | 0 - 2 | AS Roma |
AC Milan ![]() | 1 - 0 | Lecce |
| January 19, 2026 | ||
Cremonese ![]() | 0 - 0 | Verona |
Lazio ![]() | 0 - 3 | Como |
| January 23, 2026 | ||
Inter ![]() | 6 - 2 | Pisa |
| January 24, 2026 | ||
Como ![]() | 6 - 0 | Torino |
Fiorentina ![]() | 1 - 2 | Cagliari |
Lecce ![]() | 0 - 0 | Lazio |
| January 25, 2026 | ||
Sassuolo ![]() | 1 - 0 | Cremonese |
Atalanta ![]() | 4 - 0 | Parma |
Genoa ![]() | 3 - 2 | Bologna |
Juventus ![]() | 3 - 0 | Napoli |
AS Roma ![]() | 1 - 1 | AC Milan |
| January 26, 2026 | ||
Verona ![]() | 1 - 3 | Udinese |
| January 30, 2026 | ||
Lazio ![]() | 3 - 2 | Genoa |
| January 31, 2026 | ||
Pisa ![]() | 1 - 3 | Sassuolo |
Napoli ![]() | 2 - 1 | Fiorentina |
Cagliari ![]() | 4 - 0 | Verona |
| February 1, 2026 | ||
Torino ![]() | 1 - 0 | Lecce |
Como ![]() | 0 - 0 | Atalanta |
Cremonese ![]() | 0 - 2 | Inter |
Parma ![]() | 1 - 4 | Juventus |
| February 2, 2026 | ||
Udinese ![]() | 1 - 0 | AS Roma |
| February 3, 2026 | ||
Bologna ![]() | 0 - 3 | AC Milan |
| February 6, 2026 | ||
Verona ![]() | 0 - 0 | Pisa |
| February 7, 2026 | ||
Genoa ![]() | 2 - 3 | Napoli |
Fiorentina ![]() | 2 - 2 | Torino |
| February 8, 2026 | ||
Bologna ![]() | 0 - 1 | Parma |
Lecce ![]() | 2 - 1 | Udinese |
Sassuolo ![]() | 0 - 5 | Inter |
Juventus ![]() | 2 - 2 | Lazio |
| February 9, 2026 | ||
Atalanta ![]() | 2 - 1 | Cremonese |
AS Roma ![]() | 2 - 0 | Cagliari |
| February 13, 2026 | ||
Pisa ![]() | 1 - 2 | AC Milan |
| February 14, 2026 | ||
Como ![]() | 1 - 2 | Fiorentina |
Lazio ![]() | 0 - 2 | Atalanta |
Inter ![]() | 3 - 2 | Juventus |
| February 15, 2026 | ||
Udinese ![]() | 1 - 2 | Sassuolo |
Cremonese ![]() | 0 - 0 | Genoa |
Parma ![]() | 2 - 1 | Verona |
Torino ![]() | 1 - 2 | Bologna |
Napoli ![]() | 2 - 2 | AS Roma |
| February 16, 2026 | ||
Cagliari ![]() | 0 - 2 | Lecce |
| February 18, 2026 | ||
AC Milan ![]() | 1 - 1 | Como |
| February 20, 2026 | ||
Sassuolo ![]() | 3 - 0 | Verona |
| February 21, 2026 | ||
Juventus ![]() | 0 - 2 | Como |
Lecce ![]() | 0 - 2 | Inter |
Cagliari ![]() | 0 - 0 | Lazio |
| February 22, 2026 | ||
Genoa ![]() | 2H | Torino |
Atalanta ![]() | 14:00 | Napoli |
AC Milan ![]() | 17:00 | Parma |
AS Roma ![]() | 19:45 | Cremonese |
| February 23, 2026 | ||
Fiorentina ![]() | 17:30 | Pisa |
Bologna ![]() | 19:45 | Udinese |
| March 1, 2026 | ||
Como ![]() | 14:00 | Lecce |
Cremonese ![]() | 14:00 | AC Milan |
Inter ![]() | 14:00 | Genoa |
Parma ![]() | 14:00 | Cagliari |
Pisa ![]() | 14:00 | Bologna |
AS Roma ![]() | 14:00 | Juventus |
Sassuolo ![]() | 14:00 | Atalanta |
Torino ![]() | 14:00 | Lazio |
Udinese ![]() | 14:00 | Fiorentina |
Verona ![]() | 14:00 | Napoli |
| March 8, 2026 | ||
Atalanta ![]() | 14:00 | Udinese |
Bologna ![]() | 14:00 | Verona |
Cagliari ![]() | 14:00 | Como |
Fiorentina ![]() | 14:00 | Parma |
Genoa ![]() | 14:00 | AS Roma |
Juventus ![]() | 14:00 | Pisa |
Lazio ![]() | 14:00 | Sassuolo |
Lecce ![]() | 14:00 | Cremonese |
AC Milan ![]() | 14:00 | Inter |
Napoli ![]() | 14:00 | Torino |
| March 15, 2026 | ||
Como ![]() | 14:00 | AS Roma |
Cremonese ![]() | 14:00 | Fiorentina |
Inter ![]() | 14:00 | Atalanta |
Lazio ![]() | 14:00 | AC Milan |
Napoli ![]() | 14:00 | Lecce |
Pisa ![]() | 14:00 | Cagliari |
Sassuolo ![]() | 14:00 | Bologna |
Torino ![]() | 14:00 | Parma |
Udinese ![]() | 14:00 | Juventus |
Verona ![]() | 14:00 | Genoa |
| March 22, 2026 | ||
Atalanta ![]() | 15:00 | Verona |
Bologna ![]() | 15:00 | Lazio |
Cagliari ![]() | 15:00 | Napoli |
Como ![]() | 15:00 | Pisa |
Fiorentina ![]() | 15:00 | Inter |
Genoa ![]() | 15:00 | Udinese |
Juventus ![]() | 15:00 | Sassuolo |
AC Milan ![]() | 15:00 | Torino |
Parma ![]() | 15:00 | Cremonese |
AS Roma ![]() | 15:00 | Lecce |
| April 4, 2026 | ||
Cremonese ![]() | 14:00 | Bologna |
Inter ![]() | 14:00 | AS Roma |
Juventus ![]() | 14:00 | Genoa |
Lazio ![]() | 14:00 | Parma |
Lecce ![]() | 14:00 | Atalanta |
Napoli ![]() | 14:00 | AC Milan |
Pisa ![]() | 14:00 | Torino |
Sassuolo ![]() | 14:00 | Cagliari |
Udinese ![]() | 14:00 | Como |
Verona ![]() | 14:00 | Fiorentina |
| April 12, 2026 | ||
Atalanta ![]() | 14:00 | Juventus |
Bologna ![]() | 14:00 | Lecce |
Cagliari ![]() | 14:00 | Cremonese |
Como ![]() | 14:00 | Inter |
Fiorentina ![]() | 14:00 | Lazio |
Genoa ![]() | 14:00 | Sassuolo |
AC Milan ![]() | 14:00 | Udinese |
Parma ![]() | 14:00 | Napoli |
AS Roma ![]() | 14:00 | Pisa |
Torino ![]() | 14:00 | Verona |
| April 19, 2026 | ||
Cremonese ![]() | 14:00 | Torino |
Inter ![]() | 14:00 | Cagliari |
Juventus ![]() | 14:00 | Bologna |
Lecce ![]() | 14:00 | Fiorentina |
Napoli ![]() | 14:00 | Lazio |
Pisa ![]() | 14:00 | Genoa |
AS Roma ![]() | 14:00 | Atalanta |
Sassuolo ![]() | 14:00 | Como |
Udinese ![]() | 14:00 | Parma |
Verona ![]() | 14:00 | AC Milan |
| April 26, 2026 | ||
Bologna ![]() | 14:00 | AS Roma |
Cagliari ![]() | 14:00 | Atalanta |
Fiorentina ![]() | 14:00 | Sassuolo |
Genoa ![]() | 14:00 | Como |
Lazio ![]() | 14:00 | Udinese |
AC Milan ![]() | 14:00 | Juventus |
Napoli ![]() | 14:00 | Cremonese |
Parma ![]() | 14:00 | Pisa |
Torino ![]() | 14:00 | Inter |
Verona ![]() | 14:00 | Lecce |
| May 3, 2026 | ||
Atalanta ![]() | 14:00 | Genoa |
Bologna ![]() | 14:00 | Cagliari |
Como ![]() | 14:00 | Napoli |
Cremonese ![]() | 14:00 | Lazio |
Inter ![]() | 14:00 | Parma |
Juventus ![]() | 14:00 | Verona |
Pisa ![]() | 14:00 | Lecce |
AS Roma ![]() | 14:00 | Fiorentina |
Sassuolo ![]() | 14:00 | AC Milan |
Udinese ![]() | 14:00 | Torino |
| May 10, 2026 | ||
Cagliari ![]() | 14:00 | Udinese |
Cremonese ![]() | 14:00 | Pisa |
Fiorentina ![]() | 14:00 | Genoa |
Lazio ![]() | 14:00 | Inter |
Lecce ![]() | 14:00 | Juventus |
AC Milan ![]() | 14:00 | Atalanta |
Napoli ![]() | 14:00 | Bologna |
Parma ![]() | 14:00 | AS Roma |
Torino ![]() | 14:00 | Sassuolo |
Verona ![]() | 14:00 | Como |
| May 17, 2026 | ||
Atalanta ![]() | 14:00 | Bologna |
Cagliari ![]() | 14:00 | Torino |
Como ![]() | 14:00 | Parma |
Genoa ![]() | 14:00 | AC Milan |
Inter ![]() | 14:00 | Verona |
Juventus ![]() | 14:00 | Fiorentina |
Pisa ![]() | 14:00 | Napoli |
AS Roma ![]() | 14:00 | Lazio |
Sassuolo ![]() | 14:00 | Lecce |
Udinese ![]() | 14:00 | Cremonese |
| May 24, 2026 | ||
Bologna ![]() | 14:00 | Inter |
Cremonese ![]() | 14:00 | Como |
Fiorentina ![]() | 14:00 | Atalanta |
Lazio ![]() | 14:00 | Pisa |
Lecce ![]() | 14:00 | Genoa |
AC Milan ![]() | 14:00 | Cagliari |
Napoli ![]() | 14:00 | Udinese |
Parma ![]() | 14:00 | Sassuolo |
Torino ![]() | 14:00 | Juventus |
Verona ![]() | 14:00 | AS Roma |
Serie A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 26 | 21 | 1 | 4 | 41 | 64 |
| 2 | AC Milan | 25 | 15 | 9 | 1 | 22 | 54 |
| 3 | Napoli | 25 | 15 | 5 | 5 | 13 | 50 |
| 4 | AS Roma | 25 | 15 | 2 | 8 | 15 | 47 |
| 5 | Juventus | 26 | 13 | 7 | 6 | 18 | 46 |
| 6 | Como | 26 | 12 | 9 | 5 | 22 | 45 |
| 7 | Atalanta | 25 | 11 | 9 | 5 | 13 | 42 |
| 8 | Sassuolo | 26 | 10 | 5 | 11 | -3 | 35 |
| 9 | Lazio | 26 | 8 | 10 | 8 | 1 | 34 |
| 10 | Bologna | 25 | 9 | 6 | 10 | 2 | 33 |
| 11 | Udinese | 25 | 9 | 5 | 11 | -10 | 32 |
| 12 | Cagliari | 26 | 7 | 8 | 11 | -7 | 29 |
| 13 | Parma | 25 | 7 | 8 | 10 | -13 | 29 |
| 14 | Torino | 25 | 7 | 6 | 12 | -19 | 27 |
| 15 | Genoa | 25 | 5 | 9 | 11 | -8 | 24 |
| 16 | Cremonese | 25 | 5 | 9 | 11 | -12 | 24 |
| 17 | Lecce | 26 | 6 | 6 | 14 | -16 | 24 |
| 18 | Fiorentina | 25 | 4 | 9 | 12 | -10 | 21 |
| 19 | Pisa | 25 | 1 | 12 | 12 | -22 | 15 |
| 20 | Verona | 26 | 2 | 9 | 15 | -27 | 15 |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Lautaro Martínez | Inter | 14 |
| 2 | N. Paz | Como | 9 |
| 3 | C. Pulišić | AC Milan | 8 |
| 4 | K. Yıldız | Juventus | 8 |
| 5 | R. Højlund | Napoli | 8 |
| 6 | T. Douvikas | Como | 8 |
| 7 | Rafael Leão | AC Milan | 8 |
| 8 | N. Krstović | Atalanta | 7 |
| 9 | M. Thuram | Inter | 7 |
| 10 | S. Castro | Bologna | 7 |
| 11 | Mateo Pellegrino | Parma | 7 |
| 12 | D. Berardi | Sassuolo | 7 |
| 13 | G. Orban | Verona | 7 |
| 14 | M. Kean | Fiorentina | 7 |
| 15 | K. Davis | Udinese | 7 |
| 16 | H. Çalhanoğlu | Inter | 7 |
| 17 | R. Orsolini | Bologna | 7 |
| 18 | M. Soulé | AS Roma | 6 |
| 19 | A. Pinamonti | Sassuolo | 6 |
| 20 | S. McTominay | Napoli | 6 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | F. Dimarco | Inter | 12 |
| 2 | N. Paz | Como | 6 |
| 3 | Jesús Rodríguez | Como | 6 |
| 4 | A. Laurienté | Sassuolo | 5 |
| 5 | N. Barella | Inter | 5 |
| 6 | Lautaro Martínez | Inter | 4 |
| 7 | K. Yıldız | Juventus | 4 |
| 8 | N. Krstović | Atalanta | 4 |
| 9 | M. Soulé | AS Roma | 4 |
| 10 | J. David | Juventus | 4 |
| 11 | W. McKennie | Juventus | 4 |
| 12 | A. Rabiot | AC Milan | 4 |
| 13 | S. Esposito | Cagliari | 4 |
| 14 | Giovane | Verona | 4 |
| 15 | N. Cambiaghi | Bologna | 4 |
| 16 | M. Palestra | Cagliari | 4 |
| 17 | Aarón Martín | Genoa | 4 |
| 18 | A. Bastoni | Inter | 4 |
| 19 | M. Caqueret | Como | 4 |
| 20 | C. Volpato | Sassuolo | 4 |



Lecce
Napoli
Cremonese
Bologna
Fiorentina
Lazio
Pisa
Parma
Verona
Torino
Lautaro Martínez
N. Paz
C. Pulišić
K. Yıldız
R. Højlund
T. Douvikas
Rafael Leão
N. Krstović
M. Thuram
S. Castro
Mateo Pellegrino
D. Berardi
G. Orban
M. Kean
K. Davis
H. Çalhanoğlu
R. Orsolini
M. Soulé
A. Pinamonti
S. McTominay
F. Dimarco
Jesús Rodríguez
A. Laurienté
N. Barella
J. David
W. McKennie
A. Rabiot
S. Esposito
Giovane
N. Cambiaghi
M. Palestra
Aarón Martín
A. Bastoni
M. Caqueret
C. Volpato





