- Fixtures
- Standings
- Top Scorers
- Top Assists
| August 15, 2025 | ||
Liverpool ![]() | 4 - 2 | Bournemouth |
| August 16, 2025 | ||
Aston Villa ![]() | 0 - 0 | Newcastle |
Brighton ![]() | 1 - 1 | Fulham |
Sunderland ![]() | 3 - 0 | West Ham |
Tottenham ![]() | 3 - 0 | Burnley |
Wolves ![]() | 0 - 4 | Manchester City |
| August 17, 2025 | ||
Nottingham Forest ![]() | 3 - 1 | Brentford |
Chelsea ![]() | 0 - 0 | Crystal Palace |
Manchester United ![]() | 0 - 1 | Arsenal |
| August 18, 2025 | ||
Leeds ![]() | 1 - 0 | Everton |
| August 22, 2025 | ||
West Ham ![]() | 1 - 5 | Chelsea |
| August 23, 2025 | ||
Manchester City ![]() | 0 - 2 | Tottenham |
Bournemouth ![]() | 1 - 0 | Wolves |
Brentford ![]() | 1 - 0 | Aston Villa |
Burnley ![]() | 2 - 0 | Sunderland |
Arsenal ![]() | 5 - 0 | Leeds |
| August 24, 2025 | ||
Crystal Palace ![]() | 1 - 1 | Nottingham Forest |
Everton ![]() | 2 - 0 | Brighton |
Fulham ![]() | 1 - 1 | Manchester United |
| August 25, 2025 | ||
Newcastle ![]() | 2 - 3 | Liverpool |
| August 30, 2025 | ||
Chelsea ![]() | 2 - 0 | Fulham |
Manchester United ![]() | 3 - 2 | Burnley |
Sunderland ![]() | 2 - 1 | Brentford |
Tottenham ![]() | 0 - 1 | Bournemouth |
Wolves ![]() | 2 - 3 | Everton |
Leeds ![]() | 0 - 0 | Newcastle |
| August 31, 2025 | ||
Brighton ![]() | 2 - 1 | Manchester City |
Nottingham Forest ![]() | 0 - 3 | West Ham |
Liverpool ![]() | 1 - 0 | Arsenal |
Aston Villa ![]() | 0 - 3 | Crystal Palace |
| September 13, 2025 | ||
Arsenal ![]() | 3 - 0 | Nottingham Forest |
Bournemouth ![]() | 2 - 1 | Brighton |
Crystal Palace ![]() | 0 - 0 | Sunderland |
Everton ![]() | 0 - 0 | Aston Villa |
Fulham ![]() | 1 - 0 | Leeds |
Newcastle ![]() | 1 - 0 | Wolves |
West Ham ![]() | 0 - 3 | Tottenham |
Brentford ![]() | 2 - 2 | Chelsea |
| September 14, 2025 | ||
Burnley ![]() | 0 - 1 | Liverpool |
Manchester City ![]() | 3 - 0 | Manchester United |
| September 20, 2025 | ||
Liverpool ![]() | 2 - 1 | Everton |
Brighton ![]() | 2 - 2 | Tottenham |
Burnley ![]() | 1 - 1 | Nottingham Forest |
West Ham ![]() | 1 - 2 | Crystal Palace |
Wolves ![]() | 1 - 3 | Leeds |
Manchester United ![]() | 2 - 1 | Chelsea |
Fulham ![]() | 3 - 1 | Brentford |
| September 21, 2025 | ||
Bournemouth ![]() | 0 - 0 | Newcastle |
Sunderland ![]() | 1 - 1 | Aston Villa |
Arsenal ![]() | 1 - 1 | Manchester City |
| September 27, 2025 | ||
Brentford ![]() | 3 - 1 | Manchester United |
Chelsea ![]() | 1 - 3 | Brighton |
Crystal Palace ![]() | 2 - 1 | Liverpool |
Leeds ![]() | 2 - 2 | Bournemouth |
Manchester City ![]() | 5 - 1 | Burnley |
Nottingham Forest ![]() | 0 - 1 | Sunderland |
Tottenham ![]() | 1 - 1 | Wolves |
| September 28, 2025 | ||
Aston Villa ![]() | 3 - 1 | Fulham |
Newcastle ![]() | 1 - 2 | Arsenal |
| September 29, 2025 | ||
Everton ![]() | 1 - 1 | West Ham |
| October 3, 2025 | ||
Bournemouth ![]() | 3 - 1 | Fulham |
| October 4, 2025 | ||
Leeds ![]() | 1 - 2 | Tottenham |
Arsenal ![]() | 2 - 0 | West Ham |
Manchester United ![]() | 2 - 0 | Sunderland |
Chelsea ![]() | 2 - 1 | Liverpool |
| October 5, 2025 | ||
Aston Villa ![]() | 2 - 1 | Burnley |
Everton ![]() | 2 - 1 | Crystal Palace |
Newcastle ![]() | 2 - 0 | Nottingham Forest |
Wolves ![]() | 1 - 1 | Brighton |
Brentford ![]() | 0 - 1 | Manchester City |
| October 18, 2025 | ||
Nottingham Forest ![]() | 0 - 3 | Chelsea |
Brighton ![]() | 2 - 1 | Newcastle |
Burnley ![]() | 2 - 0 | Leeds |
Crystal Palace ![]() | 3 - 3 | Bournemouth |
Manchester City ![]() | 2 - 0 | Everton |
Sunderland ![]() | 2 - 0 | Wolves |
Fulham ![]() | 0 - 1 | Arsenal |
| October 19, 2025 | ||
Tottenham ![]() | 1 - 2 | Aston Villa |
Liverpool ![]() | 1 - 2 | Manchester United |
| October 20, 2025 | ||
West Ham ![]() | 0 - 2 | Brentford |
| October 24, 2025 | ||
Leeds ![]() | 2 - 1 | West Ham |
| October 25, 2025 | ||
Chelsea ![]() | 1 - 2 | Sunderland |
Newcastle ![]() | 2 - 1 | Fulham |
Manchester United ![]() | 4 - 2 | Brighton |
Brentford ![]() | 3 - 2 | Liverpool |
| October 26, 2025 | ||
Arsenal ![]() | 1 - 0 | Crystal Palace |
Aston Villa ![]() | 1 - 0 | Manchester City |
Bournemouth ![]() | 2 - 0 | Nottingham Forest |
Wolves ![]() | 2 - 3 | Burnley |
Everton ![]() | 0 - 3 | Tottenham |
| November 1, 2025 | ||
Brighton ![]() | 3 - 0 | Leeds |
Burnley ![]() | 0 - 2 | Arsenal |
Crystal Palace ![]() | 2 - 0 | Brentford |
Fulham ![]() | 3 - 0 | Wolves |
Nottingham Forest ![]() | 2 - 2 | Manchester United |
Tottenham ![]() | 0 - 1 | Chelsea |
Liverpool ![]() | 2 - 0 | Aston Villa |
| November 2, 2025 | ||
West Ham ![]() | 3 - 1 | Newcastle |
Manchester City ![]() | 3 - 1 | Bournemouth |
| November 3, 2025 | ||
Sunderland ![]() | 1 - 1 | Everton |
| November 8, 2025 | ||
Tottenham ![]() | 2 - 2 | Manchester United |
Everton ![]() | 2 - 0 | Fulham |
West Ham ![]() | 3 - 2 | Burnley |
Sunderland ![]() | 2 - 2 | Arsenal |
Chelsea ![]() | 3 - 0 | Wolves |
| November 9, 2025 | ||
Crystal Palace ![]() | 0 - 0 | Brighton |
Nottingham Forest ![]() | 3 - 1 | Leeds |
Aston Villa ![]() | 4 - 0 | Bournemouth |
Brentford ![]() | 3 - 1 | Newcastle |
Manchester City ![]() | 3 - 0 | Liverpool |
| November 22, 2025 | ||
Burnley ![]() | 0 - 2 | Chelsea |
Bournemouth ![]() | 2 - 2 | West Ham |
Brighton ![]() | 2 - 1 | Brentford |
Fulham ![]() | 1 - 0 | Sunderland |
Liverpool ![]() | 0 - 3 | Nottingham Forest |
Wolves ![]() | 0 - 2 | Crystal Palace |
Newcastle ![]() | 2 - 1 | Manchester City |
| November 23, 2025 | ||
Leeds ![]() | 1 - 2 | Aston Villa |
Arsenal ![]() | 4 - 1 | Tottenham |
| November 24, 2025 | ||
Manchester United ![]() | 0 - 1 | Everton |
| November 29, 2025 | ||
Brentford ![]() | 3 - 1 | Burnley |
Manchester City ![]() | 3 - 2 | Leeds |
Sunderland ![]() | 3 - 2 | Bournemouth |
Everton ![]() | 1 - 4 | Newcastle |
Tottenham ![]() | 1 - 2 | Fulham |
| November 30, 2025 | ||
Crystal Palace ![]() | 1 - 2 | Manchester United |
Aston Villa ![]() | 1 - 0 | Wolves |
Nottingham Forest ![]() | 0 - 2 | Brighton |
West Ham ![]() | 0 - 2 | Liverpool |
Chelsea ![]() | 1 - 1 | Arsenal |
| December 2, 2025 | ||
Bournemouth ![]() | 0 - 1 | Everton |
Fulham ![]() | 4 - 5 | Manchester City |
Newcastle ![]() | 2 - 2 | Tottenham |
| December 3, 2025 | ||
Arsenal ![]() | 2 - 0 | Brentford |
Brighton ![]() | 3 - 4 | Aston Villa |
Burnley ![]() | 0 - 1 | Crystal Palace |
Wolves ![]() | 0 - 1 | Nottingham Forest |
Leeds ![]() | 3 - 1 | Chelsea |
Liverpool ![]() | 1 - 1 | Sunderland |
| December 4, 2025 | ||
Manchester United ![]() | 1 - 1 | West Ham |
| December 6, 2025 | ||
Aston Villa ![]() | 2 - 1 | Arsenal |
Bournemouth ![]() | 0 - 0 | Chelsea |
Everton ![]() | 3 - 0 | Nottingham Forest |
Manchester City ![]() | 3 - 0 | Sunderland |
Newcastle ![]() | 2 - 1 | Burnley |
Tottenham ![]() | 2 - 0 | Brentford |
Leeds ![]() | 3 - 3 | Liverpool |
| December 7, 2025 | ||
Brighton ![]() | 1 - 1 | West Ham |
Fulham ![]() | 1 - 2 | Crystal Palace |
| December 8, 2025 | ||
Wolves ![]() | 1 - 4 | Manchester United |
| December 13, 2025 | ||
Chelsea ![]() | 2 - 0 | Everton |
Liverpool ![]() | 2 - 0 | Brighton |
Burnley ![]() | 2 - 3 | Fulham |
Arsenal ![]() | 2 - 1 | Wolves |
| December 14, 2025 | ||
Crystal Palace ![]() | 0 - 3 | Manchester City |
Nottingham Forest ![]() | 3 - 0 | Tottenham |
Sunderland ![]() | 1 - 0 | Newcastle |
West Ham ![]() | 2 - 3 | Aston Villa |
Brentford ![]() | 1 - 1 | Leeds |
| December 15, 2025 | ||
Manchester United ![]() | 4 - 4 | Bournemouth |
| December 20, 2025 | ||
Newcastle ![]() | 2 - 2 | Chelsea |
Bournemouth ![]() | 1 - 1 | Burnley |
Brighton ![]() | 0 - 0 | Sunderland |
Manchester City ![]() | 3 - 0 | West Ham |
Wolves ![]() | 0 - 2 | Brentford |
Tottenham ![]() | 1 - 2 | Liverpool |
Everton ![]() | 0 - 1 | Arsenal |
Leeds ![]() | 4 - 1 | Crystal Palace |
| December 21, 2025 | ||
Aston Villa ![]() | 2 - 1 | Manchester United |
| December 22, 2025 | ||
Fulham ![]() | 1 - 0 | Nottingham Forest |
| December 26, 2025 | ||
Manchester United ![]() | 1 - 0 | Newcastle |
| December 27, 2025 | ||
Nottingham Forest ![]() | 1 - 2 | Manchester City |
Arsenal ![]() | 2 - 1 | Brighton |
Brentford ![]() | 4 - 1 | Bournemouth |
Burnley ![]() | 0 - 0 | Everton |
Liverpool ![]() | 2 - 1 | Wolves |
West Ham ![]() | 0 - 1 | Fulham |
Chelsea ![]() | 1 - 2 | Aston Villa |
| December 28, 2025 | ||
Sunderland ![]() | 1 - 1 | Leeds |
Crystal Palace ![]() | 0 - 1 | Tottenham |
| December 30, 2025 | ||
Burnley ![]() | 1 - 3 | Newcastle |
Chelsea ![]() | 2 - 2 | Bournemouth |
Nottingham Forest ![]() | 0 - 2 | Everton |
West Ham ![]() | 2 - 2 | Brighton |
Arsenal ![]() | 4 - 1 | Aston Villa |
Manchester United ![]() | 1 - 1 | Wolves |
| January 1, 2026 | ||
Crystal Palace ![]() | 1 - 1 | Fulham |
Liverpool ![]() | 0 - 0 | Leeds |
Brentford ![]() | 0 - 0 | Tottenham |
Sunderland ![]() | 0 - 0 | Manchester City |
| January 3, 2026 | ||
Aston Villa ![]() | 3 - 1 | Nottingham Forest |
Brighton ![]() | 2 - 0 | Burnley |
Wolves ![]() | 3 - 0 | West Ham |
Bournemouth ![]() | 2 - 3 | Arsenal |
| January 4, 2026 | ||
Leeds ![]() | 1 - 1 | Manchester United |
Everton ![]() | 2 - 4 | Brentford |
Newcastle ![]() | 2 - 0 | Crystal Palace |
Tottenham ![]() | 1 - 1 | Sunderland |
Fulham ![]() | 2 - 2 | Liverpool |
Manchester City ![]() | 1 - 1 | Chelsea |
| January 6, 2026 | ||
West Ham ![]() | 1 - 2 | Nottingham Forest |
| January 7, 2026 | ||
Bournemouth ![]() | 3 - 2 | Tottenham |
Brentford ![]() | 3 - 0 | Sunderland |
Crystal Palace ![]() | 0 - 0 | Aston Villa |
Everton ![]() | 1 - 1 | Wolves |
Fulham ![]() | 2 - 1 | Chelsea |
Manchester City ![]() | 1 - 1 | Brighton |
Burnley ![]() | 2 - 2 | Manchester United |
Newcastle ![]() | 4 - 3 | Leeds |
| January 8, 2026 | ||
Arsenal ![]() | 0 - 0 | Liverpool |
| January 17, 2026 | ||
Manchester United ![]() | 2 - 0 | Manchester City |
Chelsea ![]() | 2 - 0 | Brentford |
Leeds ![]() | 1 - 0 | Fulham |
Liverpool ![]() | 1 - 1 | Burnley |
Sunderland ![]() | 2 - 1 | Crystal Palace |
Tottenham ![]() | 1 - 2 | West Ham |
Nottingham Forest ![]() | 0 - 0 | Arsenal |
| January 18, 2026 | ||
Wolves ![]() | 0 - 0 | Newcastle |
Aston Villa ![]() | 0 - 1 | Everton |
| January 19, 2026 | ||
Brighton ![]() | 1 - 1 | Bournemouth |
| January 24, 2026 | ||
West Ham ![]() | 3 - 1 | Sunderland |
Burnley ![]() | 2 - 2 | Tottenham |
Fulham ![]() | 2 - 1 | Brighton |
Manchester City ![]() | 2 - 0 | Wolves |
Bournemouth ![]() | 3 - 2 | Liverpool |
| January 25, 2026 | ||
Brentford ![]() | 0 - 2 | Nottingham Forest |
Crystal Palace ![]() | 1 - 3 | Chelsea |
Newcastle ![]() | 0 - 2 | Aston Villa |
Arsenal ![]() | 2 - 3 | Manchester United |
| January 26, 2026 | ||
Everton ![]() | 1 - 1 | Leeds |
| January 31, 2026 | ||
Brighton ![]() | 1 - 1 | Everton |
Leeds ![]() | 0 - 4 | Arsenal |
Wolves ![]() | 0 - 2 | Bournemouth |
Chelsea ![]() | 3 - 2 | West Ham |
Liverpool ![]() | 4 - 1 | Newcastle |
| February 1, 2026 | ||
Aston Villa ![]() | 0 - 1 | Brentford |
Manchester United ![]() | 3 - 2 | Fulham |
Nottingham Forest ![]() | 1 - 1 | Crystal Palace |
Tottenham ![]() | 2 - 2 | Manchester City |
| February 2, 2026 | ||
Sunderland ![]() | 3 - 0 | Burnley |
| February 6, 2026 | ||
Leeds ![]() | 3 - 1 | Nottingham Forest |
| February 7, 2026 | ||
Manchester United ![]() | 2 - 0 | Tottenham |
Arsenal ![]() | 3 - 0 | Sunderland |
Bournemouth ![]() | 1 - 1 | Aston Villa |
Burnley ![]() | 0 - 2 | West Ham |
Fulham ![]() | 1 - 2 | Everton |
Wolves ![]() | 1 - 3 | Chelsea |
Newcastle ![]() | 2 - 3 | Brentford |
| February 8, 2026 | ||
Brighton ![]() | 0 - 1 | Crystal Palace |
Liverpool ![]() | 1 - 2 | Manchester City |
| February 10, 2026 | ||
Chelsea ![]() | 2 - 2 | Leeds |
Everton ![]() | 1 - 2 | Bournemouth |
Tottenham ![]() | 1 - 2 | Newcastle |
West Ham ![]() | 1 - 1 | Manchester United |
| February 11, 2026 | ||
Aston Villa ![]() | 1 - 0 | Brighton |
Crystal Palace ![]() | 2 - 3 | Burnley |
Manchester City ![]() | 3 - 0 | Fulham |
Nottingham Forest ![]() | 0 - 0 | Wolves |
Sunderland ![]() | 0 - 1 | Liverpool |
| February 12, 2026 | ||
Brentford ![]() | 1 - 1 | Arsenal |
| February 18, 2026 | ||
Wolves ![]() | 2 - 2 | Arsenal |
| February 21, 2026 | ||
Aston Villa ![]() | 1 - 1 | Leeds |
Brentford ![]() | 0 - 2 | Brighton |
Chelsea ![]() | 1 - 1 | Burnley |
West Ham ![]() | 0 - 0 | Bournemouth |
Manchester City ![]() | 2 - 1 | Newcastle |
| February 22, 2026 | ||
Crystal Palace ![]() | 1 - 0 | Wolves |
Nottingham Forest ![]() | 0 - 1 | Liverpool |
Sunderland ![]() | 1 - 3 | Fulham |
Tottenham ![]() | 1 - 4 | Arsenal |
| February 23, 2026 | ||
Everton ![]() | 0 - 1 | Manchester United |
| February 27, 2026 | ||
Wolves ![]() | 2 - 0 | Aston Villa |
| February 28, 2026 | ||
Bournemouth ![]() | 1 - 1 | Sunderland |
Burnley ![]() | 3 - 4 | Brentford |
Liverpool ![]() | 5 - 2 | West Ham |
Newcastle ![]() | 2 - 3 | Everton |
Leeds ![]() | 0 - 1 | Manchester City |
| March 1, 2026 | ||
Brighton ![]() | 2 - 1 | Nottingham Forest |
Fulham ![]() | 2 - 1 | Tottenham |
Manchester United ![]() | 2 - 1 | Crystal Palace |
Arsenal ![]() | 2 - 1 | Chelsea |
| March 3, 2026 | ||
Bournemouth ![]() | 0 - 0 | Brentford |
Everton ![]() | 2 - 0 | Burnley |
Leeds ![]() | 0 - 1 | Sunderland |
Wolves ![]() | 2 - 1 | Liverpool |
| March 4, 2026 | ||
Aston Villa ![]() | 1 - 4 | Chelsea |
Brighton ![]() | 0 - 1 | Arsenal |
Fulham ![]() | 0 - 1 | West Ham |
Manchester City ![]() | 2 - 2 | Nottingham Forest |
Newcastle ![]() | 2 - 1 | Manchester United |
| March 5, 2026 | ||
Tottenham ![]() | 1 - 3 | Crystal Palace |
| March 14, 2026 | ||
Burnley ![]() | 0 - 0 | Bournemouth |
Sunderland ![]() | 0 - 1 | Brighton |
Arsenal ![]() | 2 - 0 | Everton |
Chelsea ![]() | 0 - 1 | Newcastle |
West Ham ![]() | 1 - 1 | Manchester City |
| March 15, 2026 | ||
Crystal Palace ![]() | 0 - 0 | Leeds |
Manchester United ![]() | 3 - 1 | Aston Villa |
Nottingham Forest ![]() | 0 - 0 | Fulham |
Liverpool ![]() | 1 - 1 | Tottenham |
| March 16, 2026 | ||
Brentford ![]() | 2 - 2 | Wolves |
| March 20, 2026 | ||
Bournemouth ![]() | 2 - 2 | Manchester United |
| March 21, 2026 | ||
Brighton ![]() | 2 - 1 | Liverpool |
Fulham ![]() | 3 - 1 | Burnley |
Manchester City ![]() | PST | Crystal Palace |
Everton ![]() | 3 - 0 | Chelsea |
Leeds ![]() | 0 - 0 | Brentford |
| March 22, 2026 | ||
Newcastle ![]() | 1 - 2 | Sunderland |
Aston Villa ![]() | 2 - 0 | West Ham |
Tottenham ![]() | 0 - 3 | Nottingham Forest |
| April 10, 2026 | ||
West Ham ![]() | 20:00 | Wolves |
| April 11, 2026 | ||
Arsenal ![]() | 12:30 | Bournemouth |
Brentford ![]() | 15:00 | Everton |
Burnley ![]() | 15:00 | Brighton |
Liverpool ![]() | 17:30 | Fulham |
| April 12, 2026 | ||
Crystal Palace ![]() | 14:00 | Newcastle |
Nottingham Forest ![]() | 14:00 | Aston Villa |
Sunderland ![]() | 14:00 | Tottenham |
Chelsea ![]() | 16:30 | Manchester City |
| April 13, 2026 | ||
Manchester United ![]() | 20:00 | Leeds |
| April 18, 2026 | ||
Brentford ![]() | 12:30 | Fulham |
Leeds ![]() | 15:00 | Wolves |
Newcastle ![]() | 15:00 | Bournemouth |
Tottenham ![]() | 17:30 | Brighton |
Chelsea ![]() | 20:00 | Manchester United |
| April 19, 2026 | ||
Aston Villa ![]() | 14:00 | Sunderland |
Everton ![]() | 14:00 | Liverpool |
Nottingham Forest ![]() | 14:00 | Burnley |
Manchester City ![]() | 16:30 | Arsenal |
| April 20, 2026 | ||
Crystal Palace ![]() | 20:00 | West Ham |
| April 24, 2026 | ||
Sunderland ![]() | 20:00 | Nottingham Forest |
| April 25, 2026 | ||
Fulham ![]() | 12:30 | Aston Villa |
Bournemouth ![]() | 15:00 | Leeds |
Liverpool ![]() | 15:00 | Crystal Palace |
West Ham ![]() | 15:00 | Everton |
Wolves ![]() | 15:00 | Tottenham |
Arsenal ![]() | 17:30 | Newcastle |
| April 26, 2026 | ||
Burnley ![]() | 14:00 | Manchester City |
Brighton ![]() | 16:30 | Chelsea |
| April 27, 2026 | ||
Manchester United ![]() | 20:00 | Brentford |
| May 2, 2026 | ||
Arsenal ![]() | 15:00 | Fulham |
Aston Villa ![]() | 15:00 | Tottenham |
Bournemouth ![]() | 15:00 | Crystal Palace |
Brentford ![]() | 15:00 | West Ham |
Chelsea ![]() | 15:00 | Nottingham Forest |
Everton ![]() | 15:00 | Manchester City |
Leeds ![]() | 15:00 | Burnley |
Manchester United ![]() | 15:00 | Liverpool |
Newcastle ![]() | 15:00 | Brighton |
Wolves ![]() | 15:00 | Sunderland |
| May 9, 2026 | ||
West Ham ![]() | 15:00 | Arsenal |
Brighton ![]() | 15:00 | Wolves |
Burnley ![]() | 15:00 | Aston Villa |
Crystal Palace ![]() | 15:00 | Everton |
Fulham ![]() | 15:00 | Bournemouth |
Liverpool ![]() | 15:00 | Chelsea |
Manchester City ![]() | 15:00 | Brentford |
Nottingham Forest ![]() | 15:00 | Newcastle |
Sunderland ![]() | 15:00 | Manchester United |
Tottenham ![]() | 15:00 | Leeds |
| May 17, 2026 | ||
Arsenal ![]() | 15:00 | Burnley |
Aston Villa ![]() | 15:00 | Liverpool |
Bournemouth ![]() | 15:00 | Manchester City |
Brentford ![]() | 15:00 | Crystal Palace |
Chelsea ![]() | 15:00 | Tottenham |
Everton ![]() | 15:00 | Sunderland |
Leeds ![]() | 15:00 | Brighton |
Manchester United ![]() | 15:00 | Nottingham Forest |
Newcastle ![]() | 15:00 | West Ham |
Wolves ![]() | 15:00 | Fulham |
| May 24, 2026 | ||
Brighton ![]() | 16:00 | Manchester United |
Burnley ![]() | 16:00 | Wolves |
Crystal Palace ![]() | 16:00 | Arsenal |
Fulham ![]() | 16:00 | Newcastle |
Liverpool ![]() | 16:00 | Brentford |
Manchester City ![]() | 16:00 | Aston Villa |
Nottingham Forest ![]() | 16:00 | Bournemouth |
Sunderland ![]() | 16:00 | Chelsea |
Tottenham ![]() | 16:00 | Everton |
West Ham ![]() | 16:00 | Leeds |
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | 13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 5 | 54 |
| 5 | Liverpool | 30 | 14 | 7 | 9 | 9 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | 4 | 46 |
| 8 | Everton | 31 | 13 | 7 | 11 | 2 | 46 |
| 9 | Fulham | 31 | 13 | 5 | 13 | -1 | 44 |
| 10 | Sunderland | 31 | 11 | 10 | 10 | -4 | 43 |
| 11 | Newcastle | 31 | 12 | 6 | 13 | -1 | 42 |
| 12 | Bournemouth | 31 | 9 | 15 | 7 | -2 | 42 |
| 13 | Brighton | 30 | 10 | 10 | 10 | 3 | 40 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | -2 | 39 |
| 15 | Leeds | 31 | 7 | 12 | 12 | -11 | 33 |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | -28 | 20 |
| 20 | Wolves | 31 | 3 | 8 | 20 | -30 | 17 |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | E. Haaland | Manchester City | 22 |
| 2 | Thiago | Brentford | 19 |
| 3 | João Pedro | Chelsea | 14 |
| 4 | D. Welbeck | Brighton | 12 |
| 5 | H. Ekitike | Liverpool | 11 |
| 6 | V. Gyökeres | Arsenal | 11 |
| 7 | H. Wilson | Fulham | 10 |
| 8 | A. Semenyo | Bournemouth | 10 |
| 9 | D. Calvert-Lewin | Leeds | 10 |
| 10 | B. Mbeumo | Manchester United | 9 |
| 11 | Richarlison | Tottenham | 9 |
| 12 | B. Šeško | Manchester United | 9 |
| 13 | E. Kroupi | Bournemouth | 9 |
| 14 | Bruno Guimarães | Newcastle | 9 |
| 15 | R. Jiménez | Fulham | 9 |
| 16 | C. Palmer | Chelsea | 9 |
| 17 | M. Rogers | Aston Villa | 8 |
| 18 | O. Watkins | Aston Villa | 8 |
| 19 | J. Bowen | West Ham | 8 |
| 20 | M. Gibbs-White | Nottingham Forest | 8 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United | 16 |
| 2 | R. Cherki | Manchester City | 8 |
| 3 | E. Haaland | Manchester City | 7 |
| 4 | H. Wilson | Fulham | 6 |
| 5 | J. Bowen | West Ham | 6 |
| 6 | Mohamed Salah | Liverpool | 6 |
| 7 | J. Garner | Everton | 6 |
| 8 | J. Grealish | Everton | 6 |
| 9 | João Pedro | Chelsea | 5 |
| 10 | M. Rogers | Aston Villa | 5 |
| 11 | L. Trossard | Arsenal | 5 |
| 12 | D. Rice | Arsenal | 5 |
| 13 | J. Timber | Arsenal | 5 |
| 14 | M. Kudus | Tottenham | 5 |
| 15 | G. Xhaka | Sunderland | 5 |
| 16 | M. Ødegaard | Arsenal | 5 |
| 17 | A. Wharton | Crystal Palace | 5 |
| 18 | E. Diouf | West Ham | 5 |
| 19 | H. Ekitike | Liverpool | 4 |
| 20 | Bruno Guimarães | Newcastle | 4 |



Bournemouth
Newcastle
Fulham
West Ham
Burnley
Manchester City
Brentford
Crystal Palace
Arsenal
Everton
E. Haaland
Thiago
João Pedro
D. Welbeck
H. Ekitike
V. Gyökeres
H. Wilson
A. Semenyo
D. Calvert-Lewin
B. Mbeumo
Richarlison
B. Šeško
E. Kroupi
Bruno Guimarães
R. Jiménez
C. Palmer
M. Rogers
O. Watkins
J. Bowen
M. Gibbs-White
Bruno Fernandes
R. Cherki
Mohamed Salah
J. Garner
J. Grealish
L. Trossard
D. Rice
J. Timber
M. Kudus
G. Xhaka
M. Ødegaard
A. Wharton
E. Diouf





