- matchs
- Standings
- goals
- Assists
Friday, August 15, 2025 | ||
Liverpool | 19:00 | |
Saturday, August 16, 2025 | ||
Aston Villa | 11:30 | |
Brighton | 14:00 | |
Sunderland | 14:00 | |
Tottenham | 14:00 | |
Wolves | 16:30 | |
Sunday, August 17, 2025 | ||
Nottingham Forest | 13:00 | |
Chelsea | 13:00 | |
Manchester United | 15:30 | |
Monday, August 18, 2025 | ||
Leeds | 19:00 | |
Friday, August 22, 2025 | ||
West Ham | 19:00 | |
Saturday, August 23, 2025 | ||
Manchester City | 11:30 | |
Bournemouth | 14:00 | |
Brentford | 14:00 | |
Burnley | 14:00 | |
Arsenal | 16:30 | |
Sunday, August 24, 2025 | ||
Crystal Palace | 13:00 | |
Everton | 13:00 | |
Fulham | 15:30 | |
Monday, August 25, 2025 | ||
Newcastle | 19:00 | |
Friday, August 29, 2025 | ||
Aston Villa | 19:00 | |
Saturday, August 30, 2025 | ||
Chelsea | 14:00 | |
Manchester United | 14:00 | |
Sunderland | 14:00 | |
Tottenham | 14:00 | |
Wolves | 14:00 | |
Leeds | 16:30 | |
Sunday, August 31, 2025 | ||
Brighton | 13:00 | |
Nottingham Forest | 13:00 | |
Liverpool | 15:30 | |
Saturday, September 13, 2025 | ||
Arsenal | 14:00 | |
Bournemouth | 14:00 | |
Brentford | 14:00 | |
Burnley | 14:00 | |
Crystal Palace | 14:00 | |
Everton | 14:00 | |
Fulham | 14:00 | |
Manchester City | 14:00 | |
Newcastle | 14:00 | |
West Ham | 14:00 | |
Saturday, September 20, 2025 | ||
Arsenal | 14:00 | |
Bournemouth | 14:00 | |
Brighton | 14:00 | |
Burnley | 14:00 | |
Fulham | 14:00 | |
Liverpool | 14:00 | |
Manchester United | 14:00 | |
Sunderland | 14:00 | |
West Ham | 14:00 | |
Wolves | 14:00 | |
Saturday, September 27, 2025 | ||
Aston Villa | 14:00 | |
Brentford | 14:00 | |
Chelsea | 14:00 | |
Crystal Palace | 14:00 | |
Everton | 14:00 | |
Leeds | 14:00 | |
Manchester City | 14:00 | |
Newcastle | 14:00 | |
Nottingham Forest | 14:00 | |
Tottenham | 14:00 | |
Saturday, October 4, 2025 | ||
Arsenal | 14:00 | |
Aston Villa | 14:00 | |
Bournemouth | 14:00 | |
Brentford | 14:00 | |
Chelsea | 14:00 | |
Everton | 14:00 | |
Leeds | 14:00 | |
Manchester United | 14:00 | |
Newcastle | 14:00 | |
Wolves | 14:00 | |
Saturday, October 18, 2025 | ||
Brighton | 14:00 | |
Burnley | 14:00 | |
Crystal Palace | 14:00 | |
Fulham | 14:00 | |
Liverpool | 14:00 | |
Manchester City | 14:00 | |
Nottingham Forest | 14:00 | |
Sunderland | 14:00 | |
Tottenham | 14:00 | |
West Ham | 14:00 | |
Saturday, October 25, 2025 | ||
Arsenal | 14:00 | |
Aston Villa | 14:00 | |
Bournemouth | 14:00 | |
Brentford | 14:00 | |
Chelsea | 14:00 | |
Everton | 14:00 | |
Leeds | 14:00 | |
Manchester United | 14:00 | |
Newcastle | 14:00 | |
Wolves | 14:00 | |
Saturday, November 1, 2025 | ||
Brighton | 15:00 | |
Burnley | 15:00 | |
Crystal Palace | 15:00 | |
Fulham | 15:00 | |
Liverpool | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
West Ham | 15:00 | |
Saturday, November 8, 2025 | ||
Crystal Palace | 15:00 | |
Everton | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
West Ham | 15:00 | |
Aston Villa | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Saturday, November 22, 2025 | ||
Arsenal | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Burnley | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Newcastle | 15:00 | |
Wolves | 15:00 | |
Saturday, November 29, 2025 | ||
Aston Villa | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Everton | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
West Ham | 15:00 | |
Wednesday, December 3, 2025 | ||
Arsenal | 20:00 | |
Bournemouth | 20:00 | |
Brighton | 20:00 | |
Burnley | 20:00 | |
Fulham | 20:00 | |
Leeds | 20:00 | |
Liverpool | 20:00 | |
Manchester United | 20:00 | |
Newcastle | 20:00 | |
Wolves | 20:00 | |
Saturday, December 6, 2025 | ||
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Everton | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Manchester City | 15:00 | |
Newcastle | 15:00 | |
Tottenham | 15:00 | |
Wolves | 15:00 | |
Saturday, December 13, 2025 | ||
Arsenal | 15:00 | |
Brentford | 15:00 | |
Burnley | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
West Ham | 15:00 | |
Saturday, December 20, 2025 | ||
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Everton | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Manchester City | 15:00 | |
Newcastle | 15:00 | |
Tottenham | 15:00 | |
Wolves | 15:00 | |
Saturday, December 27, 2025 | ||
Arsenal | 15:00 | |
Brentford | 15:00 | |
Burnley | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
West Ham | 15:00 | |
Tuesday, December 30, 2025 | ||
Arsenal | 20:00 | |
Brentford | 20:00 | |
Burnley | 20:00 | |
Chelsea | 20:00 | |
Crystal Palace | 20:00 | |
Liverpool | 20:00 | |
Manchester United | 20:00 | |
Nottingham Forest | 20:00 | |
Sunderland | 20:00 | |
West Ham | 20:00 | |
Saturday, January 3, 2026 | ||
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Everton | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Manchester City | 15:00 | |
Newcastle | 15:00 | |
Tottenham | 15:00 | |
Wolves | 15:00 | |
Wednesday, January 7, 2026 | ||
Arsenal | 20:00 | |
Bournemouth | 20:00 | |
Brentford | 20:00 | |
Burnley | 20:00 | |
Crystal Palace | 20:00 | |
Everton | 20:00 | |
Fulham | 20:00 | |
Manchester City | 20:00 | |
Newcastle | 20:00 | |
West Ham | 20:00 | |
Saturday, January 17, 2026 | ||
Aston Villa | 15:00 | |
Brighton | 15:00 | |
Chelsea | 15:00 | |
Leeds | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
Wolves | 15:00 | |
Saturday, January 24, 2026 | ||
Arsenal | 15:00 | |
Bournemouth | 15:00 | |
Brentford | 15:00 | |
Burnley | 15:00 | |
Crystal Palace | 15:00 | |
Everton | 15:00 | |
Fulham | 15:00 | |
Manchester City | 15:00 | |
Newcastle | 15:00 | |
West Ham | 15:00 | |
Saturday, January 31, 2026 | ||
Aston Villa | 15:00 | |
Brighton | 15:00 | |
Chelsea | 15:00 | |
Leeds | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
Wolves | 15:00 | |
Saturday, February 7, 2026 | ||
Arsenal | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Burnley | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Newcastle | 15:00 | |
Wolves | 15:00 | |
Wednesday, February 11, 2026 | ||
Aston Villa | 20:00 | |
Brentford | 20:00 | |
Chelsea | 20:00 | |
Crystal Palace | 20:00 | |
Everton | 20:00 | |
Manchester City | 20:00 | |
Nottingham Forest | 20:00 | |
Sunderland | 20:00 | |
Tottenham | 20:00 | |
West Ham | 20:00 | |
Saturday, February 21, 2026 | ||
Aston Villa | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Everton | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
West Ham | 15:00 | |
Saturday, February 28, 2026 | ||
Arsenal | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Burnley | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Newcastle | 15:00 | |
Wolves | 15:00 | |
Wednesday, March 4, 2026 | ||
Aston Villa | 20:00 | |
Bournemouth | 20:00 | |
Brighton | 20:00 | |
Everton | 20:00 | |
Fulham | 20:00 | |
Leeds | 20:00 | |
Manchester City | 20:00 | |
Newcastle | 20:00 | |
Tottenham | 20:00 | |
Wolves | 20:00 | |
Saturday, March 14, 2026 | ||
Arsenal | 15:00 | |
Brentford | 15:00 | |
Burnley | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
West Ham | 15:00 | |
Saturday, March 21, 2026 | ||
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Everton | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Manchester City | 15:00 | |
Newcastle | 15:00 | |
Tottenham | 15:00 | |
Wolves | 15:00 | |
Saturday, April 11, 2026 | ||
Arsenal | 14:00 | |
Brentford | 14:00 | |
Burnley | 14:00 | |
Chelsea | 14:00 | |
Crystal Palace | 14:00 | |
Liverpool | 14:00 | |
Manchester United | 14:00 | |
Nottingham Forest | 14:00 | |
Sunderland | 14:00 | |
West Ham | 14:00 | |
Saturday, April 18, 2026 | ||
Aston Villa | 14:00 | |
Brentford | 14:00 | |
Chelsea | 14:00 | |
Crystal Palace | 14:00 | |
Everton | 14:00 | |
Leeds | 14:00 | |
Manchester City | 14:00 | |
Newcastle | 14:00 | |
Nottingham Forest | 14:00 | |
Tottenham | 14:00 | |
Saturday, April 25, 2026 | ||
Arsenal | 14:00 | |
Bournemouth | 14:00 | |
Brighton | 14:00 | |
Burnley | 14:00 | |
Fulham | 14:00 | |
Liverpool | 14:00 | |
Manchester United | 14:00 | |
Sunderland | 14:00 | |
West Ham | 14:00 | |
Wolves | 14:00 | |
Saturday, May 2, 2026 | ||
Arsenal | 14:00 | |
Aston Villa | 14:00 | |
Bournemouth | 14:00 | |
Brentford | 14:00 | |
Chelsea | 14:00 | |
Everton | 14:00 | |
Leeds | 14:00 | |
Manchester United | 14:00 | |
Newcastle | 14:00 | |
Wolves | 14:00 | |
Saturday, May 9, 2026 | ||
West Ham | 14:00 | |
Brighton | 14:00 | |
Burnley | 14:00 | |
Crystal Palace | 14:00 | |
Fulham | 14:00 | |
Liverpool | 14:00 | |
Manchester City | 14:00 | |
Nottingham Forest | 14:00 | |
Sunderland | 14:00 | |
Tottenham | 14:00 | |
Sunday, May 17, 2026 | ||
Arsenal | 14:00 | |
Aston Villa | 14:00 | |
Bournemouth | 14:00 | |
Brentford | 14:00 | |
Chelsea | 14:00 | |
Everton | 14:00 | |
Leeds | 14:00 | |
Manchester United | 14:00 | |
Newcastle | 14:00 | |
Wolves | 14:00 | |
Sunday, May 24, 2026 | ||
Brighton | 15:00 | |
Burnley | 15:00 | |
Crystal Palace | 15:00 | |
Fulham | 15:00 | |
Liverpool | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
West Ham | 15:00 |
# | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
2 |
| 0 | 0 | 0 | 0 | 0 | 0 |
3 |
| 0 | 0 | 0 | 0 | 0 | 0 |
4 |
| 0 | 0 | 0 | 0 | 0 | 0 |
5 |
| 0 | 0 | 0 | 0 | 0 | 0 |
6 |
| 0 | 0 | 0 | 0 | 0 | 0 |
7 |
| 0 | 0 | 0 | 0 | 0 | 0 |
8 |
| 0 | 0 | 0 | 0 | 0 | 0 |
9 |
| 0 | 0 | 0 | 0 | 0 | 0 |
10 |
| 0 | 0 | 0 | 0 | 0 | 0 |
11 |
| 0 | 0 | 0 | 0 | 0 | 0 |
12 |
| 0 | 0 | 0 | 0 | 0 | 0 |
13 |
| 0 | 0 | 0 | 0 | 0 | 0 |
14 |
| 0 | 0 | 0 | 0 | 0 | 0 |
15 |
| 0 | 0 | 0 | 0 | 0 | 0 |
16 |
| 0 | 0 | 0 | 0 | 0 | 0 |
17 |
| 0 | 0 | 0 | 0 | 0 | 0 |
18 |
| 0 | 0 | 0 | 0 | 0 | 0 |
19 |
| 0 | 0 | 0 | 0 | 0 | 0 |
20 |
| 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Team | Goal |
---|
# | Player | Team | Assist |
---|