- Fixtures
- Standings
- Top Scorers
- Top Assists
August 15, 2025 | ||
Liverpool | 4 - 2 | |
August 16, 2025 | ||
Aston Villa | 0 - 0 | |
Brighton | 1 - 1 | |
Sunderland | 3 - 0 | |
Tottenham | 3 - 0 | |
Wolves | 0 - 4 | |
August 17, 2025 | ||
Nottingham Forest | 3 - 1 | |
Chelsea | 0 - 0 | |
Manchester United | 0 - 1 | |
August 18, 2025 | ||
Leeds | 1 - 0 | |
August 22, 2025 | ||
West Ham | 1 - 5 | |
August 23, 2025 | ||
Manchester City | 12:30 | |
Bournemouth | 15:00 | |
Brentford | 15:00 | |
Burnley | 15:00 | |
Arsenal | 17:30 | |
August 24, 2025 | ||
Crystal Palace | 14:00 | |
Everton | 14:00 | |
Fulham | 16:30 | |
August 25, 2025 | ||
Newcastle | 20:00 | |
August 30, 2025 | ||
Chelsea | 12:30 | |
Manchester United | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
Wolves | 15:00 | |
Leeds | 17:30 | |
August 31, 2025 | ||
Brighton | 14:00 | |
Nottingham Forest | 14:00 | |
Liverpool | 16:30 | |
Aston Villa | 19:00 | |
September 13, 2025 | ||
Arsenal | 12:30 | |
Bournemouth | 15:00 | |
Crystal Palace | 15:00 | |
Everton | 15:00 | |
Fulham | 15:00 | |
Newcastle | 15:00 | |
West Ham | 17:30 | |
Brentford | 20:00 | |
September 14, 2025 | ||
Burnley | 14:00 | |
Manchester City | 16:30 | |
September 20, 2025 | ||
Liverpool | 12:30 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Burnley | 15:00 | |
West Ham | 15:00 | |
Wolves | 15:00 | |
Manchester United | 17:30 | |
Fulham | 20:00 | |
September 21, 2025 | ||
Sunderland | 14:00 | |
Arsenal | 16:30 | |
September 27, 2025 | ||
Brentford | 12:30 | |
Aston Villa | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Leeds | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 17:30 | |
September 28, 2025 | ||
Tottenham | 14:00 | |
Newcastle | 16:30 | |
September 29, 2025 | ||
Everton | 20:00 | |
October 4, 2025 | ||
Arsenal | 15:00 | |
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Everton | 15:00 | |
Leeds | 15:00 | |
Manchester United | 15:00 | |
Newcastle | 15:00 | |
Wolves | 15:00 | |
October 18, 2025 | ||
Brighton | 15:00 | |
Burnley | 15:00 | |
Crystal Palace | 15:00 | |
Fulham | 15:00 | |
Liverpool | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
West Ham | 15:00 | |
October 25, 2025 | ||
Arsenal | 15:00 | |
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Everton | 15:00 | |
Leeds | 15:00 | |
Manchester United | 15:00 | |
Newcastle | 15:00 | |
Wolves | 15:00 | |
November 1, 2025 | ||
Brighton | 16:00 | |
Burnley | 16:00 | |
Crystal Palace | 16:00 | |
Fulham | 16:00 | |
Liverpool | 16:00 | |
Manchester City | 16:00 | |
Nottingham Forest | 16:00 | |
Sunderland | 16:00 | |
Tottenham | 16:00 | |
West Ham | 16:00 | |
November 8, 2025 | ||
Crystal Palace | 16:00 | |
Everton | 16:00 | |
Manchester City | 16:00 | |
Nottingham Forest | 16:00 | |
Sunderland | 16:00 | |
Tottenham | 16:00 | |
West Ham | 16:00 | |
Aston Villa | 16:00 | |
Brentford | 16:00 | |
Chelsea | 16:00 | |
November 22, 2025 | ||
Arsenal | 16:00 | |
Bournemouth | 16:00 | |
Brighton | 16:00 | |
Burnley | 16:00 | |
Fulham | 16:00 | |
Leeds | 16:00 | |
Liverpool | 16:00 | |
Manchester United | 16:00 | |
Newcastle | 16:00 | |
Wolves | 16:00 | |
November 29, 2025 | ||
Aston Villa | 16:00 | |
Brentford | 16:00 | |
Chelsea | 16:00 | |
Crystal Palace | 16:00 | |
Everton | 16:00 | |
Manchester City | 16:00 | |
Nottingham Forest | 16:00 | |
Sunderland | 16:00 | |
Tottenham | 16:00 | |
West Ham | 16:00 | |
December 3, 2025 | ||
Arsenal | 21:00 | |
Bournemouth | 21:00 | |
Brighton | 21:00 | |
Burnley | 21:00 | |
Fulham | 21:00 | |
Leeds | 21:00 | |
Liverpool | 21:00 | |
Manchester United | 21:00 | |
Newcastle | 21:00 | |
Wolves | 21:00 | |
December 6, 2025 | ||
Aston Villa | 16:00 | |
Bournemouth | 16:00 | |
Brighton | 16:00 | |
Everton | 16:00 | |
Fulham | 16:00 | |
Leeds | 16:00 | |
Manchester City | 16:00 | |
Newcastle | 16:00 | |
Tottenham | 16:00 | |
Wolves | 16:00 | |
December 13, 2025 | ||
Arsenal | 16:00 | |
Brentford | 16:00 | |
Burnley | 16:00 | |
Chelsea | 16:00 | |
Crystal Palace | 16:00 | |
Liverpool | 16:00 | |
Manchester United | 16:00 | |
Nottingham Forest | 16:00 | |
Sunderland | 16:00 | |
West Ham | 16:00 | |
December 20, 2025 | ||
Aston Villa | 16:00 | |
Bournemouth | 16:00 | |
Brighton | 16:00 | |
Everton | 16:00 | |
Fulham | 16:00 | |
Leeds | 16:00 | |
Manchester City | 16:00 | |
Newcastle | 16:00 | |
Tottenham | 16:00 | |
Wolves | 16:00 | |
December 27, 2025 | ||
Arsenal | 16:00 | |
Brentford | 16:00 | |
Burnley | 16:00 | |
Chelsea | 16:00 | |
Crystal Palace | 16:00 | |
Liverpool | 16:00 | |
Manchester United | 16:00 | |
Nottingham Forest | 16:00 | |
Sunderland | 16:00 | |
West Ham | 16:00 | |
December 30, 2025 | ||
Arsenal | 21:00 | |
Brentford | 21:00 | |
Burnley | 21:00 | |
Chelsea | 21:00 | |
Crystal Palace | 21:00 | |
Liverpool | 21:00 | |
Manchester United | 21:00 | |
Nottingham Forest | 21:00 | |
Sunderland | 21:00 | |
West Ham | 21:00 | |
January 3, 2026 | ||
Aston Villa | 16:00 | |
Bournemouth | 16:00 | |
Brighton | 16:00 | |
Everton | 16:00 | |
Fulham | 16:00 | |
Leeds | 16:00 | |
Manchester City | 16:00 | |
Newcastle | 16:00 | |
Tottenham | 16:00 | |
Wolves | 16:00 | |
January 7, 2026 | ||
Arsenal | 21:00 | |
Bournemouth | 21:00 | |
Brentford | 21:00 | |
Burnley | 21:00 | |
Crystal Palace | 21:00 | |
Everton | 21:00 | |
Fulham | 21:00 | |
Manchester City | 21:00 | |
Newcastle | 21:00 | |
West Ham | 21:00 | |
January 17, 2026 | ||
Aston Villa | 16:00 | |
Brighton | 16:00 | |
Chelsea | 16:00 | |
Leeds | 16:00 | |
Liverpool | 16:00 | |
Manchester United | 16:00 | |
Nottingham Forest | 16:00 | |
Sunderland | 16:00 | |
Tottenham | 16:00 | |
Wolves | 16:00 | |
January 24, 2026 | ||
Arsenal | 16:00 | |
Bournemouth | 16:00 | |
Brentford | 16:00 | |
Burnley | 16:00 | |
Crystal Palace | 16:00 | |
Everton | 16:00 | |
Fulham | 16:00 | |
Manchester City | 16:00 | |
Newcastle | 16:00 | |
West Ham | 16:00 | |
January 31, 2026 | ||
Aston Villa | 16:00 | |
Brighton | 16:00 | |
Chelsea | 16:00 | |
Leeds | 16:00 | |
Liverpool | 16:00 | |
Manchester United | 16:00 | |
Nottingham Forest | 16:00 | |
Sunderland | 16:00 | |
Tottenham | 16:00 | |
Wolves | 16:00 | |
February 7, 2026 | ||
Arsenal | 16:00 | |
Bournemouth | 16:00 | |
Brighton | 16:00 | |
Burnley | 16:00 | |
Fulham | 16:00 | |
Leeds | 16:00 | |
Liverpool | 16:00 | |
Manchester United | 16:00 | |
Newcastle | 16:00 | |
Wolves | 16:00 | |
February 11, 2026 | ||
Aston Villa | 21:00 | |
Brentford | 21:00 | |
Chelsea | 21:00 | |
Crystal Palace | 21:00 | |
Everton | 21:00 | |
Manchester City | 21:00 | |
Nottingham Forest | 21:00 | |
Sunderland | 21:00 | |
Tottenham | 21:00 | |
West Ham | 21:00 | |
February 21, 2026 | ||
Aston Villa | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Everton | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
West Ham | 15:00 | |
February 28, 2026 | ||
Arsenal | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Burnley | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Newcastle | 15:00 | |
Wolves | 15:00 | |
March 4, 2026 | ||
Aston Villa | 20:00 | |
Bournemouth | 20:00 | |
Brighton | 20:00 | |
Everton | 20:00 | |
Fulham | 20:00 | |
Leeds | 20:00 | |
Manchester City | 20:00 | |
Newcastle | 20:00 | |
Tottenham | 20:00 | |
Wolves | 20:00 | |
March 14, 2026 | ||
Arsenal | 15:00 | |
Brentford | 15:00 | |
Burnley | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
West Ham | 15:00 | |
March 21, 2026 | ||
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Everton | 15:00 | |
Fulham | 15:00 | |
Leeds | 15:00 | |
Manchester City | 15:00 | |
Newcastle | 15:00 | |
Tottenham | 15:00 | |
Wolves | 15:00 | |
April 11, 2026 | ||
Arsenal | 15:00 | |
Brentford | 15:00 | |
Burnley | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
West Ham | 15:00 | |
April 18, 2026 | ||
Aston Villa | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Crystal Palace | 15:00 | |
Everton | 15:00 | |
Leeds | 15:00 | |
Manchester City | 15:00 | |
Newcastle | 15:00 | |
Nottingham Forest | 15:00 | |
Tottenham | 15:00 | |
April 25, 2026 | ||
Arsenal | 15:00 | |
Bournemouth | 15:00 | |
Brighton | 15:00 | |
Burnley | 15:00 | |
Fulham | 15:00 | |
Liverpool | 15:00 | |
Manchester United | 15:00 | |
Sunderland | 15:00 | |
West Ham | 15:00 | |
Wolves | 15:00 | |
May 2, 2026 | ||
Arsenal | 15:00 | |
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Everton | 15:00 | |
Leeds | 15:00 | |
Manchester United | 15:00 | |
Newcastle | 15:00 | |
Wolves | 15:00 | |
May 9, 2026 | ||
West Ham | 15:00 | |
Brighton | 15:00 | |
Burnley | 15:00 | |
Crystal Palace | 15:00 | |
Fulham | 15:00 | |
Liverpool | 15:00 | |
Manchester City | 15:00 | |
Nottingham Forest | 15:00 | |
Sunderland | 15:00 | |
Tottenham | 15:00 | |
May 17, 2026 | ||
Arsenal | 15:00 | |
Aston Villa | 15:00 | |
Bournemouth | 15:00 | |
Brentford | 15:00 | |
Chelsea | 15:00 | |
Everton | 15:00 | |
Leeds | 15:00 | |
Manchester United | 15:00 | |
Newcastle | 15:00 | |
Wolves | 15:00 | |
May 24, 2026 | ||
Brighton | 16:00 | |
Burnley | 16:00 | |
Crystal Palace | 16:00 | |
Fulham | 16:00 | |
Liverpool | 16:00 | |
Manchester City | 16:00 | |
Nottingham Forest | 16:00 | |
Sunderland | 16:00 | |
Tottenham | 16:00 | |
West Ham | 16:00 |
Premier League
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 4 | |
2 | 1 | 1 | 0 | 0 | 4 | 3 | |
3 | 1 | 1 | 0 | 0 | 3 | 3 | |
4 | 1 | 1 | 0 | 0 | 3 | 3 | |
5 | 1 | 1 | 0 | 0 | 2 | 3 | |
6 | 1 | 1 | 0 | 0 | 2 | 3 | |
7 | 1 | 1 | 0 | 0 | 1 | 3 | |
8 | 1 | 1 | 0 | 0 | 1 | 3 | |
9 | 1 | 0 | 1 | 0 | 0 | 1 | |
10 | 1 | 0 | 1 | 0 | 0 | 1 | |
11 | 1 | 0 | 1 | 0 | 0 | 1 | |
12 | 1 | 0 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 1 | 0 | 0 | 1 | |
14 | 1 | 0 | 0 | 1 | -1 | 0 | |
15 | 1 | 0 | 0 | 1 | -1 | 0 | |
16 | 1 | 0 | 0 | 1 | -2 | 0 | |
17 | 1 | 0 | 0 | 1 | -2 | 0 | |
18 | 1 | 0 | 0 | 1 | -3 | 0 | |
19 | 1 | 0 | 0 | 1 | -4 | 0 | |
20 | 2 | 0 | 0 | 2 | -7 | 0 |
# | Player | Team | Goals |
---|---|---|---|
1 | 2 | ||
2 | 2 | ||
3 | 2 | ||
4 | 2 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
13 | 1 | ||
14 | 1 | ||
15 | 1 | ||
16 | 1 | ||
17 | 1 | ||
18 | 1 | ||
19 | 1 | ||
20 | 1 |
# | Player | Team | Assists |
---|---|---|---|
1 | 2 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
13 | 1 | ||
14 | 1 | ||
15 | 0 | ||
16 | 0 | ||
17 | 0 | ||
18 | 0 | ||
19 | 0 | ||
20 | 0 |