- Fixtures
- Standings
- Top Scorers
- Top Assists
August 15, 2025 | ||
Girona | 1 - 3 | |
Villarreal | 2 - 0 | |
August 16, 2025 | ||
Mallorca | 0 - 3 | |
Alaves | 2 - 1 | |
Valencia | 1 - 1 | |
August 17, 2025 | ||
Celta Vigo | 0 - 2 | |
Athletic Club | 3 - 2 | |
Espanyol | 2 - 1 | |
August 18, 2025 | ||
Elche | 1 - 1 | |
August 19, 2025 | ||
Real Madrid | 1 - 0 | |
August 22, 2025 | ||
Real Betis | 1 - 0 | |
August 23, 2025 | ||
Mallorca | 16:00 | |
Atletico Madrid | 18:30 | |
Levante | 20:30 | |
August 24, 2025 | ||
Osasuna | 16:00 | |
Real Sociedad | 18:30 | |
Villarreal | 18:30 | |
Oviedo | 20:30 | |
August 25, 2025 | ||
Athletic Club | 18:30 | |
Sevilla | 20:30 | |
August 27, 2025 | ||
Celta Vigo | 20:00 | |
August 29, 2025 | ||
Elche | 18:30 | |
Valencia | 20:30 | |
August 30, 2025 | ||
Alaves | 16:00 | |
Oviedo | 18:00 | |
Girona | 18:30 | |
Real Madrid | 20:30 | |
August 31, 2025 | ||
Celta Vigo | 16:00 | |
Real Betis | 18:00 | |
Espanyol | 18:30 | |
Rayo Vallecano | 20:30 | |
September 12, 2025 | ||
Sevilla | 20:00 | |
September 13, 2025 | ||
Getafe | 13:00 | |
Levante | 15:15 | |
September 14, 2025 | ||
Celta Vigo | 13:00 | |
Athletic Club | 16:00 | |
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Real Sociedad | 16:00 | |
Osasuna | 17:30 | |
September 15, 2025 | ||
Espanyol | 20:00 | |
September 21, 2025 | ||
Alaves | 16:00 | |
Barcelona | 16:00 | |
Real Betis | 16:00 | |
Elche | 16:00 | |
Girona | 16:00 | |
Mallorca | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Madrid | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
September 24, 2025 | ||
Athletic Club | 16:00 | |
Atletico Madrid | 16:00 | |
Espanyol | 16:00 | |
Getafe | 16:00 | |
Levante | 16:00 | |
Osasuna | 16:00 | |
Real Sociedad | 16:00 | |
Oviedo | 16:00 | |
Sevilla | 16:00 | |
September 28, 2025 | ||
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Real Betis | 16:00 | |
Elche | 16:00 | |
Getafe | 16:00 | |
Girona | 16:00 | |
Mallorca | 16:00 | |
Rayo Vallecano | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
October 5, 2025 | ||
Alaves | 16:00 | |
Athletic Club | 16:00 | |
Celta Vigo | 16:00 | |
Espanyol | 16:00 | |
Girona | 16:00 | |
Osasuna | 16:00 | |
Real Madrid | 16:00 | |
Real Sociedad | 16:00 | |
Oviedo | 16:00 | |
Sevilla | 16:00 | |
October 19, 2025 | ||
Alaves | 16:00 | |
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Celta Vigo | 16:00 | |
Elche | 16:00 | |
Getafe | 16:00 | |
Levante | 16:00 | |
Oviedo | 16:00 | |
Sevilla | 16:00 | |
Villarreal | 16:00 | |
October 26, 2025 | ||
Athletic Club | 16:00 | |
Real Betis | 16:00 | |
Espanyol | 16:00 | |
Girona | 16:00 | |
Mallorca | 16:00 | |
Osasuna | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Madrid | 16:00 | |
Real Sociedad | 16:00 | |
Valencia | 16:00 | |
November 2, 2025 | ||
Alaves | 16:00 | |
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Real Betis | 16:00 | |
Getafe | 16:00 | |
Levante | 16:00 | |
Real Madrid | 16:00 | |
Real Sociedad | 16:00 | |
Oviedo | 16:00 | |
Villarreal | 16:00 | |
November 9, 2025 | ||
Athletic Club | 16:00 | |
Atletico Madrid | 16:00 | |
Celta Vigo | 16:00 | |
Elche | 16:00 | |
Espanyol | 16:00 | |
Girona | 16:00 | |
Mallorca | 16:00 | |
Rayo Vallecano | 16:00 | |
Sevilla | 16:00 | |
Valencia | 16:00 | |
November 23, 2025 | ||
Alaves | 16:00 | |
Barcelona | 16:00 | |
Real Betis | 16:00 | |
Elche | 16:00 | |
Espanyol | 16:00 | |
Getafe | 16:00 | |
Osasuna | 16:00 | |
Oviedo | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
November 30, 2025 | ||
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Celta Vigo | 16:00 | |
Getafe | 16:00 | |
Girona | 16:00 | |
Levante | 16:00 | |
Mallorca | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Sociedad | 16:00 | |
Sevilla | 16:00 | |
December 7, 2025 | ||
Alaves | 16:00 | |
Athletic Club | 16:00 | |
Real Betis | 16:00 | |
Elche | 16:00 | |
Espanyol | 16:00 | |
Osasuna | 16:00 | |
Real Madrid | 16:00 | |
Oviedo | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
December 14, 2025 | ||
Alaves | 16:00 | |
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Celta Vigo | 16:00 | |
Getafe | 16:00 | |
Levante | 16:00 | |
Mallorca | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Sociedad | 16:00 | |
Sevilla | 16:00 | |
December 21, 2025 | ||
Athletic Club | 16:00 | |
Real Betis | 16:00 | |
Elche | 16:00 | |
Girona | 16:00 | |
Levante | 16:00 | |
Osasuna | 16:00 | |
Real Madrid | 16:00 | |
Oviedo | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
January 4, 2026 | ||
Alaves | 16:00 | |
Celta Vigo | 16:00 | |
Elche | 16:00 | |
Espanyol | 16:00 | |
Mallorca | 16:00 | |
Osasuna | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Madrid | 16:00 | |
Real Sociedad | 16:00 | |
Sevilla | 16:00 | |
January 11, 2026 | ||
Athletic Club | 16:00 | |
Barcelona | 16:00 | |
Getafe | 16:00 | |
Girona | 16:00 | |
Levante | 16:00 | |
Rayo Vallecano | 16:00 | |
Oviedo | 16:00 | |
Sevilla | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
January 18, 2026 | ||
Atletico Madrid | 16:00 | |
Real Betis | 16:00 | |
Celta Vigo | 16:00 | |
Elche | 16:00 | |
Espanyol | 16:00 | |
Getafe | 16:00 | |
Mallorca | 16:00 | |
Osasuna | 16:00 | |
Real Madrid | 16:00 | |
Real Sociedad | 16:00 | |
January 25, 2026 | ||
Alaves | 16:00 | |
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Girona | 16:00 | |
Levante | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Sociedad | 16:00 | |
Sevilla | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
February 1, 2026 | ||
Athletic Club | 16:00 | |
Real Betis | 16:00 | |
Elche | 16:00 | |
Espanyol | 16:00 | |
Getafe | 16:00 | |
Levante | 16:00 | |
Mallorca | 16:00 | |
Osasuna | 16:00 | |
Real Madrid | 16:00 | |
Oviedo | 16:00 | |
February 8, 2026 | ||
Alaves | 16:00 | |
Athletic Club | 16:00 | |
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Celta Vigo | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Sociedad | 16:00 | |
Sevilla | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
February 15, 2026 | ||
Elche | 15:00 | |
Espanyol | 15:00 | |
Getafe | 15:00 | |
Girona | 15:00 | |
Levante | 15:00 | |
Mallorca | 15:00 | |
Rayo Vallecano | 15:00 | |
Real Madrid | 15:00 | |
Oviedo | 15:00 | |
Sevilla | 15:00 | |
February 22, 2026 | ||
Alaves | 15:00 | |
Athletic Club | 15:00 | |
Atletico Madrid | 15:00 | |
Barcelona | 15:00 | |
Real Betis | 15:00 | |
Celta Vigo | 15:00 | |
Getafe | 15:00 | |
Osasuna | 15:00 | |
Real Sociedad | 15:00 | |
Villarreal | 15:00 | |
March 1, 2026 | ||
Barcelona | 15:00 | |
Real Betis | 15:00 | |
Elche | 15:00 | |
Girona | 15:00 | |
Levante | 15:00 | |
Mallorca | 15:00 | |
Rayo Vallecano | 15:00 | |
Real Madrid | 15:00 | |
Oviedo | 15:00 | |
Valencia | 15:00 | |
March 8, 2026 | ||
Athletic Club | 15:00 | |
Atletico Madrid | 15:00 | |
Celta Vigo | 15:00 | |
Espanyol | 15:00 | |
Getafe | 15:00 | |
Levante | 15:00 | |
Osasuna | 15:00 | |
Sevilla | 15:00 | |
Valencia | 15:00 | |
Villarreal | 15:00 | |
March 15, 2026 | ||
Alaves | 15:00 | |
Atletico Madrid | 15:00 | |
Barcelona | 15:00 | |
Real Betis | 15:00 | |
Girona | 15:00 | |
Mallorca | 15:00 | |
Rayo Vallecano | 15:00 | |
Real Madrid | 15:00 | |
Real Sociedad | 15:00 | |
Oviedo | 15:00 | |
March 22, 2026 | ||
Levante | 16:00 | |
Osasuna | 16:00 | |
Real Madrid | 16:00 | |
Sevilla | 16:00 | |
Villarreal | 16:00 | |
Athletic Club | 16:00 | |
Barcelona | 16:00 | |
Celta Vigo | 16:00 | |
Elche | 16:00 | |
Espanyol | 16:00 | |
April 5, 2026 | ||
Alaves | 16:00 | |
Atletico Madrid | 16:00 | |
Real Betis | 16:00 | |
Getafe | 16:00 | |
Girona | 16:00 | |
Mallorca | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Sociedad | 16:00 | |
Oviedo | 16:00 | |
Valencia | 16:00 | |
April 12, 2026 | ||
Athletic Club | 16:00 | |
Barcelona | 16:00 | |
Celta Vigo | 16:00 | |
Elche | 16:00 | |
Levante | 16:00 | |
Mallorca | 16:00 | |
Osasuna | 16:00 | |
Real Madrid | 16:00 | |
Real Sociedad | 16:00 | |
Sevilla | 16:00 | |
April 19, 2026 | ||
Alaves | 16:00 | |
Atletico Madrid | 16:00 | |
Real Betis | 16:00 | |
Espanyol | 16:00 | |
Getafe | 16:00 | |
Osasuna | 16:00 | |
Rayo Vallecano | 16:00 | |
Oviedo | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
April 22, 2026 | ||
Athletic Club | 16:00 | |
Barcelona | 16:00 | |
Elche | 16:00 | |
Girona | 16:00 | |
Levante | 16:00 | |
Mallorca | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Madrid | 16:00 | |
Real Sociedad | 16:00 | |
Oviedo | 16:00 | |
May 3, 2026 | ||
Alaves | 16:00 | |
Real Betis | 16:00 | |
Celta Vigo | 16:00 | |
Espanyol | 16:00 | |
Getafe | 16:00 | |
Girona | 16:00 | |
Osasuna | 16:00 | |
Sevilla | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
May 10, 2026 | ||
Athletic Club | 16:00 | |
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Elche | 16:00 | |
Levante | 16:00 | |
Mallorca | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Sociedad | 16:00 | |
Oviedo | 16:00 | |
Sevilla | 16:00 | |
May 13, 2026 | ||
Alaves | 16:00 | |
Real Betis | 16:00 | |
Celta Vigo | 16:00 | |
Espanyol | 16:00 | |
Getafe | 16:00 | |
Girona | 16:00 | |
Osasuna | 16:00 | |
Real Madrid | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 | |
May 17, 2026 | ||
Athletic Club | 16:00 | |
Atletico Madrid | 16:00 | |
Barcelona | 16:00 | |
Elche | 16:00 | |
Levante | 16:00 | |
Osasuna | 16:00 | |
Rayo Vallecano | 16:00 | |
Real Sociedad | 16:00 | |
Oviedo | 16:00 | |
Sevilla | 16:00 | |
May 24, 2026 | ||
Alaves | 16:00 | |
Real Betis | 16:00 | |
Celta Vigo | 16:00 | |
Espanyol | 16:00 | |
Getafe | 16:00 | |
Girona | 16:00 | |
Mallorca | 16:00 | |
Real Madrid | 16:00 | |
Valencia | 16:00 | |
Villarreal | 16:00 |
LaLiga
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 1 | 4 | |
2 | 1 | 1 | 0 | 0 | 3 | 3 | |
3 | 1 | 1 | 0 | 0 | 2 | 3 | |
4 | 1 | 1 | 0 | 0 | 2 | 3 | |
5 | 1 | 1 | 0 | 0 | 2 | 3 | |
6 | 1 | 1 | 0 | 0 | 1 | 3 | |
7 | 1 | 1 | 0 | 0 | 1 | 3 | |
8 | 1 | 1 | 0 | 0 | 1 | 3 | |
9 | 2 | 1 | 0 | 1 | 0 | 3 | |
10 | 1 | 0 | 1 | 0 | 0 | 1 | |
11 | 1 | 0 | 1 | 0 | 0 | 1 | |
12 | 1 | 0 | 1 | 0 | 0 | 1 | |
13 | 1 | 0 | 0 | 1 | -1 | 0 | |
14 | 1 | 0 | 0 | 1 | -1 | 0 | |
15 | 1 | 0 | 0 | 1 | -1 | 0 | |
16 | 1 | 0 | 0 | 1 | -1 | 0 | |
17 | 1 | 0 | 0 | 1 | -2 | 0 | |
18 | 1 | 0 | 0 | 1 | -2 | 0 | |
19 | 1 | 0 | 0 | 1 | -2 | 0 | |
20 | 1 | 0 | 0 | 1 | -3 | 0 |
# | Player | Team | Goals |
---|---|---|---|
1 | 1 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
13 | 1 | ||
14 | 1 | ||
15 | 1 | ||
16 | 1 | ||
17 | 1 | ||
18 | 1 | ||
19 | 1 | ||
20 | 1 |
# | Player | Team | Assists |
---|---|---|---|
1 | 1 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
13 | 1 | ||
14 | 1 | ||
15 | 1 | ||
16 | 1 | ||
17 | 1 | ||
18 | 0 | ||
19 | 0 | ||
20 | 0 |