- Fixtures
- Standings
- Top Scorers
- Top Assists
August 22, 2025 | ||
Bayern München | 6 - 0 | |
August 23, 2025 | ||
Bayer Leverkusen | 14:30 | |
Eintracht Frankfurt | 14:30 | |
SC Freiburg | 14:30 | |
1. FC Heidenheim | 14:30 | |
Union Berlin | 14:30 | |
FC St. Pauli | 17:30 | |
August 24, 2025 | ||
FSV Mainz 05 | 14:30 | |
Borussia Mönchengladbach | 16:30 | |
August 29, 2025 | ||
Hamburger SV | 19:30 | |
August 30, 2025 | ||
1899 Hoffenheim | 14:30 | |
RB Leipzig | 14:30 | |
VfB Stuttgart | 14:30 | |
Werder Bremen | 14:30 | |
FC Augsburg | 17:30 | |
August 31, 2025 | ||
VfL Wolfsburg | 14:30 | |
Borussia Dortmund | 16:30 | |
1.FC Köln | 18:30 | |
September 12, 2025 | ||
Bayer Leverkusen | 19:30 | |
September 13, 2025 | ||
SC Freiburg | 14:30 | |
1. FC Heidenheim | 14:30 | |
FSV Mainz 05 | 14:30 | |
Union Berlin | 14:30 | |
VfL Wolfsburg | 14:30 | |
Bayern München | 17:30 | |
September 14, 2025 | ||
FC St. Pauli | 14:30 | |
Borussia Mönchengladbach | 16:30 | |
September 19, 2025 | ||
VfB Stuttgart | 19:30 | |
September 20, 2025 | ||
FC Augsburg | 14:30 | |
Hamburger SV | 14:30 | |
1899 Hoffenheim | 14:30 | |
Werder Bremen | 14:30 | |
RB Leipzig | 17:30 | |
September 21, 2025 | ||
Eintracht Frankfurt | 14:30 | |
Bayer Leverkusen | 16:30 | |
Borussia Dortmund | 18:30 | |
September 26, 2025 | ||
Bayern München | 19:30 | |
September 27, 2025 | ||
1. FC Heidenheim | 14:30 | |
FSV Mainz 05 | 14:30 | |
FC St. Pauli | 14:30 | |
VfL Wolfsburg | 14:30 | |
Borussia Mönchengladbach | 17:30 | |
September 28, 2025 | ||
SC Freiburg | 14:30 | |
1.FC Köln | 16:30 | |
Union Berlin | 18:30 | |
October 4, 2025 | ||
FC Augsburg | 16:00 | |
Bayer Leverkusen | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Borussia Dortmund | 16:00 | |
Eintracht Frankfurt | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
VfB Stuttgart | 16:00 | |
Werder Bremen | 16:00 | |
October 18, 2025 | ||
Bayern München | 16:00 | |
1.FC Köln | 16:00 | |
SC Freiburg | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
FC St. Pauli | 16:00 | |
Union Berlin | 16:00 | |
VfL Wolfsburg | 16:00 | |
October 25, 2025 | ||
FC Augsburg | 16:00 | |
Bayer Leverkusen | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Borussia Dortmund | 16:00 | |
Eintracht Frankfurt | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
VfB Stuttgart | 16:00 | |
Werder Bremen | 16:00 | |
November 1, 2025 | ||
FC Augsburg | 16:00 | |
Bayern München | 16:00 | |
1.FC Köln | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
FC St. Pauli | 16:00 | |
Union Berlin | 16:00 | |
VfL Wolfsburg | 16:00 | |
November 8, 2025 | ||
Bayer Leverkusen | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Eintracht Frankfurt | 16:00 | |
SC Freiburg | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
VfB Stuttgart | 16:00 | |
Union Berlin | 16:00 | |
Werder Bremen | 16:00 | |
November 22, 2025 | ||
FC Augsburg | 16:00 | |
Bayern München | 16:00 | |
Borussia Dortmund | 16:00 | |
1.FC Köln | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
FC St. Pauli | 16:00 | |
VfL Wolfsburg | 16:00 | |
November 29, 2025 | ||
Bayer Leverkusen | 16:00 | |
Bayern München | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Eintracht Frankfurt | 16:00 | |
SC Freiburg | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
Union Berlin | 16:00 | |
Werder Bremen | 16:00 | |
December 6, 2025 | ||
FC Augsburg | 16:00 | |
Borussia Dortmund | 16:00 | |
1.FC Köln | 16:00 | |
Hamburger SV | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
VfB Stuttgart | 16:00 | |
VfL Wolfsburg | 16:00 | |
December 13, 2025 | ||
Bayer Leverkusen | 16:00 | |
Bayern München | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Eintracht Frankfurt | 16:00 | |
SC Freiburg | 16:00 | |
1899 Hoffenheim | 16:00 | |
FC St. Pauli | 16:00 | |
Union Berlin | 16:00 | |
Werder Bremen | 16:00 | |
December 20, 2025 | ||
FC Augsburg | 16:00 | |
Borussia Dortmund | 16:00 | |
1.FC Köln | 16:00 | |
Hamburger SV | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
VfB Stuttgart | 16:00 | |
VfL Wolfsburg | 16:00 | |
January 10, 2026 | ||
Bayer Leverkusen | 16:00 | |
Bayern München | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Eintracht Frankfurt | 16:00 | |
SC Freiburg | 16:00 | |
1. FC Heidenheim | 16:00 | |
FC St. Pauli | 16:00 | |
Union Berlin | 16:00 | |
Werder Bremen | 16:00 | |
January 14, 2026 | ||
FC Augsburg | 16:00 | |
Borussia Dortmund | 16:00 | |
1.FC Köln | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
VfB Stuttgart | 16:00 | |
VfL Wolfsburg | 16:00 | |
January 17, 2026 | ||
FC Augsburg | 16:00 | |
Borussia Dortmund | 16:00 | |
1.FC Köln | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
RB Leipzig | 16:00 | |
VfB Stuttgart | 16:00 | |
Werder Bremen | 16:00 | |
VfL Wolfsburg | 16:00 | |
January 24, 2026 | ||
Bayer Leverkusen | 16:00 | |
Bayern München | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Eintracht Frankfurt | 16:00 | |
SC Freiburg | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
FC St. Pauli | 16:00 | |
Union Berlin | 16:00 | |
January 31, 2026 | ||
FC Augsburg | 16:00 | |
Borussia Dortmund | 16:00 | |
Eintracht Frankfurt | 16:00 | |
1.FC Köln | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
RB Leipzig | 16:00 | |
VfB Stuttgart | 16:00 | |
Werder Bremen | 16:00 | |
February 7, 2026 | ||
Bayern München | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
1.FC Köln | 16:00 | |
SC Freiburg | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
FC St. Pauli | 16:00 | |
Union Berlin | 16:00 | |
VfL Wolfsburg | 16:00 | |
February 14, 2026 | ||
FC Augsburg | 16:00 | |
Bayer Leverkusen | 16:00 | |
Borussia Dortmund | 16:00 | |
Eintracht Frankfurt | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
RB Leipzig | 16:00 | |
VfB Stuttgart | 16:00 | |
Werder Bremen | 16:00 | |
February 21, 2026 | ||
Bayern München | 15:00 | |
1.FC Köln | 15:00 | |
SC Freiburg | 15:00 | |
1. FC Heidenheim | 15:00 | |
FSV Mainz 05 | 15:00 | |
RB Leipzig | 15:00 | |
FC St. Pauli | 15:00 | |
Union Berlin | 15:00 | |
VfL Wolfsburg | 15:00 | |
February 28, 2026 | ||
FC Augsburg | 15:00 | |
Bayer Leverkusen | 15:00 | |
Borussia Mönchengladbach | 15:00 | |
Borussia Dortmund | 15:00 | |
Eintracht Frankfurt | 15:00 | |
Hamburger SV | 15:00 | |
1899 Hoffenheim | 15:00 | |
VfB Stuttgart | 15:00 | |
Werder Bremen | 15:00 | |
March 7, 2026 | ||
Bayern München | 15:00 | |
1.FC Köln | 15:00 | |
SC Freiburg | 15:00 | |
1. FC Heidenheim | 15:00 | |
FSV Mainz 05 | 15:00 | |
RB Leipzig | 15:00 | |
FC St. Pauli | 15:00 | |
Union Berlin | 15:00 | |
VfL Wolfsburg | 15:00 | |
March 14, 2026 | ||
Bayer Leverkusen | 15:00 | |
Borussia Mönchengladbach | 15:00 | |
Borussia Dortmund | 15:00 | |
Eintracht Frankfurt | 15:00 | |
SC Freiburg | 15:00 | |
Hamburger SV | 15:00 | |
1899 Hoffenheim | 15:00 | |
VfB Stuttgart | 15:00 | |
Werder Bremen | 15:00 | |
March 21, 2026 | ||
Borussia Dortmund | 15:00 | |
1.FC Köln | 15:00 | |
1. FC Heidenheim | 15:00 | |
FSV Mainz 05 | 15:00 | |
RB Leipzig | 15:00 | |
FC St. Pauli | 15:00 | |
VfL Wolfsburg | 15:00 | |
FC Augsburg | 15:00 | |
Bayern München | 15:00 | |
April 4, 2026 | ||
Bayer Leverkusen | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Eintracht Frankfurt | 16:00 | |
SC Freiburg | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
VfB Stuttgart | 16:00 | |
Union Berlin | 16:00 | |
Werder Bremen | 16:00 | |
April 11, 2026 | ||
FC Augsburg | 16:00 | |
Borussia Dortmund | 16:00 | |
1.FC Köln | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
FC St. Pauli | 16:00 | |
VfB Stuttgart | 16:00 | |
VfL Wolfsburg | 16:00 | |
April 18, 2026 | ||
Bayer Leverkusen | 16:00 | |
Bayern München | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Eintracht Frankfurt | 16:00 | |
SC Freiburg | 16:00 | |
1899 Hoffenheim | 16:00 | |
FC St. Pauli | 16:00 | |
Union Berlin | 16:00 | |
Werder Bremen | 16:00 | |
April 25, 2026 | ||
FC Augsburg | 16:00 | |
Borussia Dortmund | 16:00 | |
1.FC Köln | 16:00 | |
Hamburger SV | 16:00 | |
1. FC Heidenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
VfB Stuttgart | 16:00 | |
VfL Wolfsburg | 16:00 | |
May 2, 2026 | ||
Bayer Leverkusen | 16:00 | |
Bayern München | 16:00 | |
Borussia Mönchengladbach | 16:00 | |
Eintracht Frankfurt | 16:00 | |
SC Freiburg | 16:00 | |
1899 Hoffenheim | 16:00 | |
FC St. Pauli | 16:00 | |
Union Berlin | 16:00 | |
Werder Bremen | 16:00 | |
May 9, 2026 | ||
FC Augsburg | 16:00 | |
Borussia Dortmund | 16:00 | |
1.FC Köln | 16:00 | |
Hamburger SV | 16:00 | |
1899 Hoffenheim | 16:00 | |
FSV Mainz 05 | 16:00 | |
RB Leipzig | 16:00 | |
VfB Stuttgart | 16:00 | |
VfL Wolfsburg | 16:00 | |
May 16, 2026 | ||
Bayer Leverkusen | 14:30 | |
Bayern München | 14:30 | |
Borussia Mönchengladbach | 14:30 | |
Eintracht Frankfurt | 14:30 | |
SC Freiburg | 14:30 | |
1. FC Heidenheim | 14:30 | |
FC St. Pauli | 14:30 | |
Union Berlin | 14:30 | |
Werder Bremen | 14:30 |
Bundesliga
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 6 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 1 | -6 | 0 |
# | Player | Team | Goals |
---|
# | Player | Team | Assists |
---|