- Fixtures
- Standings
- Top Scorers
- Top Assists
| September 12, 2025 | ||
Ittihad Tanger ![]() | 1 - 1 | Hassania Agadir |
Olympique Safi ![]() | 1 - 1 | UTS Rabat |
Olympique Dcheïra ![]() | 0 - 4 | Renaissance Berkane |
Wydad AC ![]() | 1 - 0 | Kawkab Marrakech |
| September 13, 2025 | ||
FUS Rabat ![]() | 0 - 2 | Raja Casablanca |
FAR Rabat ![]() | 2 - 0 | Yacoub El Mansour |
| September 14, 2025 | ||
Difaa EL Jadida ![]() | 0 - 0 | CODM Meknès |
Maghreb Fès ![]() | 2 - 0 | CR Khemis Zemamra |
| September 15, 2025 | ||
Ittihad Tanger ![]() | 1 - 1 | Olympique Safi |
| September 16, 2025 | ||
Kawkab Marrakech ![]() | 1 - 2 | Renaissance Berkane |
| September 17, 2025 | ||
Raja Casablanca ![]() | 0 - 0 | FAR Rabat |
| September 19, 2025 | ||
Yacoub El Mansour ![]() | 1 - 1 | Wydad AC |
| September 20, 2025 | ||
Hassania Agadir ![]() | 0 - 2 | Maghreb Fès |
CODM Meknès ![]() | 2 - 0 | FUS Rabat |
| September 21, 2025 | ||
CR Khemis Zemamra ![]() | 0 - 0 | Difaa EL Jadida |
UTS Rabat ![]() | 1 - 1 | Olympique Dcheïra |
| September 26, 2025 | ||
FUS Rabat ![]() | 1 - 1 | UTS Rabat |
| September 27, 2025 | ||
Olympique Dcheïra ![]() | 2 - 1 | Kawkab Marrakech |
| September 28, 2025 | ||
Difaa EL Jadida ![]() | 0 - 2 | Raja Casablanca |
Maghreb Fès ![]() | 0 - 0 | CODM Meknès |
Wydad AC ![]() | 3 - 1 | CR Khemis Zemamra |
| October 1, 2025 | ||
Olympique Safi ![]() | 1 - 0 | Hassania Agadir |
FAR Rabat ![]() | 1 - 1 | Ittihad Tanger |
Renaissance Berkane ![]() | 3 - 3 | Yacoub El Mansour |
| October 3, 2025 | ||
CODM Meknès ![]() | 1 - 3 | Wydad AC |
Raja Casablanca ![]() | 1 - 1 | Maghreb Fès |
| October 4, 2025 | ||
CR Khemis Zemamra ![]() | 1 - 1 | Kawkab Marrakech |
Ittihad Tanger ![]() | 0 - 3 | FUS Rabat |
| October 5, 2025 | ||
Yacoub El Mansour ![]() | 0 - 1 | Olympique Dcheïra |
Hassania Agadir ![]() | 2 - 1 | Difaa EL Jadida |
UTS Rabat ![]() | 2 - 2 | Renaissance Berkane |
Olympique Safi ![]() | 0 - 3 | FAR Rabat |
| October 18, 2025 | ||
Olympique Dcheïra ![]() | 0 - 1 | CR Khemis Zemamra |
Maghreb Fès ![]() | 1 - 0 | UTS Rabat |
| October 19, 2025 | ||
Kawkab Marrakech ![]() | 2 - 1 | Yacoub El Mansour |
Difaa EL Jadida ![]() | 2 - 2 | Ittihad Tanger |
| October 25, 2025 | ||
Ittihad Tanger ![]() | 1 - 1 | Maghreb Fès |
Raja Casablanca ![]() | 1 - 0 | Olympique Dcheïra |
| October 26, 2025 | ||
UTS Rabat ![]() | 1 - 1 | Yacoub El Mansour |
CODM Meknès ![]() | 1 - 0 | Kawkab Marrakech |
| October 29, 2025 | ||
FAR Rabat ![]() | 3 - 0 | Hassania Agadir |
Wydad AC ![]() | 0 - 0 | Raja Casablanca |
| October 30, 2025 | ||
FUS Rabat ![]() | 2 - 1 | Olympique Safi |
| October 31, 2025 | ||
Olympique Dcheïra ![]() | 1 - 1 | CODM Meknès |
Kawkab Marrakech ![]() | 3 - 0 | UTS Rabat |
| November 1, 2025 | ||
Yacoub El Mansour ![]() | 2 - 0 | CR Khemis Zemamra |
| November 2, 2025 | ||
Maghreb Fès ![]() | 4 - 0 | Olympique Safi |
Difaa EL Jadida ![]() | 0 - 4 | FAR Rabat |
Wydad AC ![]() | 2 - 0 | Ittihad Tanger |
FUS Rabat ![]() | 1 - 2 | Hassania Agadir |
| November 4, 2025 | ||
Raja Casablanca ![]() | 1 - 0 | Kawkab Marrakech |
| November 5, 2025 | ||
Hassania Agadir ![]() | 1 - 2 | Wydad AC |
Renaissance Berkane ![]() | 2 - 0 | CODM Meknès |
Olympique Safi ![]() | 1 - 2 | Difaa EL Jadida |
| November 6, 2025 | ||
FAR Rabat ![]() | 1 - 0 | FUS Rabat |
| November 8, 2025 | ||
Hassania Agadir ![]() | 0 - 3 | Olympique Dcheïra |
UTS Rabat ![]() | 1 - 2 | CR Khemis Zemamra |
CODM Meknès ![]() | 1 - 0 | Yacoub El Mansour |
| November 9, 2025 | ||
Difaa EL Jadida ![]() | 1 - 0 | FUS Rabat |
Olympique Safi ![]() | 1 - 2 | Wydad AC |
Ittihad Tanger ![]() | 1 - 0 | Renaissance Berkane |
FAR Rabat ![]() | 0 - 0 | Maghreb Fès |
| January 24, 2026 | ||
Olympique Dcheïra ![]() | 0 - 1 | Difaa EL Jadida |
Maghreb Fès ![]() | 4 - 2 | FUS Rabat |
Yacoub El Mansour ![]() | 1 - 2 | Ittihad Tanger |
| January 25, 2026 | ||
CR Khemis Zemamra ![]() | 1 - 2 | CODM Meknès |
UTS Rabat ![]() | 1 - 1 | Raja Casablanca |
| January 31, 2026 | ||
Hassania Agadir ![]() | 2 - 0 | Yacoub El Mansour |
CODM Meknès ![]() | 1 - 1 | UTS Rabat |
Difaa EL Jadida ![]() | 0 - 0 | Maghreb Fès |
| February 1, 2026 | ||
Ittihad Tanger ![]() | 0 - 0 | Kawkab Marrakech |
Raja Casablanca ![]() | 3 - 0 | CR Khemis Zemamra |
| February 7, 2026 | ||
Olympique Dcheïra ![]() | 1 - 1 | FUS Rabat |
UTS Rabat ![]() | 0 - 2 | Hassania Agadir |
| February 8, 2026 | ||
CR Khemis Zemamra ![]() | 1 - 0 | Ittihad Tanger |
CODM Meknès ![]() | 1 - 0 | Raja Casablanca |
| February 13, 2026 | ||
Raja Casablanca ![]() | 0 - 0 | Yacoub El Mansour |
| February 14, 2026 | ||
Ittihad Tanger ![]() | 1 - 2 | Olympique Dcheïra |
Difaa EL Jadida ![]() | 1 - 0 | UTS Rabat |
| February 15, 2026 | ||
Hassania Agadir ![]() | 0 - 0 | CODM Meknès |
FUS Rabat ![]() | 1 - 1 | Kawkab Marrakech |
| February 18, 2026 | ||
CR Khemis Zemamra ![]() | 1 - 2 | Renaissance Berkane |
| February 20, 2026 | ||
CODM Meknès ![]() | 1 - 0 | Olympique Safi |
Yacoub El Mansour ![]() | 1 - 2 | Maghreb Fès |
| February 21, 2026 | ||
Olympique Dcheïra ![]() | 0 - 5 | Wydad AC |
Kawkab Marrakech ![]() | 0 - 0 | Difaa EL Jadida |
UTS Rabat ![]() | 1 - 1 | FAR Rabat |
| February 22, 2026 | ||
Renaissance Berkane ![]() | 1 - 0 | FUS Rabat |
Raja Casablanca ![]() | 2 - 0 | Ittihad Tanger |
CR Khemis Zemamra ![]() | 0 - 0 | Hassania Agadir |
| February 25, 2026 | ||
Renaissance Berkane ![]() | 1 - 1 | Raja Casablanca |
| February 27, 2026 | ||
FAR Rabat ![]() | 3 - 0 | CODM Meknès |
Maghreb Fès ![]() | 1 - 1 | Kawkab Marrakech |
| February 28, 2026 | ||
Difaa EL Jadida ![]() | 2 - 1 | Yacoub El Mansour |
Ittihad Tanger ![]() | 1 - 1 | UTS Rabat |
Olympique Safi ![]() | 0 - 0 | Olympique Dcheïra |
| March 1, 2026 | ||
FUS Rabat ![]() | 3 - 2 | CR Khemis Zemamra |
Hassania Agadir ![]() | 0 - 1 | Raja Casablanca |
Wydad AC ![]() | 1 - 0 | Renaissance Berkane |
| March 4, 2026 | ||
Renaissance Berkane ![]() | 2 - 1 | Hassania Agadir |
Kawkab Marrakech ![]() | 1 - 1 | Olympique Safi |
Wydad AC ![]() | 1 - 2 | FAR Rabat |
| March 6, 2026 | ||
CODM Meknès ![]() | 1 - 0 | Ittihad Tanger |
Yacoub El Mansour ![]() | 1 - 3 | FUS Rabat |
| March 7, 2026 | ||
Kawkab Marrakech ![]() | 2 - 1 | Hassania Agadir |
Raja Casablanca ![]() | 2 - 0 | Olympique Safi |
CR Khemis Zemamra ![]() | 0 - 0 | FAR Rabat |
Olympique Dcheïra ![]() | 0 - 2 | Maghreb Fès |
| March 8, 2026 | ||
Renaissance Berkane ![]() | 2 - 1 | Difaa EL Jadida |
UTS Rabat ![]() | 3 - 4 | Wydad AC |
| April 1, 2026 | ||
Olympique Safi ![]() | 1 - 1 | Renaissance Berkane |
| April 2, 2026 | ||
FAR Rabat ![]() | 3 - 2 | Olympique Dcheïra |
| April 3, 2026 | ||
FUS Rabat ![]() | 1 - 0 | Wydad AC |
| April 4, 2026 | ||
Yacoub El Mansour ![]() | 1 - 3 | Olympique Safi |
| April 5, 2026 | ||
Renaissance Berkane ![]() | 1 - 1 | Maghreb Fès |
Kawkab Marrakech ![]() | 0 - 0 | FAR Rabat |
| April 6, 2026 | ||
Wydad AC ![]() | 1 - 1 | Difaa EL Jadida |
| April 12, 2026 | ||
Maghreb Fès ![]() | 1 - 0 | Wydad AC |
| April 22, 2026 | ||
Olympique Safi ![]() | 1 - 3 | CR Khemis Zemamra |
FAR Rabat ![]() | 0 - 0 | Renaissance Berkane |
| April 25, 2026 | ||
Hassania Agadir ![]() | 1 - 1 | Ittihad Tanger |
CODM Meknès ![]() | 0 - 1 | Difaa EL Jadida |
UTS Rabat ![]() | 1 - 1 | Olympique Safi |
Kawkab Marrakech ![]() | 0 - 0 | Wydad AC |
| April 26, 2026 | ||
CR Khemis Zemamra ![]() | 1 - 2 | Maghreb Fès |
Raja Casablanca ![]() | 4 - 1 | FUS Rabat |
Yacoub El Mansour ![]() | 2 - 2 | FAR Rabat |
Renaissance Berkane ![]() | 2 - 1 | Olympique Dcheïra |
| April 29, 2026 | ||
FUS Rabat ![]() | 1 - 0 | CODM Meknès |
Olympique Safi ![]() | 1 - 2 | Ittihad Tanger |
Wydad AC ![]() | 1 - 2 | Yacoub El Mansour |
Maghreb Fès ![]() | 4 - 0 | Hassania Agadir |
| April 30, 2026 | ||
Olympique Dcheïra ![]() | 1 - 2 | UTS Rabat |
Difaa EL Jadida ![]() | 2 - 1 | CR Khemis Zemamra |
FAR Rabat ![]() | 2 - 1 | Raja Casablanca |
Renaissance Berkane ![]() | 0 - 1 | Kawkab Marrakech |
| May 2, 2026 | ||
CODM Meknès ![]() | 0 - 0 | Maghreb Fès |
| May 3, 2026 | ||
CR Khemis Zemamra ![]() | 1 - 0 | Wydad AC |
Raja Casablanca ![]() | 1 - 0 | Difaa EL Jadida |
UTS Rabat ![]() | 0 - 2 | FUS Rabat |
Ittihad Tanger ![]() | 0 - 0 | FAR Rabat |
| May 4, 2026 | ||
Hassania Agadir ![]() | 2 - 1 | Olympique Safi |
Yacoub El Mansour ![]() | 1 - 1 | Renaissance Berkane |
Kawkab Marrakech ![]() | 2 - 1 | Olympique Dcheïra |
| May 6, 2026 | ||
FUS Rabat ![]() | 1 - 1 | Ittihad Tanger |
Wydad AC ![]() | 2 - 0 | CODM Meknès |
Maghreb Fès ![]() | 0 - 2 | Raja Casablanca |
| May 7, 2026 | ||
Difaa EL Jadida ![]() | 2 - 2 | Hassania Agadir |
Renaissance Berkane ![]() | 4 - 3 | UTS Rabat |
FAR Rabat ![]() | 1 - 1 | Olympique Safi |
| May 8, 2026 | ||
Olympique Dcheïra ![]() | 19:00 | Yacoub El Mansour |
Kawkab Marrakech ![]() | 21:00 | CR Khemis Zemamra |
| May 9, 2026 | ||
Raja Casablanca ![]() | 20:00 | Wydad AC |
| May 10, 2026 | ||
Ittihad Tanger ![]() | 17:00 | Difaa EL Jadida |
CODM Meknès ![]() | 19:00 | Renaissance Berkane |
UTS Rabat ![]() | 19:00 | Maghreb Fès |
Hassania Agadir ![]() | 21:00 | FAR Rabat |
| May 11, 2026 | ||
Olympique Safi ![]() | 17:00 | FUS Rabat |
Yacoub El Mansour ![]() | 19:00 | Kawkab Marrakech |
CR Khemis Zemamra ![]() | 21:00 | Olympique Dcheïra |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Raja Casablanca | 19 | 11 | 6 | 2 | 18 | 39 |
| 2 | Maghreb Fès | 19 | 10 | 8 | 1 | 18 | 38 |
| 3 | FAR Rabat | 19 | 9 | 10 | 0 | 19 | 37 |
| 4 | Wydad AC | 19 | 10 | 4 | 5 | 13 | 34 |
| 5 | Renaissance Berkane | 19 | 9 | 7 | 3 | 10 | 34 |
| 6 | Difaa EL Jadida | 19 | 7 | 7 | 5 | -2 | 28 |
| 7 | CODM Meknès | 19 | 7 | 6 | 6 | -3 | 27 |
| 8 | FUS Rabat | 19 | 7 | 4 | 8 | -2 | 25 |
| 9 | Kawkab Marrakech | 18 | 5 | 8 | 5 | 2 | 23 |
| 10 | Hassania Agadir | 19 | 5 | 5 | 9 | -10 | 20 |
| 11 | Ittihad Tanger | 19 | 3 | 10 | 6 | -7 | 19 |
| 12 | CR Khemis Zemamra | 18 | 5 | 4 | 9 | -8 | 19 |
| 13 | Olympique Dcheïra | 18 | 4 | 4 | 10 | -12 | 16 |
| 14 | UTS Rabat | 19 | 1 | 10 | 8 | -11 | 13 |
| 15 | Olympique Safi | 19 | 2 | 7 | 10 | -14 | 13 |
| 16 | Yacoub El Mansour | 18 | 2 | 6 | 10 | -11 | 12 |
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | M. Chouiar | Renaissance Berkane | 3 |
| 2 | N. Amrabat | Wydad AC | 1 |
| 3 | Y. Bammou | UTS Rabat | 1 |
| 4 | M. Lahtimi | CR Khemis Zemamra | 1 |
| 5 | Naoufal Tahiri Mohamed | CR Khemis Zemamra | 0 |
| 6 | B. Ould-Chikh | Raja Casablanca | 0 |
| 7 | R. Aabid | Renaissance Berkane | 0 |
| 8 | O. Haddadi | Renaissance Berkane | 0 |
| 9 | M. Mohamedi | Renaissance Berkane | 0 |
| 10 | K. Boutaïb | Kawkab Marrakech | 0 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | N. Amrabat | Wydad AC | 2 |
| 2 | M. Chouiar | Renaissance Berkane | 1 |
| 3 | Y. Bammou | UTS Rabat | 1 |
| 4 | M. Lahtimi | CR Khemis Zemamra | 1 |
| 5 | B. Ould-Chikh | Raja Casablanca | 0 |
| 6 | R. Aabid | Renaissance Berkane | 0 |
| 7 | O. Haddadi | Renaissance Berkane | 0 |
| 8 | M. Mohamedi | Renaissance Berkane | 0 |
| 9 | K. Boutaïb | Kawkab Marrakech | 0 |
| 10 | Naoufal Tahiri Mohamed | CR Khemis Zemamra | 0 |



Hassania Agadir
UTS Rabat
Renaissance Berkane
Kawkab Marrakech
Raja Casablanca
Yacoub El Mansour
CODM Meknès
CR Khemis Zemamra
M. Chouiar
N. Amrabat
Y. Bammou
M. Lahtimi
Naoufal Tahiri Mohamed
B. Ould-Chikh
R. Aabid
O. Haddadi
M. Mohamedi
K. Boutaïb





