- Fixtures
- Standings
- Top Scorers
- Top Assists
August 11, 2023 | ||
Almeria | 0 - 2 | |
Sevilla | 1 - 2 | |
August 12, 2023 | ||
Real Sociedad | 1 - 1 | |
Las Palmas | 1 - 1 | |
Athletic Club | 0 - 2 | |
August 13, 2023 | ||
Celta Vigo | 0 - 2 | |
Villarreal | 1 - 2 | |
Getafe | 0 - 0 | |
August 14, 2023 | ||
Cadiz | 1 - 0 | |
Atletico Madrid | 3 - 1 | |
August 18, 2023 | ||
Mallorca | 0 - 1 | |
Valencia | 1 - 0 | |
August 19, 2023 | ||
Real Sociedad | 1 - 1 | |
Almeria | 1 - 3 | |
Osasuna | 0 - 2 | |
August 20, 2023 | ||
Girona | 3 - 0 | |
Barcelona | 2 - 0 | |
Real Betis | 0 - 0 | |
August 21, 2023 | ||
Alaves | 4 - 3 | |
Granada CF | 0 - 2 | |
August 25, 2023 | ||
Las Palmas | 0 - 0 | |
Celta Vigo | 0 - 1 | |
August 26, 2023 | ||
Cadiz | 1 - 1 | |
Granada CF | 3 - 2 | |
Sevilla | 1 - 2 | |
August 27, 2023 | ||
Villarreal | 3 - 4 | |
Valencia | 1 - 2 | |
Athletic Club | 4 - 2 | |
August 28, 2023 | ||
Getafe | 1 - 0 | |
Rayo Vallecano | 0 - 7 | |
September 1, 2023 | ||
Cadiz | 3 - 1 | |
Almeria | 2 - 3 | |
September 2, 2023 | ||
Real Sociedad | 5 - 3 | |
Real Madrid | 2 - 1 | |
Alaves | 1 - 0 | |
Real Betis | 1 - 0 | |
September 3, 2023 | ||
Girona | 1 - 0 | |
Mallorca | 0 - 0 | |
Osasuna | 1 - 2 | |
September 15, 2023 | ||
Rayo Vallecano | 2 - 0 | |
September 16, 2023 | ||
Athletic Club | 3 - 0 | |
Valencia | 3 - 0 | |
Celta Vigo | 0 - 1 | |
Barcelona | 5 - 0 | |
September 17, 2023 | ||
Getafe | 3 - 2 | |
Villarreal | 2 - 1 | |
Sevilla | 1 - 0 | |
Real Madrid | 2 - 1 | |
September 18, 2023 | ||
Granada CF | 2 - 4 | |
September 22, 2023 | ||
Alaves | 0 - 2 | |
September 23, 2023 | ||
Girona | 5 - 3 | |
Osasuna | 0 - 0 | |
Barcelona | 3 - 2 | |
Almeria | 2 - 2 | |
September 24, 2023 | ||
Real Sociedad | 4 - 3 | |
Rayo Vallecano | 1 - 1 | |
Real Betis | 1 - 1 | |
Las Palmas | 1 - 0 | |
Atletico Madrid | 3 - 1 | |
September 26, 2023 | ||
Sevilla | 5 - 1 | |
Mallorca | 2 - 2 | |
September 27, 2023 | ||
Athletic Club | 2 - 2 | |
Villarreal | 1 - 2 | |
Real Madrid | 2 - 0 | |
Cadiz | 0 - 0 | |
Valencia | 0 - 1 | |
September 28, 2023 | ||
Granada CF | 1 - 1 | |
Celta Vigo | 1 - 1 | |
Osasuna | 0 - 2 | |
September 29, 2023 | ||
Barcelona | 1 - 0 | |
September 30, 2023 | ||
Getafe | 0 - 0 | |
Rayo Vallecano | 2 - 2 | |
Girona | 0 - 3 | |
Real Sociedad | 3 - 0 | |
October 1, 2023 | ||
Almeria | 3 - 3 | |
Alaves | 0 - 2 | |
Atletico Madrid | 3 - 2 | |
Real Betis | 3 - 0 | |
October 2, 2023 | ||
Las Palmas | 2 - 1 | |
October 6, 2023 | ||
Athletic Club | 3 - 0 | |
October 7, 2023 | ||
Cadiz | 0 - 1 | |
Real Madrid | 4 - 0 | |
Mallorca | 1 - 1 | |
Sevilla | 2 - 2 | |
October 8, 2023 | ||
Villarreal | 1 - 2 | |
Atletico Madrid | 2 - 1 | |
Celta Vigo | 2 - 2 | |
Alaves | 1 - 1 | |
Granada CF | 2 - 2 | |
October 20, 2023 | ||
Osasuna | 2 - 0 | |
October 21, 2023 | ||
Real Sociedad | 1 - 0 | |
Getafe | 1 - 1 | |
Sevilla | 1 - 1 | |
Celta Vigo | 0 - 3 | |
October 22, 2023 | ||
Las Palmas | 0 - 1 | |
Girona | 5 - 2 | |
Villarreal | 1 - 1 | |
Barcelona | 1 - 0 | |
October 23, 2023 | ||
Valencia | 2 - 0 | |
October 27, 2023 | ||
Girona | 1 - 0 | |
October 28, 2023 | ||
Almeria | 1 - 2 | |
Barcelona | 1 - 2 | |
Mallorca | 0 - 0 | |
Cadiz | 2 - 2 | |
October 29, 2023 | ||
Real Betis | 2 - 1 | |
Rayo Vallecano | 2 - 2 | |
Athletic Club | 2 - 2 | |
Atletico Madrid | 2 - 1 | |
October 30, 2023 | ||
Granada CF | 2 - 3 | |
November 3, 2023 | ||
Las Palmas | 2 - 1 | |
November 4, 2023 | ||
Osasuna | 2 - 4 | |
Real Betis | 2 - 0 | |
Celta Vigo | 1 - 1 | |
Real Sociedad | 0 - 1 | |
November 5, 2023 | ||
Alaves | 1 - 0 | |
Valencia | 1 - 0 | |
Villarreal | 2 - 3 | |
Real Madrid | 0 - 0 | |
November 6, 2023 | ||
Getafe | 1 - 0 | |
November 10, 2023 | ||
Athletic Club | 4 - 3 | |
November 11, 2023 | ||
Rayo Vallecano | 1 - 2 | |
Almeria | 1 - 3 | |
Osasuna | 1 - 1 | |
Granada CF | 1 - 1 | |
Real Madrid | 5 - 1 | |
November 12, 2023 | ||
Barcelona | 2 - 1 | |
Sevilla | 1 - 1 | |
Atletico Madrid | 3 - 1 | |
November 24, 2023 | ||
Alaves | 3 - 1 | |
November 25, 2023 | ||
Rayo Vallecano | 1 - 1 | |
Valencia | 0 - 0 | |
Getafe | 2 - 1 | |
Atletico Madrid | 1 - 0 | |
November 26, 2023 | ||
Villarreal | 3 - 1 | |
Real Sociedad | 2 - 1 | |
Cadiz | 0 - 3 | |
Real Betis | 1 - 0 | |
November 27, 2023 | ||
Girona | 1 - 1 | |
November 29, 2023 | ||
Mallorca | 1 - 1 | |
December 1, 2023 | ||
Las Palmas | 2 - 0 | |
December 2, 2023 | ||
Girona | 2 - 1 | |
Athletic Club | 4 - 0 | |
Real Madrid | 2 - 0 | |
Osasuna | 1 - 1 | |
December 3, 2023 | ||
Mallorca | 0 - 0 | |
Almeria | 0 - 0 | |
Sevilla | 1 - 1 | |
Barcelona | 1 - 0 | |
December 4, 2023 | ||
Celta Vigo | 1 - 1 | |
December 8, 2023 | ||
Getafe | 1 - 0 | |
December 9, 2023 | ||
Alaves | 0 - 1 | |
Real Betis | 1 - 1 | |
Villarreal | 0 - 3 | |
Mallorca | 1 - 0 | |
December 10, 2023 | ||
Atletico Madrid | 2 - 1 | |
Cadiz | 1 - 1 | |
Barcelona | 2 - 4 | |
December 11, 2023 | ||
Granada CF | 1 - 1 | |
Rayo Vallecano | 0 - 0 | |
December 15, 2023 | ||
Osasuna | 1 - 0 | |
December 16, 2023 | ||
Celta Vigo | 1 - 0 | |
Athletic Club | 2 - 0 | |
Sevilla | 0 - 3 | |
Valencia | 1 - 1 | |
December 17, 2023 | ||
Almeria | 0 - 0 | |
Real Sociedad | 0 - 0 | |
Las Palmas | 1 - 1 | |
Real Madrid | 4 - 1 | |
December 18, 2023 | ||
Girona | 3 - 0 | |
December 19, 2023 | ||
Rayo Vallecano | 0 - 1 | |
Atletico Madrid | 3 - 3 | |
Granada CF | 0 - 3 | |
December 20, 2023 | ||
Barcelona | 3 - 2 | |
Athletic Club | 1 - 0 | |
Villarreal | 3 - 2 | |
December 21, 2023 | ||
Real Betis | 1 - 1 | |
Cadiz | 0 - 0 | |
Mallorca | 3 - 2 | |
Alaves | 0 - 1 | |
December 23, 2023 | ||
Atletico Madrid | 1 - 0 | |
January 2, 2024 | ||
Getafe | 0 - 2 | |
Real Sociedad | 1 - 1 | |
Valencia | 3 - 1 | |
January 3, 2024 | ||
Granada CF | 2 - 0 | |
Celta Vigo | 2 - 1 | |
Real Madrid | 1 - 0 | |
Girona | 4 - 3 | |
January 4, 2024 | ||
Osasuna | 1 - 0 | |
Sevilla | 0 - 2 | |
Las Palmas | 1 - 2 | |
January 12, 2024 | ||
Sevilla | 2 - 3 | |
January 13, 2024 | ||
Las Palmas | 3 - 0 | |
Mallorca | 1 - 1 | |
Athletic Club | 2 - 1 | |
Real Betis | 1 - 0 | |
January 14, 2024 | ||
Almeria | 0 - 0 | |
Cadiz | 1 - 4 | |
January 19, 2024 | ||
Alaves | 1 - 0 | |
January 20, 2024 | ||
Rayo Vallecano | 0 - 2 | |
Villarreal | 1 - 1 | |
Valencia | 1 - 0 | |
Celta Vigo | 0 - 1 | |
January 21, 2024 | ||
Osasuna | 3 - 2 | |
Real Madrid | 3 - 2 | |
Real Betis | 2 - 4 | |
Girona | 5 - 1 | |
January 22, 2024 | ||
Granada CF | 0 - 1 | |
January 26, 2024 | ||
Almeria | 0 - 3 | |
January 27, 2024 | ||
Real Sociedad | 0 - 0 | |
Las Palmas | 1 - 2 | |
Barcelona | 3 - 5 | |
Mallorca | 0 - 1 | |
January 28, 2024 | ||
Celta Vigo | 0 - 1 | |
Cadiz | 0 - 0 | |
Sevilla | 1 - 1 | |
Atletico Madrid | 2 - 0 | |
January 29, 2024 | ||
Getafe | 2 - 0 | |
January 31, 2024 | ||
Barcelona | 1 - 0 | |
Atletico Madrid | 2 - 1 | |
February 1, 2024 | ||
Getafe | 0 - 2 | |
February 2, 2024 | ||
Athletic Club | 4 - 0 | |
February 3, 2024 | ||
Valencia | 2 - 1 | |
Granada CF | 1 - 1 | |
Alaves | 1 - 3 | |
Girona | 0 - 0 | |
February 4, 2024 | ||
Villarreal | 0 - 0 | |
Osasuna | 0 - 3 | |
Real Betis | 1 - 1 | |
Real Madrid | 1 - 1 | |
February 5, 2024 | ||
Rayo Vallecano | 1 - 2 | |
February 9, 2024 | ||
Cadiz | 0 - 2 | |
February 10, 2024 | ||
Alaves | 1 - 1 | |
Real Sociedad | 0 - 1 | |
Real Madrid | 4 - 0 | |
Las Palmas | 2 - 0 | |
February 11, 2024 | ||
Getafe | 3 - 2 | |
Mallorca | 2 - 1 | |
Sevilla | 1 - 0 | |
Barcelona | 3 - 3 | |
February 12, 2024 | ||
Almeria | 0 - 0 | |
February 16, 2024 | ||
Villarreal | 1 - 1 | |
February 17, 2024 | ||
Atletico Madrid | 5 - 0 | |
Osasuna | 2 - 0 | |
Celta Vigo | 1 - 2 | |
Valencia | 0 - 0 | |
February 18, 2024 | ||
Rayo Vallecano | 1 - 1 | |
Granada CF | 1 - 1 | |
Mallorca | 1 - 2 | |
Real Betis | 0 - 0 | |
February 19, 2024 | ||
Athletic Club | 3 - 2 | |
February 23, 2024 | ||
Real Sociedad | 1 - 3 | |
February 24, 2024 | ||
Barcelona | 4 - 0 | |
Alaves | 1 - 1 | |
Almeria | 2 - 2 | |
February 25, 2024 | ||
Cadiz | 2 - 2 | |
Real Betis | 3 - 1 | |
Las Palmas | 1 - 1 | |
Real Madrid | 1 - 0 | |
February 26, 2024 | ||
Girona | 3 - 0 | |
March 1, 2024 | ||
Celta Vigo | 1 - 0 | |
March 2, 2024 | ||
Sevilla | 3 - 2 | |
Rayo Vallecano | 1 - 1 | |
Getafe | 3 - 3 | |
Valencia | 2 - 2 | |
March 3, 2024 | ||
Villarreal | 5 - 1 | |
Atletico Madrid | 2 - 1 | |
Mallorca | 1 - 0 | |
Athletic Club | 0 - 0 | |
March 4, 2024 | ||
Osasuna | 1 - 0 | |
March 8, 2024 | ||
Barcelona | 1 - 0 | |
March 9, 2024 | ||
Valencia | 1 - 0 | |
Cadiz | 2 - 0 | |
Granada CF | 2 - 3 | |
Girona | 2 - 0 | |
March 10, 2024 | ||
Alaves | 1 - 0 | |
Las Palmas | 0 - 2 | |
Real Madrid | 4 - 0 | |
Real Betis | 2 - 3 | |
March 11, 2024 | ||
Almeria | 2 - 2 | |
March 15, 2024 | ||
Real Sociedad | 2 - 0 | |
March 16, 2024 | ||
Mallorca | 1 - 0 | |
Osasuna | 2 - 4 | |
Getafe | 1 - 0 | |
Athletic Club | 2 - 0 | |
March 17, 2024 | ||
Sevilla | 1 - 2 | |
Las Palmas | 0 - 1 | |
Villarreal | 1 - 0 | |
Rayo Vallecano | 2 - 0 | |
Atletico Madrid | 0 - 3 | |
March 29, 2024 | ||
Cadiz | 1 - 0 | |
March 30, 2024 | ||
Getafe | 0 - 1 | |
Almeria | 0 - 3 | |
Valencia | 0 - 0 | |
Barcelona | 1 - 0 | |
March 31, 2024 | ||
Celta Vigo | 0 - 0 | |
Girona | 3 - 2 | |
Alaves | 0 - 1 | |
Real Madrid | 2 - 0 | |
April 1, 2024 | ||
Villarreal | 1 - 2 | |
April 4, 2024 | ||
Granada CF | 0 - 1 | |
April 12, 2024 | ||
Real Betis | 2 - 1 | |
April 13, 2024 | ||
Atletico Madrid | 3 - 1 | |
Rayo Vallecano | 0 - 0 | |
Mallorca | 0 - 1 | |
Cadiz | 0 - 1 | |
April 14, 2024 | ||
Las Palmas | 0 - 2 | |
Granada CF | 2 - 0 | |
Athletic Club | 1 - 1 | |
Real Sociedad | 2 - 2 | |
April 15, 2024 | ||
Osasuna | 0 - 1 | |
April 19, 2024 | ||
Athletic Club | 1 - 1 | |
April 20, 2024 | ||
Celta Vigo | 4 - 1 | |
Rayo Vallecano | 2 - 1 | |
Valencia | 1 - 2 | |
Girona | 4 - 1 | |
April 21, 2024 | ||
Getafe | 1 - 1 | |
Almeria | 1 - 2 | |
Alaves | 2 - 0 | |
Real Madrid | 3 - 2 | |
April 22, 2024 | ||
Sevilla | 2 - 1 | |
April 26, 2024 | ||
Real Sociedad | 0 - 1 | |
April 27, 2024 | ||
Las Palmas | 0 - 2 | |
Almeria | 1 - 3 | |
Alaves | 3 - 0 | |
Atletico Madrid | 3 - 1 | |
April 28, 2024 | ||
Cadiz | 1 - 1 | |
Granada CF | 3 - 0 | |
Villarreal | 3 - 0 | |
Real Betis | 1 - 1 | |
April 29, 2024 | ||
Barcelona | 4 - 2 | |
May 3, 2024 | ||
Getafe | 0 - 2 | |
May 4, 2024 | ||
Real Sociedad | 2 - 0 | |
Real Madrid | 3 - 0 | |
Girona | 4 - 2 | |
Mallorca | 0 - 1 | |
May 5, 2024 | ||
Osasuna | 0 - 2 | |
Celta Vigo | 3 - 2 | |
Valencia | 0 - 1 | |
Rayo Vallecano | 0 - 1 | |
Sevilla | 3 - 0 | |
May 10, 2024 | ||
Alaves | 2 - 2 | |
May 11, 2024 | ||
Mallorca | 1 - 0 | |
Villarreal | 3 - 2 | |
Granada CF | 0 - 4 | |
Athletic Club | 2 - 2 | |
May 12, 2024 | ||
Cadiz | 1 - 0 | |
Atletico Madrid | 1 - 0 | |
Valencia | 0 - 0 | |
Real Betis | 3 - 2 | |
May 13, 2024 | ||
Barcelona | 2 - 0 | |
May 14, 2024 | ||
Osasuna | 1 - 1 | |
Real Madrid | 5 - 0 | |
Girona | 0 - 1 | |
May 15, 2024 | ||
Sevilla | 0 - 1 | |
Rayo Vallecano | 2 - 1 | |
Celta Vigo | 2 - 1 | |
Getafe | 0 - 3 | |
May 16, 2024 | ||
Las Palmas | 2 - 2 | |
Almeria | 0 - 2 | |
Real Sociedad | 1 - 0 | |
May 18, 2024 | ||
Alaves | 1 - 0 | |
May 19, 2024 | ||
Athletic Club | 2 - 0 | |
Atletico Madrid | 1 - 4 | |
Barcelona | 3 - 0 | |
Real Betis | 0 - 2 | |
Cadiz | 0 - 0 | |
Mallorca | 2 - 2 | |
Granada CF | 1 - 2 | |
Valencia | 1 - 3 | |
Villarreal | 4 - 4 | |
May 24, 2024 | ||
Girona | 7 - 0 | |
May 25, 2024 | ||
Osasuna | 1 - 1 | |
Real Sociedad | 0 - 2 | |
Almeria | 6 - 1 | |
Rayo Vallecano | 0 - 1 | |
Real Madrid | 0 - 0 | |
May 26, 2024 | ||
Getafe | 1 - 2 | |
Celta Vigo | 2 - 2 | |
Las Palmas | 1 - 1 | |
Sevilla | 1 - 2 |
Primera División
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | 38 | 29 | 8 | 1 | 61 | 95 | |
2 | 38 | 26 | 7 | 5 | 35 | 85 | |
3 | 38 | 25 | 6 | 7 | 39 | 81 | |
4 | 38 | 24 | 4 | 10 | 27 | 76 | |
5 | 38 | 19 | 11 | 8 | 24 | 68 | |
6 | 38 | 16 | 12 | 10 | 12 | 60 | |
7 | 38 | 14 | 15 | 9 | 3 | 57 | |
8 | 38 | 14 | 11 | 13 | 0 | 53 | |
9 | 38 | 13 | 10 | 15 | -5 | 49 | |
10 | 38 | 12 | 10 | 16 | -10 | 46 | |
11 | 38 | 12 | 9 | 17 | -11 | 45 | |
12 | 38 | 10 | 13 | 15 | -12 | 43 | |
13 | 38 | 10 | 11 | 17 | -6 | 41 | |
14 | 38 | 10 | 11 | 17 | -11 | 41 | |
15 | 38 | 8 | 16 | 14 | -11 | 40 | |
16 | 38 | 10 | 10 | 18 | -14 | 40 | |
17 | 38 | 8 | 14 | 16 | -19 | 38 | |
18 | 38 | 6 | 15 | 17 | -29 | 33 | |
19 | 38 | 3 | 12 | 23 | -32 | 21 | |
20 | 38 | 4 | 9 | 25 | -41 | 21 |
# | Player | Team | Goals |
---|---|---|---|
1 | 24 | ||
2 | 23 | ||
3 | 19 | ||
4 | 19 | ||
5 | 17 | ||
6 | 16 | ||
7 | 16 | ||
8 | 15 | ||
9 | 15 | ||
10 | 15 | ||
11 | 14 | ||
12 | 13 | ||
13 | 13 | ||
14 | 12 | ||
15 | 11 | ||
16 | 10 | ||
17 | 10 | ||
18 | 10 | ||
19 | 10 | ||
20 | 9 |
# | Player | Team | Assists |
---|---|---|---|
1 | 14 | ||
2 | 11 | ||
3 | 10 | ||
4 | 10 | ||
5 | 9 | ||
6 | 9 | ||
7 | 8 | ||
8 | 8 | ||
9 | 8 | ||
10 | 8 | ||
11 | 7 | ||
12 | 7 | ||
13 | 7 | ||
14 | 7 | ||
15 | 6 | ||
16 | 6 | ||
17 | 6 | ||
18 | 6 | ||
19 | 6 |