- Info
- Stats
- LineUps
Inter | Stats | Barcelona |
---|---|---|
7 | Shots on Goal | 10 |
3 | Shots off Goal | 10 |
13 | Total Shots | 22 |
3 | Blocked Shots | 2 |
10 | Shots insidebox | 14 |
3 | Shots outsidebox | 8 |
14 | Fouls | 10 |
5 | Corner Kicks | 7 |
9 | Offsides | 2 |
29 | Ball Possession | 71 |
5 | Yellow Cards | 2 |
0 | Red Cards | 0 |
7 | Goalkeeper Saves | 3 |
313 | Total passes | 772 |
206 | Passes accurate | 668 |
66 | Passes % | 87 |
2 | expected_goals | 3 |
0 | goals_prevented | 0 |
Inter
P | N | Name |
---|---|---|
G | Yann Sommer | |
D | Yann Bisseck | |
D | Francesco Acerbi | |
D | Alessandro Bastoni | |
M | Denzel Dumfries | |
M | Nicolò Barella | |
M | Hakan Çalhanoğlu | |
M | Henrikh Mkhitaryan | |
M | Federico Dimarco | |
F | Lautaro MartÃnez | |
F | Marcus Thuram | |
D | Carlos Augusto | |
D | Matteo Darmian | |
F | Mehdi Taremi | |
M | Piotr Zieliński | |
M | Davide Frattesi | |
D | Stefan de Vrij | |
G | Raffaele Di Gennaro | |
G | Josep MartÃnez | |
D | Gabriele Re Cecconi | |
M | Kristjan Asllani | |
M | Nicola Zalewski | |
F | Marko Arnautović |
Coach: N/A
Barcelona
P | N | Name |
---|---|---|
G | Wojciech Szczęsny | |
D | Eric GarcÃa | |
D | Pau Cubarsà | |
D | Iñigo MartÃnez | |
D | Gerard MartÃn | |
M | Frenkie de Jong | |
M | Pedri | |
M | Lamine Yamal | |
M | Dani Olmo | |
M | Raphinha | |
F | Ferran Torres | |
D | Ronald Araújo | |
M | FermÃn López | |
F | Robert Lewandowski | |
D | Hector Fort | |
M | Gavi | |
F | Pau VÃctor | |
G | Iñaki Peña | |
G | Ander Astralaga | |
D | Andreas Christensen | |
D | Landry Farré | |
M | Noah Darvich | |
F | Ansu Fati |
Coach: N/A