- Info
- Stats
- LineUps
Feyenoord | Stats | Inter |
---|---|---|
5 | Shots on Goal | 7 |
3 | Shots off Goal | 3 |
8 | Total Shots | 13 |
0 | Blocked Shots | 3 |
6 | Shots insidebox | 11 |
2 | Shots outsidebox | 2 |
15 | Fouls | 6 |
7 | Corner Kicks | 4 |
1 | Offsides | 3 |
42 | Ball Possession | 58 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
5 | Goalkeeper Saves | 5 |
368 | Total passes | 513 |
313 | Passes accurate | 459 |
85 | Passes % | 89 |
0 | expected_goals | 2 |
0 | goals_prevented | 0 |
Feyenoord
P | N | Name |
---|---|---|
G | T. Wellenreuther | |
D | J. Mitchell | |
D | T. Beelen | |
D | D. Hancko | |
D | Hugo Bueno | |
M | A. Hadj Moussa | |
M | J. Moder | |
M | G. Smal | |
M | I. Osman | |
F | Igor Paixão | |
F | J. Carranza | |
F | A. Ueda | |
M | S. 't Zand | |
M | T. Kraaijeveld | |
G | P. Andreev | |
F | L. Ivanušec | |
G | I. Ka | |
D | J. Plug | |
D | D. Giersthove | |
F | A. Sliti | |
F | Z. Redmond |
Coach: N/A
Inter
P | N | Name |
---|---|---|
G | Josep Martínez | |
D | B. Pavard | |
D | S. de Vrij | |
D | F. Acerbi | |
M | D. Dumfries | |
M | N. Barella | |
M | K. Asllani | |
M | P. Zieliński | |
M | A. Bastoni | |
F | L. Martínez | |
F | M. Thuram | |
F | M. Taremi | |
D | Y. Bisseck | |
M | D. Frattesi | |
M | H. Çalhanoğlu | |
F | M. Arnautović | |
F | D. Quieto | |
G | R. Di Gennaro | |
D | M. Aidoo | |
M | H. Mkhitaryan | |
G | Y. Sommer | |
D | M. Motta |
Coach: N/A
Inter Milan secured a crucial 2-0 victory over Feyenoord in the first leg of the UEFA Champions League Round of 16, held in Rotterdam.
The Italian side took the lead in the 38th minute when French forward Marcus Thuram scored. Argentine striker Lautaro Martínez doubled the advantage in the 50th minute.
Despite being awarded a penalty in the 65th minute, Inter failed to extend their lead as Piotr Zieliński’s attempt was saved by Feyenoord’s goalkeeper.
This win puts Inter in a favorable position ahead of the return leg, scheduled for Tuesday, March 11, at the Giuseppe Meazza Stadium in Milan.