
Championship 2026/2027
14 Aug
95 / 552 matches
1 May
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QPR | 8 | 3 | 4 | 1 | +3 | 10:7 | WLDDD | 13 |
| 2 | Millwall | 8 | 3 | 2 | 3 | 0 | 15:15 | LWLDD | 11 |
| 3 | Bolton | 8 | 3 | 1 | 4 | -4 | 11:15 | LLLWW | 10 |
| 4 | Middlesbrough | 8 | 4 | 3 | 1 | +4 | 16:12 | DWWDD | 15 |
| 5 | Charlton | 8 | 3 | 3 | 2 | -3 | 6:9 | DLDDL | 12 |
| 6 | West Brom | 8 | 4 | 2 | 2 | +2 | 10:8 | DWWDL | 14 |
| 7 | Swansea | 8 | 5 | 2 | 1 | +7 | 13:6 | WDLWW | 17 |
| 8 | Blackburn | 8 | 2 | 3 | 3 | 0 | 12:12 | DLLWD | 9 |
| 9 | Wolves | 7 | 4 | 2 | 1 | +5 | 15:10 | WLDWW | 14 |
| 10 | Birmingham | 8 | 2 | 5 | 1 | +1 | 12:11 | DDLWD | 11 |
| 11 | Sheffield Utd | 8 | 2 | 3 | 3 | -2 | 9:11 | WLWLL | 9 |
| 12 | West Ham | 8 | 4 | 3 | 1 | +11 | 21:10 | WWWWD | 15 |
| 13 | Burnley | 8 | 0 | 4 | 4 | -8 | 9:17 | DLDLD | 4 |
| 14 | Cardiff | 8 | 1 | 4 | 3 | -2 | 10:12 | LLDLW | 7 |
| 15 | Watford | 8 | 2 | 2 | 4 | -3 | 7:10 | LLWLL | 8 |
| 16 | Wrexham | 8 | 2 | 4 | 2 | -3 | 9:12 | WDDLW | 10 |
| 17 | Derby | 8 | 1 | 2 | 5 | -7 | 7:14 | WLLLD | 5 |
| 18 | Norwich | 8 | 3 | 0 | 5 | -1 | 16:17 | LWWLL | 9 |
| 19 | Preston | 8 | 1 | 1 | 6 | -7 | 8:15 | LWLLD | 4 |
| 20 | Stoke City | 8 | 4 | 1 | 3 | +1 | 13:12 | WWDWW | 13 |
| 21 | Lincoln | 8 | 3 | 2 | 3 | -1 | 7:8 | DDWWL | 11 |
| 22 | Portsmouth | 7 | 2 | 2 | 3 | -1 | 9:10 | LLWDD | 8 |
| 23 | Bristol City | 8 | 4 | 1 | 3 | -1 | 11:12 | WWLLW | 13 |
| 24 | Southampton | 8 | 4 | 2 | 2 | +9 | 19:10 | DDWWL | 10 |
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 4 | 4 | 0 | 0 | +11 | 15:4 | DDWWL | 12 |
| 2 | Middlesbrough | 4 | 3 | 1 | 0 | +4 | 11:7 | DWWDD | 10 |
| 3 | West Ham | 4 | 3 | 0 | 1 | +10 | 13:3 | WWWWD | 9 |
| 4 | Stoke City | 4 | 3 | 0 | 1 | +5 | 8:3 | WWDWW | 9 |
| 5 | Swansea | 4 | 2 | 2 | 0 | +4 | 5:1 | WDLWW | 8 |
| 6 | West Brom | 4 | 2 | 2 | 0 | +3 | 6:3 | DWWDL | 8 |
| 7 | Charlton | 4 | 2 | 2 | 0 | +2 | 3:1 | DLDDL | 8 |
| 8 | Millwall | 4 | 2 | 1 | 1 | +4 | 9:5 | LWLDD | 7 |
| 9 | Wolves | 3 | 2 | 1 | 0 | +4 | 7:3 | WLDWW | 7 |
| 10 | Watford | 4 | 2 | 1 | 1 | +1 | 6:5 | LLWLL | 7 |
| 11 | Norwich | 4 | 2 | 0 | 2 | +2 | 10:8 | LWWLL | 6 |
| 12 | Cardiff | 4 | 1 | 3 | 0 | +2 | 7:5 | LLDLW | 6 |
| 13 | Blackburn | 4 | 2 | 0 | 2 | +1 | 7:6 | DLLWD | 6 |
| 14 | Bolton | 4 | 2 | 0 | 2 | 0 | 5:5 | LLLWW | 6 |
| 15 | Bristol City | 4 | 2 | 0 | 2 | -1 | 3:4 | WWLLW | 6 |
| 16 | Wrexham | 4 | 1 | 2 | 1 | 0 | 5:5 | WDDLW | 5 |
| 17 | QPR | 4 | 1 | 2 | 1 | 0 | 4:4 | WLDDD | 5 |
| 18 | Birmingham | 4 | 0 | 4 | 0 | 0 | 7:7 | DDLWD | 4 |
| 19 | Portsmouth | 4 | 1 | 1 | 2 | -2 | 5:7 | LLWDD | 4 |
| 20 | Sheffield Utd | 4 | 1 | 1 | 2 | -2 | 4:6 | WLWLL | 4 |
| 21 | Burnley | 4 | 0 | 3 | 1 | -1 | 5:6 | DLDLD | 3 |
| 22 | Preston | 4 | 1 | 0 | 3 | -4 | 4:8 | LWLLD | 3 |
| 23 | Lincoln | 4 | 0 | 2 | 2 | -3 | 3:6 | DDWWL | 2 |
| 24 | Derby | 4 | 0 | 1 | 3 | -5 | 3:8 | WLLLD | 1 |
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 4 | 3 | 0 | 1 | +3 | 8:5 | WDLWW | 9 |
| 2 | Lincoln | 4 | 3 | 0 | 1 | +2 | 4:2 | DDWWL | 9 |
| 3 | QPR | 4 | 2 | 2 | 0 | +3 | 6:3 | WLDDD | 8 |
| 4 | Wolves | 4 | 2 | 1 | 1 | +1 | 8:7 | WLDWW | 7 |
| 5 | Birmingham | 4 | 2 | 1 | 1 | +1 | 5:4 | DDLWD | 7 |
| 6 | Bristol City | 4 | 2 | 1 | 1 | 0 | 8:8 | WWLLW | 7 |
| 7 | West Ham | 4 | 1 | 3 | 0 | +1 | 8:7 | WWWWD | 6 |
| 8 | West Brom | 4 | 2 | 0 | 2 | -1 | 4:5 | DWWDL | 6 |
| 9 | Middlesbrough | 4 | 1 | 2 | 1 | 0 | 5:5 | DWWDD | 5 |
| 10 | Sheffield Utd | 4 | 1 | 2 | 1 | 0 | 5:5 | WLWLL | 5 |
| 11 | Wrexham | 4 | 1 | 2 | 1 | -3 | 4:7 | WDDLW | 5 |
| 12 | Portsmouth | 3 | 1 | 1 | 1 | +1 | 4:3 | LLWDD | 4 |
| 13 | Derby | 4 | 1 | 1 | 2 | -2 | 4:6 | WLLLD | 4 |
| 14 | Millwall | 4 | 1 | 1 | 2 | -4 | 6:10 | LWLDD | 4 |
| 15 | Bolton | 4 | 1 | 1 | 2 | -4 | 6:10 | LLLWW | 4 |
| 16 | Stoke City | 4 | 1 | 1 | 2 | -4 | 5:9 | WWDWW | 4 |
| 17 | Charlton | 4 | 1 | 1 | 2 | -5 | 3:8 | DLDDL | 4 |
| 18 | Blackburn | 4 | 0 | 3 | 1 | -1 | 5:6 | DLLWD | 3 |
| 19 | Norwich | 4 | 1 | 0 | 3 | -3 | 6:9 | LWWLL | 3 |
| 20 | Southampton | 4 | 0 | 2 | 2 | -2 | 4:6 | DDWWL | 2 |
| 21 | Preston | 4 | 0 | 1 | 3 | -3 | 4:7 | LWLLD | 1 |
| 22 | Cardiff | 4 | 0 | 1 | 3 | -4 | 3:7 | LLDLW | 1 |
| 23 | Watford | 4 | 0 | 1 | 3 | -4 | 1:5 | LLWLL | 1 |
| 24 | Burnley | 4 | 0 | 1 | 3 | -7 | 4:11 | DLDLD | 1 |
Rules and legend
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored.
P Matches playedW WinsD DrawsL LossesDIFF Goal differencePTS Points
Top scorers
1
C. Larin
Southampton72
W. Lankshear
Middlesbrough63
M. Touré
Norwich54
Fer López
Wolves45
K. Mavropanos
West Ham46
J. Bowen
West Ham47
L. Dykes
Millwall48
F. Azaz
Southampton39
J. Morgan
West Brom310
O. Afolayan
Blackburn3Top assists
1
Rio Cardines
Bristol City62
F. Azaz
Southampton43
J. Bowen
West Ham34
J. Morgan
West Brom35
L. Millar
Birmingham36
Fer López
Wolves27
O. Afolayan
Blackburn28
A. Brooks
Norwich29
E. Bocat
Stoke City210
M. Solomon
West Ham2Most yellow cards
1
J. Córdoba
Norwich42
F. Draper
Lincoln43
Sam Morsy
Blackburn44
F. Lissah
Swansea45
O. Diakité
West Brom46
A. Robertson
Cardiff47
E. Galbraith
Stoke City48
J. Clarke-Salter
QPR49
H. Clarke
Preston410
D. McNamara
Charlton324Teams
95 / 552Matches played
275Goals
2.89Goals per match
41%Home wins
31%Draws
28%Away wins
About
CompetitionChampionship
Country
England
Season startAugust 14, 2026
Season endMay 1, 2027
Biggest winWest Ham 6-0 Wrexham
Standings tracker



























Bolton

Burnley






