
Premier League 2026/2027
21 Aug
50 / 380 matches
30 May
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 5 | 3 | 1 | 1 | +11 | 16:5 | WLDWW | 10 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 8:4 | WWWWL | 12 |
| 3 | Brentford | 5 | 2 | 3 | 0 | +6 | 10:4 | WDDDW | 9 |
| 4 | Everton | 5 | 2 | 3 | 0 | +3 | 6:3 | WDDDW | 9 |
| 5 | Hull City | 5 | 2 | 2 | 1 | +2 | 6:4 | WWDDL | 8 |
| 6 | Manchester City | 5 | 5 | 0 | 0 | +8 | 13:5 | WWWWW | 15 |
| 7 | Ipswich | 5 | 2 | 0 | 3 | -4 | 7:11 | WLLWL | 6 |
| 8 | Leeds | 5 | 2 | 3 | 0 | +4 | 7:3 | WDDWD | 9 |
| 9 | Liverpool | 5 | 2 | 3 | 0 | +3 | 7:4 | DDWDW | 9 |
| 10 | Newcastle | 5 | 2 | 2 | 1 | 0 | 9:9 | DWDLW | 8 |
| 11 | Chelsea | 5 | 2 | 1 | 2 | -2 | 10:12 | WWLDL | 7 |
| 12 | Fulham | 5 | 0 | 2 | 3 | -3 | 5:8 | LLLDD | 2 |
| 13 | Sunderland | 5 | 1 | 1 | 3 | -4 | 6:10 | LWDLL | 4 |
| 14 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 6:8 | LDDDL | 3 |
| 15 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 4:5 | LDDWL | 5 |
| 16 | Manchester United | 5 | 1 | 2 | 2 | 0 | 8:8 | LWDLD | 5 |
| 17 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 6:11 | LLWLD | 4 |
| 18 | Tottenham | 5 | 0 | 2 | 3 | -6 | 2:8 | LLDDL | 2 |
| 19 | Coventry | 5 | 1 | 0 | 4 | -9 | 1:10 | LLLLW | 3 |
| 20 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4:9 | LLDLW | 4 |
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | +4 | 8:4 | WWWWW | 9 |
| 2 | Brighton | 3 | 2 | 1 | 0 | +7 | 8:1 | WLDWW | 7 |
| 3 | Brentford | 3 | 2 | 1 | 0 | +6 | 7:1 | WDDDW | 7 |
| 4 | Everton | 3 | 2 | 1 | 0 | +3 | 5:2 | WDDDW | 7 |
| 5 | Arsenal | 2 | 2 | 0 | 0 | +4 | 5:1 | WWWWL | 6 |
| 6 | Leeds | 3 | 1 | 2 | 0 | +3 | 5:2 | WDDWD | 5 |
| 7 | Newcastle | 3 | 1 | 2 | 0 | +1 | 6:5 | DWDLW | 5 |
| 8 | Hull City | 2 | 1 | 1 | 0 | +2 | 2:0 | WWDDL | 4 |
| 9 | Chelsea | 2 | 1 | 1 | 0 | +1 | 6:5 | WWLDL | 4 |
| 10 | Manchester United | 2 | 1 | 0 | 1 | +2 | 5:3 | LWDLD | 3 |
| 11 | Ipswich | 2 | 1 | 0 | 1 | -1 | 2:3 | WLLWL | 3 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | -1 | 1:2 | LWDLL | 3 |
| 13 | Liverpool | 2 | 0 | 2 | 0 | 0 | 2:2 | DDWDW | 2 |
| 14 | Bournemouth | 3 | 0 | 2 | 1 | -1 | 3:4 | LDDDL | 2 |
| 15 | Fulham | 3 | 0 | 1 | 2 | -2 | 5:7 | LLLDD | 1 |
| 16 | Nottingham Forest | 3 | 0 | 1 | 2 | -2 | 0:2 | LDDWL | 1 |
| 17 | Tottenham | 3 | 0 | 1 | 2 | -3 | 2:5 | LLDDL | 1 |
| 18 | Aston Villa | 2 | 0 | 0 | 2 | -2 | 1:3 | LLDLW | 0 |
| 19 | Crystal Palace | 2 | 0 | 0 | 2 | -4 | 3:7 | LLWLD | 0 |
| 20 | Coventry | 2 | 0 | 0 | 2 | -6 | 0:6 | LLLLW | 0 |
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 3 | 2 | 1 | 0 | +3 | 5:2 | DDWDW | 7 |
| 2 | Manchester City | 2 | 2 | 0 | 0 | +4 | 5:1 | WWWWW | 6 |
| 3 | Arsenal | 3 | 2 | 0 | 1 | 0 | 3:3 | WWWWL | 6 |
| 4 | Nottingham Forest | 2 | 1 | 1 | 0 | +1 | 4:3 | LDDWL | 4 |
| 5 | Leeds | 2 | 1 | 1 | 0 | +1 | 2:1 | WDDWD | 4 |
| 6 | Hull City | 3 | 1 | 1 | 1 | 0 | 4:4 | WWDDL | 4 |
| 7 | Crystal Palace | 3 | 1 | 1 | 1 | -1 | 3:4 | LLWLD | 4 |
| 8 | Aston Villa | 3 | 1 | 1 | 1 | -3 | 3:6 | LLDLW | 4 |
| 9 | Brighton | 2 | 1 | 0 | 1 | +4 | 8:4 | WLDWW | 3 |
| 10 | Newcastle | 2 | 1 | 0 | 1 | -1 | 3:4 | DWDLW | 3 |
| 11 | Ipswich | 3 | 1 | 0 | 2 | -3 | 5:8 | WLLWL | 3 |
| 12 | Chelsea | 3 | 1 | 0 | 2 | -3 | 4:7 | WWLDL | 3 |
| 13 | Coventry | 3 | 1 | 0 | 2 | -3 | 1:4 | LLLLW | 3 |
| 14 | Brentford | 2 | 0 | 2 | 0 | 0 | 3:3 | WDDDW | 2 |
| 15 | Everton | 2 | 0 | 2 | 0 | 0 | 1:1 | WDDDW | 2 |
| 16 | Manchester United | 3 | 0 | 2 | 1 | -2 | 3:5 | LWDLD | 2 |
| 17 | Bournemouth | 2 | 0 | 1 | 1 | -1 | 3:4 | LDDDL | 1 |
| 18 | Fulham | 2 | 0 | 1 | 1 | -1 | 0:1 | LLLDD | 1 |
| 19 | Sunderland | 3 | 0 | 1 | 2 | -3 | 5:8 | LWDLL | 1 |
| 20 | Tottenham | 2 | 0 | 1 | 1 | -3 | 0:3 | LLDDL | 1 |
Rules and legend
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored.
P Matches playedW WinsD DrawsL LossesDIFF Goal differencePTS Points
Top scorers
1
E. Haaland
Manchester City52
A. Isak
Liverpool43
João Pedro
Chelsea34
R. Cherki
Manchester City35
M. Rogers
Chelsea36
B. Brobbey
Sunderland37
D. Calvert-Lewin
Leeds38
M. Tavernier
Bournemouth39
K. Schade
Brentford310
P. Groß
Brighton3Top assists
1
João Pedro
Chelsea32
P. Groß
Brighton33
A. Semenyo
Manchester City34
C. Gakpo
Liverpool35
Evanilson
Bournemouth36
D. Kamada
Crystal Palace37
R. Cherki
Manchester City28
M. Belloumi
Hull City29
C. Palmer
Chelsea210
M. De Cuyper
Brighton2Most yellow cards
1
A. Fatawu
Ipswich32
J. Murphy
Newcastle33
D. Calvert-Lewin
Leeds34
A. Smith
Bournemouth35
O. McBurnie
Hull City36
V. Janelt
Brentford37
M. Crooks
Hull City38
M. Sangaré
Brentford29
J. Garner
Everton210
C. Tzolis
Arsenal220Teams
50 / 380Matches played
141Goals
2.82Goals per match
36%Home wins
32%Draws
32%Away wins
About
CompetitionPremier League
Country
England
Season startAugust 21, 2026
Season endMay 30, 2027
Biggest winCoventry 0-5 Brighton
Standings tracker






















Aston Villa
Coventry







