Football▸CAF Confederation Cup 2025/2026

CAF Confederation Cup 2025/2026
16 Sep
146 / 146 matches
16 May
Group A
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USM Alger | 7 | 4 | 2 | 1 | +4 | 9:5 | WDDWL | 14 |
| 2 | Olympique Safi | 6 | 4 | 1 | 1 | +3 | 7:4 | DDDDD | 13 |
| 3 | Djoliba | 6 | 1 | 1 | 4 | -2 | 5:7 | LLDLW | 4 |
| 4 | San-Pédro | 6 | 1 | 0 | 5 | -6 | 8:14 | WLLLL | 3 |
Group B
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wydad AC | 6 | 5 | 0 | 1 | +7 | 9:2 | LWWDD | 15 |
| 2 | Maniema Union | 6 | 4 | 0 | 2 | +5 | 8:3 | WLWWL | 12 |
| 3 | Azam | 6 | 3 | 0 | 3 | -2 | 4:6 | LWWWL | 9 |
| 4 | Nairobi United | 6 | 0 | 0 | 6 | -10 | 1:11 | LLLLL | 0 |
Group C
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CR Belouizdad | 6 | 5 | 0 | 1 | +6 | 11:5 | WDDLD | 15 |
| 2 | Otôho d'Oyo | 6 | 3 | 0 | 3 | +4 | 10:6 | WWLDL | 9 |
| 3 | Singida Black Stars | 6 | 1 | 2 | 3 | -3 | 3:6 | DWLLD | 5 |
| 4 | Stellenbosch | 6 | 1 | 2 | 3 | -7 | 2:9 | DLLLD | 5 |
Group D
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zamalek SC | 7 | 4 | 2 | 1 | +3 | 7:4 | WWDLW | 14 |
| 2 | AL Masry | 6 | 3 | 1 | 2 | +2 | 9:7 | LLWDD | 10 |
| 3 | Kaizer Chiefs | 6 | 3 | 1 | 2 | +1 | 7:6 | DWWWL | 10 |
| 4 | ZESCO United | 6 | 1 | 0 | 5 | -5 | 3:8 | LLLWL | 3 |
Group A
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USM Alger | 4 | 2 | 2 | 0 | +3 | 5:2 | WDDWL | 8 |
| 2 | Olympique Safi | 4 | 2 | 1 | 1 | +1 | 5:4 | DDDDD | 7 |
| 3 | Djoliba | 3 | 1 | 1 | 1 | +3 | 4:1 | LLDLW | 4 |
| 4 | San-Pédro | 3 | 1 | 0 | 2 | 0 | 5:5 | WLLLL | 3 |
Group B
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maniema Union | 3 | 3 | 0 | 0 | +6 | 7:1 | WLWWL | 9 |
| 2 | Wydad AC | 3 | 3 | 0 | 0 | +6 | 6:0 | LWWDD | 9 |
| 3 | Azam | 3 | 2 | 0 | 1 | +1 | 2:1 | LWWWL | 6 |
| 4 | Nairobi United | 3 | 0 | 0 | 3 | -3 | 1:4 | LLLLL | 0 |
Group C
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Otôho d'Oyo | 3 | 3 | 0 | 0 | +7 | 9:2 | WWLDL | 9 |
| 2 | CR Belouizdad | 3 | 3 | 0 | 0 | +5 | 6:1 | WDDLD | 9 |
| 3 | Singida Black Stars | 3 | 1 | 1 | 1 | 0 | 2:2 | DWLLD | 4 |
| 4 | Stellenbosch | 3 | 1 | 1 | 1 | -2 | 1:3 | DLLLD | 4 |
Group D
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 3 | 2 | 1 | 0 | +2 | 4:2 | DWWWL | 7 |
| 2 | Zamalek SC | 3 | 2 | 1 | 0 | +2 | 3:1 | WWDLW | 7 |
| 3 | AL Masry | 3 | 2 | 0 | 1 | +2 | 5:3 | LLWDD | 6 |
| 4 | ZESCO United | 3 | 1 | 0 | 2 | -1 | 3:4 | LLLWL | 3 |
Group A
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USM Alger | 4 | 2 | 2 | 0 | +2 | 5:3 | WDDWL | 8 |
| 2 | Olympique Safi | 4 | 2 | 2 | 0 | +2 | 3:1 | DDDDD | 8 |
| 3 | Djoliba | 3 | 0 | 0 | 3 | -5 | 1:6 | LLDLW | 0 |
| 4 | San-Pédro | 3 | 0 | 0 | 3 | -6 | 3:9 | WLLLL | 0 |
Group B
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wydad AC | 3 | 2 | 0 | 1 | +1 | 3:2 | LWWDD | 6 |
| 2 | Maniema Union | 3 | 1 | 0 | 2 | -1 | 1:2 | WLWWL | 3 |
| 3 | Azam | 3 | 1 | 0 | 2 | -3 | 2:5 | LWWWL | 3 |
| 4 | Nairobi United | 3 | 0 | 0 | 3 | -7 | 0:7 | LLLLL | 0 |
Group C
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CR Belouizdad | 3 | 2 | 0 | 1 | +1 | 5:4 | WDDLD | 6 |
| 2 | Singida Black Stars | 3 | 0 | 1 | 2 | -3 | 1:4 | DWLLD | 1 |
| 3 | Stellenbosch | 3 | 0 | 1 | 2 | -5 | 1:6 | DLLLD | 1 |
| 4 | Otôho d'Oyo | 3 | 0 | 0 | 3 | -3 | 1:4 | WWLDL | 0 |
Group D
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL Masry | 3 | 1 | 1 | 1 | 0 | 4:4 | LLWDD | 4 |
| 2 | Zamalek SC | 3 | 1 | 1 | 1 | 0 | 3:3 | WWDLW | 4 |
| 3 | Kaizer Chiefs | 3 | 1 | 0 | 2 | -1 | 3:4 | DWWWL | 3 |
| 4 | ZESCO United | 3 | 0 | 0 | 3 | -4 | 0:4 | LLLWL | 0 |
Rules and legend
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored.
P Matches playedW WinsD DrawsL LossesDIFF Goal differencePTS Points
Top scorers
1
A. Belhocini
CR Belouizdad42
S. El Moudane
Olympique Safi43
A. Khaldi
USM Alger44
Oday Dabbagh
Zamalek SC35
P. Nzaou
Otôho d'Oyo36
B. Namboka
Maniema Union37
Salah Mohsen
AL Masry38
I. Dosso
San-Pédro29
D. Kamagate
USM Alger210
Z. Draoui
USM Alger2Top assists
1
N. Khacef
CR Belouizdad32
I. Dosso
San-Pédro23
M. Temine
AL Masry24
W. Nassi Ouled Bentle
Wydad AC25
Grace Mavoungou
Otôho d'Oyo26
C. Pitroipa
Maniema Union27
H. Ghacha
USM Alger28
C. Ozome
Maniema Union29
P. Mouandza
Otôho d'Oyo210
O. Mbala
Maniema Union258Teams
146 / 146Matches played
336Goals
2.30Goals per match
53%Home wins
25%Draws
22%Away wins
About
CompetitionCAF Confederation Cup
CountryWorld
Season startSeptember 16, 2025
Season endMay 16, 2026
Biggest winAzam 7-0 KMKM



























