Football▸AFC Champions League Elite 2025/2026

AFC Champions League Elite 2025/2026
12 Aug
98 / 98 matches
18 Feb
AFC Champions League Elite , East
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 8 | 5 | 1 | 2 | +7 | 14:7 | WWDWL | 16 |
| 2 | Melbourne City | 8 | 4 | 2 | 2 | +2 | 9:7 | WWDWD | 14 |
| 3 | FC Seoul | 8 | 2 | 4 | 2 | +1 | 10:9 | DWDLD | 10 |
| 4 | Machida Zelvia | 8 | 5 | 2 | 1 | +8 | 15:7 | LWWWW | 17 |
| 5 | Sanfrecce Hiroshima | 8 | 4 | 3 | 1 | +4 | 10:6 | WDWWD | 15 |
| 6 | Johor Darul Takzim FC | 8 | 3 | 2 | 3 | +1 | 8:7 | WLDLW | 11 |
| 7 | Ulsan Hyundai FC | 8 | 2 | 3 | 3 | -2 | 6:8 | LDLLD | 9 |
| 8 | Buriram United | 8 | 4 | 2 | 2 | +2 | 10:8 | WDDWW | 14 |
| 9 | Gangwon FC | 8 | 2 | 3 | 3 | -2 | 9:11 | LLDDD | 9 |
| 10 | Chengdu Better City | 8 | 1 | 3 | 4 | -4 | 7:11 | DDDLL | 6 |
| 11 | Shanghai Shenhua | 8 | 1 | 1 | 6 | -8 | 5:13 | LLLLL | 4 |
| 12 | SHANGHAI SIPG | 8 | 0 | 4 | 4 | -9 | 2:11 | LLDDD | 4 |
AFC Champions League Elite , West
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal Saudi FC | 8 | 7 | 1 | 0 | +11 | 17:6 | WWWDW | 22 |
| 2 | Tractor Sazi | 8 | 5 | 2 | 1 | +8 | 12:4 | WWWLW | 17 |
| 3 | Al Wahda FC | 8 | 3 | 3 | 2 | +2 | 8:6 | WWLDL | 12 |
| 4 | Al-Ahli Jeddah | 8 | 5 | 2 | 1 | +12 | 21:9 | WLWDW | 17 |
| 5 | Shabab Al Ahli Dubai | 8 | 3 | 2 | 3 | 0 | 14:14 | LWLDL | 11 |
| 6 | Al-Duhail SC | 8 | 2 | 2 | 4 | 0 | 16:16 | WWLDL | 8 |
| 7 | Sharjah FC | 8 | 2 | 2 | 4 | -8 | 8:16 | LWLDL | 8 |
| 8 | Al-Ittihad FC | 8 | 5 | 0 | 3 | +13 | 22:9 | WLWWW | 15 |
| 9 | Al Sadd | 8 | 2 | 3 | 3 | -2 | 11:13 | LLWWL | 9 |
| 10 | Gharraf | 5 | 1 | 0 | 4 | -6 | 6:12 | 3 | |
| 11 | Al Shorta | 8 | 1 | 2 | 5 | -14 | 6:20 | LLLDW | 5 |
| 12 | Nasaf | 8 | 1 | 1 | 6 | -8 | 9:17 | LLLDW | 4 |
AFC Champions League Elite , East
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buriram United | 4 | 3 | 1 | 0 | +5 | 8:3 | WDDWW | 10 |
| 2 | Vissel Kobe | 4 | 3 | 1 | 0 | +4 | 6:2 | WWDWL | 10 |
| 3 | Sanfrecce Hiroshima | 4 | 3 | 1 | 0 | +3 | 5:2 | WDWWD | 10 |
| 4 | Johor Darul Takzim FC | 4 | 2 | 2 | 0 | +3 | 4:1 | WLDLW | 8 |
| 5 | Machida Zelvia | 4 | 2 | 1 | 1 | +2 | 8:6 | LWWWW | 7 |
| 6 | Melbourne City | 4 | 2 | 1 | 1 | +1 | 4:3 | WWDWD | 7 |
| 7 | Ulsan Hyundai FC | 4 | 2 | 1 | 1 | +1 | 4:3 | LDLLD | 7 |
| 8 | Gangwon FC | 4 | 2 | 1 | 1 | 0 | 7:7 | LLDDD | 7 |
| 9 | FC Seoul | 4 | 1 | 3 | 0 | +3 | 6:3 | DWDLD | 6 |
| 10 | Shanghai Shenhua | 4 | 1 | 1 | 2 | -2 | 3:5 | LLLLL | 4 |
| 11 | Chengdu Better City | 4 | 1 | 1 | 2 | -2 | 2:4 | DDDLL | 4 |
| 12 | SHANGHAI SIPG | 4 | 0 | 1 | 3 | -7 | 1:8 | LLDDD | 1 |
AFC Champions League Elite , West
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal Saudi FC | 4 | 4 | 0 | 0 | +8 | 11:3 | WWWDW | 12 |
| 2 | Al Wahda FC | 4 | 3 | 1 | 0 | +5 | 8:3 | WWLDL | 10 |
| 3 | Al-Duhail SC | 4 | 2 | 2 | 0 | +5 | 11:6 | WWLDL | 8 |
| 4 | Tractor Sazi | 4 | 2 | 1 | 1 | 0 | 3:3 | WWWLW | 7 |
| 5 | Al-Ittihad FC | 3 | 2 | 0 | 1 | +3 | 4:1 | WLWWW | 6 |
| 6 | Al-Ahli Jeddah | 3 | 2 | 0 | 1 | +2 | 8:6 | WLWDW | 6 |
| 7 | Shabab Al Ahli Dubai | 3 | 1 | 2 | 0 | +3 | 5:2 | LWLDL | 5 |
| 8 | Al Sadd | 4 | 1 | 1 | 2 | -2 | 7:9 | LLWWL | 4 |
| 9 | Al Shorta | 4 | 1 | 1 | 2 | -7 | 5:12 | LLLDW | 4 |
| 10 | Nasaf | 4 | 0 | 1 | 3 | -3 | 4:7 | LLLDW | 1 |
| 11 | Gharraf | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | Sharjah FC | 3 | 0 | 0 | 3 | -7 | 1:8 | LWLDL | 0 |
AFC Champions League Elite , East
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 4 | 3 | 1 | 0 | +6 | 7:1 | LWWWW | 10 |
| 2 | Melbourne City | 4 | 2 | 1 | 1 | +1 | 5:4 | WWDWD | 7 |
| 3 | Vissel Kobe | 4 | 2 | 0 | 2 | +3 | 8:5 | WWDWL | 6 |
| 4 | Sanfrecce Hiroshima | 4 | 1 | 2 | 1 | +1 | 5:4 | WDWWD | 5 |
| 5 | FC Seoul | 4 | 1 | 1 | 2 | -2 | 4:6 | DWDLD | 4 |
| 6 | Buriram United | 4 | 1 | 1 | 2 | -3 | 2:5 | WDDWW | 4 |
| 7 | Johor Darul Takzim FC | 4 | 1 | 0 | 3 | -2 | 4:6 | WLDLW | 3 |
| 8 | SHANGHAI SIPG | 4 | 0 | 3 | 1 | -2 | 1:3 | LLDDD | 3 |
| 9 | Chengdu Better City | 4 | 0 | 2 | 2 | -2 | 5:7 | DDDLL | 2 |
| 10 | Gangwon FC | 4 | 0 | 2 | 2 | -2 | 2:4 | LLDDD | 2 |
| 11 | Ulsan Hyundai FC | 4 | 0 | 2 | 2 | -3 | 2:5 | LDLLD | 2 |
| 12 | Shanghai Shenhua | 4 | 0 | 0 | 4 | -6 | 2:8 | LLLLL | 0 |
AFC Champions League Elite , West
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Ahli Jeddah | 4 | 2 | 2 | 0 | +6 | 9:3 | WLWDW | 8 |
| 2 | Tractor Sazi | 3 | 2 | 1 | 0 | +6 | 7:1 | WWWLW | 7 |
| 3 | Al-Hilal Saudi FC | 3 | 2 | 1 | 0 | +2 | 4:2 | WWWDW | 7 |
| 4 | Al-Ittihad FC | 4 | 2 | 0 | 2 | +3 | 11:8 | WLWWW | 6 |
| 5 | Sharjah FC | 4 | 1 | 2 | 1 | -2 | 3:5 | LWLDL | 5 |
| 6 | Al Wahda FC | 3 | 1 | 1 | 1 | 0 | 3:3 | WWLDL | 4 |
| 7 | Al Sadd | 4 | 1 | 1 | 2 | -2 | 5:7 | LLWWL | 4 |
| 8 | Shabab Al Ahli Dubai | 4 | 1 | 0 | 3 | -5 | 7:12 | LWLDL | 3 |
| 9 | Nasaf | 4 | 1 | 0 | 3 | -5 | 5:10 | LLLDW | 3 |
| 10 | Al Shorta | 3 | 0 | 1 | 2 | -5 | 1:6 | LLLDW | 1 |
| 11 | Gharraf | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | Al-Duhail SC | 4 | 0 | 0 | 4 | -5 | 5:10 | WWLDL | 0 |
Rules and legend
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored.
P Matches playedW WinsD DrawsL LossesDIFF Goal differencePTS Points
Top scorers
1
Rafa Mujica
Al Sadd82
H. Aouar
Al-Ittihad FC63
R. Živković
Bangkok United64
A. Boulbina
Al-Duhail SC65
T. Dangda
Bangkok United66
I. Kallon
Chengdu Better City57
K. Piątek
Al-Duhail SC58
Roberto Firmino
Al Sadd49
E. Millot
Al-Ahli Jeddah410
R. Mahrez
Al-Ahli Jeddah4Top assists
1
Akram Afif
Al Sadd52
M. Diaby
Al-Ittihad FC53
Guilherme Bala
Shabab Al Ahli Dubai44
Luis Alberto
Al-Duhail SC45
M. Doumbia
Al-Ittihad FC46
Roberto Firmino
Al Sadd37
Galeno
Al-Ahli Jeddah38
J. Lingard
FC Seoul39
I. Alhaft
Bangkok United310
T. Puangchan
Bangkok United3Most yellow cards
1
R. Živković
Bangkok United102
P. Žulj
Buriram United83
E. Millot
Al-Ahli Jeddah54
Óscar Arribas
Johor Darul Takzim FC55
Pedro Delgado
Chengdu Better City46
G. Čaušić
Buriram United47
É. Mendy
Al-Ahli Jeddah48
S. Walsh
Buriram United49
Kim Jin-Su
FC Seoul410
M. Camara
Al Sadd4Most red cards
1
Pedro Delgado
Chengdu Better City12
Danilo Pereira
Al-Ittihad FC13
R. Žulj
Buriram United14
G. Ferreyra
Melbourne City15
J. Silva
Johor Darul Takzim FC16
A. Davronov
Nasaf17
H. Al Meqebaali
Shabab Al Ahli Dubai18
Ali Majrashi
Al-Ahli Jeddah19
Mohammed Yousef
Al-Ahli Jeddah110
Khalifa Ababacar
Al-Gharafa126Teams
98 / 98Matches played
268Goals
2.73Goals per match
49%Home wins
24%Draws
27%Away wins
About
CompetitionAFC Champions League Elite
CountryWorld
Season startAugust 12, 2025
Season endFebruary 18, 2026
Biggest winAl-Ittihad FC 7-0 Al-Gharafa













