Football▸World Cup 2026

World Cup 2026
11 Jun
104 / 104 matches
19 Jul
Group A
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 6:0 | WWWWL | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 2:3 | LDWL | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 2:3 | WLL | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 2:6 | LDL | 1 |
Group B
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7:3 | WWWDL | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 8:3 | DWLWL | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 5:6 | DLWL | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 2:10 | DLL | 1 |
Group C
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | +6 | 7:1 | DWWWL | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | +3 | 6:3 | WWDWL | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 1:4 | WLL | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 2:8 | LLL | 0 |
Group D
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | +4 | 8:4 | WWLWL | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 2:2 | WLDD | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 2:4 | LWDDL | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | -2 | 3:5 | LLW | 3 |
Group E
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 10:4 | WWLD | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 4:2 | WLWL | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 2:2 | LDWL | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1:9 | LDL | 1 |
Group F
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 10:4 | DWWD | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 7:3 | DWDL | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 7:7 | WLDL | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 2:12 | LLL | 0 |
Group G
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 6:2 | DWWWL | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5:3 | DWDDL | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3:3 | DDD | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 4:10 | DLL | 1 |
Group H
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 5:0 | WWWWW | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 0 | 2:2 | DDDL | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 3:4 | DDL | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 1:5 | DLD | 2 |
Group I
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | +8 | 10:2 | WWWLL | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | +1 | 8:7 | WLWWL | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | +2 | 8:6 | LLWL | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | -11 | 1:12 | LLL | 0 |
Group J
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | +7 | 8:1 | WWWWL | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 0 | 6:6 | WLDL | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | -2 | 5:7 | LWDL | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 3:8 | LLL | 0 |
Group K
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 4:1 | WWDWD | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 6:1 | DWDWL | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4:3 | DLWL | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 2:11 | LLL | 0 |
Group L
Group A
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2 | 2 | 0 | 0 | +3 | 3:0 | WWWWL | 6 |
| 2 | South Korea | 1 | 1 | 0 | 0 | +1 | 2:1 | WLL | 3 |
| 3 | South Africa | 1 | 1 | 0 | 0 | +1 | 1:0 | LDWL | 3 |
| 4 | Czechia | 2 | 0 | 1 | 1 | -3 | 1:4 | LDL | 1 |
Group B
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 0 | +4 | 6:2 | WWWDL | 6 |
| 2 | Canada | 2 | 1 | 1 | 0 | +6 | 7:1 | DWLWL | 4 |
| 3 | Bosnia & Herzegovina | 1 | 1 | 0 | 0 | +2 | 3:1 | DLWL | 3 |
| 4 | Qatar | 1 | 0 | 1 | 0 | 0 | 1:1 | DLL | 1 |
Group C
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 2 | 1 | 1 | 0 | +3 | 4:1 | DWWWL | 4 |
| 2 | Morocco | 1 | 1 | 0 | 0 | +2 | 4:2 | WWDWL | 3 |
| 3 | Haiti | 1 | 0 | 0 | 1 | -1 | 0:1 | LLL | 0 |
| 4 | Scotland | 2 | 0 | 0 | 2 | -4 | 0:4 | WLL | 0 |
Group D
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 2 | 2 | 0 | 0 | +5 | 6:1 | WWLWL | 6 |
| 2 | Australia | 1 | 1 | 0 | 0 | +2 | 2:0 | WLDD | 3 |
| 3 | Türkiye | 2 | 1 | 0 | 1 | 0 | 3:3 | LLW | 3 |
| 4 | Paraguay | 1 | 0 | 1 | 0 | 0 | 0:0 | LWDDL | 1 |
Group E
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 2 | 2 | 0 | 0 | +7 | 9:2 | WWLD | 6 |
| 2 | Ecuador | 2 | 1 | 1 | 0 | +1 | 2:1 | LDWL | 4 |
| 3 | Ivory Coast | 1 | 1 | 0 | 0 | +1 | 1:0 | WLWL | 3 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | -2 | 0:2 | LDL | 0 |
Group F
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2 | 1 | 1 | 0 | +4 | 7:3 | DWWD | 4 |
| 2 | Sweden | 1 | 1 | 0 | 0 | +4 | 5:1 | WLDL | 3 |
| 3 | Japan | 1 | 0 | 1 | 0 | 0 | 1:1 | DWDL | 1 |
| 4 | Tunisia | 2 | 0 | 0 | 2 | -6 | 1:7 | LLL | 0 |
Group G
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 2 | 0 | 2 | 0 | 0 | 1:1 | DWWWL | 2 |
| 2 | Iran | 1 | 0 | 1 | 0 | 0 | 2:2 | DDD | 1 |
| 3 | Egypt | 1 | 0 | 1 | 0 | 0 | 1:1 | DWDDL | 1 |
| 4 | New Zealand | 2 | 0 | 0 | 2 | -6 | 2:8 | DLL | 0 |
Group H
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 1 | 1 | 0 | +4 | 4:0 | WWWWW | 4 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 0 | 1:1 | DLD | 1 |
| 3 | Cape Verde Islands | 1 | 0 | 1 | 0 | 0 | 0:0 | DDDL | 1 |
| 4 | Uruguay | 2 | 0 | 1 | 1 | -1 | 2:3 | DDL | 1 |
Group I
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | +5 | 6:1 | WWWLL | 6 |
| 2 | Senegal | 1 | 1 | 0 | 0 | +5 | 5:0 | LLWL | 3 |
| 3 | Norway | 2 | 1 | 0 | 1 | -2 | 4:6 | WLWWL | 3 |
| 4 | Iraq | 1 | 0 | 0 | 1 | -3 | 1:4 | LLL | 0 |
Group J
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 2 | 2 | 0 | 0 | +5 | 5:0 | WWWWL | 6 |
| 2 | Austria | 1 | 1 | 0 | 0 | +2 | 3:1 | WLDL | 3 |
| 3 | Algeria | 1 | 0 | 1 | 0 | 0 | 3:3 | LWDL | 1 |
| 4 | Jordan | 2 | 0 | 0 | 2 | -3 | 2:5 | LLL | 0 |
Group K
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 1 | 1 | 0 | +5 | 6:1 | DWDWL | 4 |
| 2 | Colombia | 2 | 1 | 1 | 0 | +1 | 1:0 | WWDWD | 4 |
| 3 | Congo DR | 1 | 1 | 0 | 0 | +2 | 3:1 | DLWL | 3 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | -2 | 1:3 | LLL | 0 |
Group L
Group A
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | +3 | 3:0 | WWWWL | 3 |
| 2 | South Africa | 2 | 0 | 1 | 1 | -2 | 1:3 | LDWL | 1 |
| 3 | Czechia | 1 | 0 | 0 | 1 | -1 | 1:2 | LDL | 0 |
| 4 | South Korea | 2 | 0 | 0 | 2 | -2 | 0:2 | WLL | 0 |
Group B
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 0 | 1 | 0 | 0 | 1:1 | WWWDL | 1 |
| 2 | Bosnia & Herzegovina | 2 | 0 | 1 | 1 | -3 | 2:5 | DLWL | 1 |
| 3 | Canada | 1 | 0 | 0 | 1 | -1 | 1:2 | DWLWL | 0 |
| 4 | Qatar | 2 | 0 | 0 | 2 | -8 | 1:9 | DLL | 0 |
Group C
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 2 | 1 | 1 | 0 | +1 | 2:1 | WWDWL | 4 |
| 2 | Brazil | 1 | 1 | 0 | 0 | +3 | 3:0 | DWWWL | 3 |
| 3 | Scotland | 1 | 1 | 0 | 0 | +1 | 1:0 | WLL | 3 |
| 4 | Haiti | 2 | 0 | 0 | 2 | -5 | 2:7 | LLL | 0 |
Group D
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 2 | 1 | 0 | 1 | -2 | 2:4 | LWDDL | 3 |
| 2 | Australia | 2 | 0 | 1 | 1 | -2 | 0:2 | WLDD | 1 |
| 3 | USA | 1 | 0 | 0 | 1 | -1 | 2:3 | WWLWL | 0 |
| 4 | Türkiye | 1 | 0 | 0 | 1 | -2 | 0:2 | LLW | 0 |
Group E
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 1 | 0 | 1 | +1 | 3:2 | WLWL | 3 |
| 2 | Curaçao | 2 | 0 | 1 | 1 | -6 | 1:7 | LDL | 1 |
| 3 | Germany | 1 | 0 | 0 | 1 | -1 | 1:2 | WWLD | 0 |
| 4 | Ecuador | 1 | 0 | 0 | 1 | -1 | 0:1 | LDWL | 0 |
Group F
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2 | 1 | 1 | 0 | +4 | 6:2 | DWDL | 4 |
| 2 | Netherlands | 1 | 1 | 0 | 0 | +2 | 3:1 | DWWD | 3 |
| 3 | Sweden | 2 | 0 | 1 | 1 | -4 | 2:6 | WLDL | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | -4 | 1:5 | LLL | 0 |
Group G
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | +2 | 4:2 | DWDDL | 4 |
| 2 | Belgium | 1 | 1 | 0 | 0 | +4 | 5:1 | DWWWL | 3 |
| 3 | Iran | 2 | 0 | 2 | 0 | 0 | 1:1 | DDD | 2 |
| 4 | New Zealand | 1 | 0 | 1 | 0 | 0 | 2:2 | DLL | 1 |
Group H
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 1 | 1 | 0 | 0 | +1 | 1:0 | WWWWW | 3 |
| 2 | Cape Verde Islands | 2 | 0 | 2 | 0 | 0 | 2:2 | DDDL | 2 |
| 3 | Uruguay | 1 | 0 | 1 | 0 | 0 | 1:1 | DDL | 1 |
| 4 | Saudi Arabia | 2 | 0 | 1 | 1 | -4 | 0:4 | DLD | 1 |
Group I
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 1 | 1 | 0 | 0 | +3 | 4:1 | WWWLL | 3 |
| 2 | Norway | 1 | 1 | 0 | 0 | +3 | 4:1 | WLWWL | 3 |
| 3 | Senegal | 2 | 0 | 0 | 2 | -3 | 3:6 | LLWL | 0 |
| 4 | Iraq | 2 | 0 | 0 | 2 | -8 | 0:8 | LLL | 0 |
Group J
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | +2 | 3:1 | WWWWL | 3 |
| 2 | Algeria | 2 | 1 | 0 | 1 | -2 | 2:4 | LWDL | 3 |
| 3 | Austria | 2 | 0 | 1 | 1 | -2 | 3:5 | WLDL | 1 |
| 4 | Jordan | 1 | 0 | 0 | 1 | -2 | 1:3 | LLL | 0 |
Group K
| # | Team | P | W | D | L | DIFF | Goals | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | +2 | 3:1 | WWDWD | 3 |
| 2 | Portugal | 1 | 0 | 1 | 0 | 0 | 0:0 | DWDWL | 1 |
| 3 | Congo DR | 2 | 0 | 1 | 1 | -1 | 1:2 | DLWL | 1 |
| 4 | Uzbekistan | 2 | 0 | 0 | 2 | -7 | 1:8 | LLL | 0 |
Group L
Rules and legend
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored.
P Matches playedW WinsD DrawsL LossesDIFF Goal differencePTS Points
Top scorers
1
Kylian Mbappé
France102
L. Messi
Argentina83
J. Bellingham
England74
E. Haaland
Norway75
Joel Kojo
Kyrgyzstan66
O. Dembélé
France67
H. Kane
England68
Mikel Oyarzabal
Spain59
V. Aboubakar
Cameroon410
O. O'runov
Uzbekistan4Top assists
1
M. Olise
France72
Kylian Mbappé
France43
L. Messi
Argentina44
J. Masharipov
Uzbekistan45
Brahim Díaz
Morocco46
Bruno Guimarães
Brazil47
M. Ødegaard
Norway48
B. Saka
England39
A. Schjelderup
Norway310
A. Gordon
England3Most yellow cards
1
L. Advíncula
Peru52
J. Durán
Colombia53
W. Cartagena
Peru44
M. Mohammadi
Iran35
J. Masharipov
Uzbekistan36
R. Ashurmatov
Uzbekistan37
H. Kanani
Iran38
Caio Lucas
United Arab Emirates39
I. Diop
Morocco310
E. Fernández
Argentina248Teams
104 / 104Matches played
308Goals
2.96Goals per match
48%Home wins
23%Draws
29%Away wins
About
CompetitionWorld Cup
CountryWorld
Season startJune 11, 2026
Season endJuly 19, 2026
Biggest winGermany 7-1 Curaçao



















































Paraguay

Ecuador

Bolivia



