- matchs
- Standings
- goals
- Assists
Thursday, September 5, 2024 | ||
Azerbaijan | 1 - 3 | |
San Marino | 1 - 0 | |
Portugal | 2 - 1 | |
Scotland | 2 - 3 | |
Denmark | 2 - 0 | |
Serbia | 0 - 0 | |
Estonia | 0 - 1 | |
Belarus | 0 - 0 | |
Northern Ireland | 2 - 0 | |
Friday, September 6, 2024 | ||
Kazakhstan | 0 - 0 | |
Lithuania | 0 - 1 | |
Slovenia | 1 - 1 | |
Iceland | 2 - 0 | |
Wales | 0 - 0 | |
Belgium | 3 - 1 | |
France | 1 - 3 | |
Kosovo | 0 - 3 | |
Saturday, September 7, 2024 | ||
Faroe Islands | 1 - 1 | |
Armenia | 4 - 1 | |
Moldova | 2 - 0 | |
Georgia | 4 - 1 | |
Rep. Of Ireland | 0 - 2 | |
Ukraine | 1 - 2 | |
Greece | 3 - 0 | |
Germany | 5 - 0 | |
Netherlands | 5 - 2 | |
Sunday, September 8, 2024 | ||
Luxembourg | 0 - 1 | |
Slovakia | 2 - 0 | |
Bulgaria | 1 - 0 | |
Denmark | 2 - 0 | |
Gibraltar | 2 - 2 | |
Sweden | 3 - 0 | |
Croatia | 1 - 0 | |
Portugal | 2 - 1 | |
Switzerland | 1 - 4 | |
Monday, September 9, 2024 | ||
Cyprus | 0 - 4 | |
Norway | 2 - 1 | |
Slovenia | 3 - 0 | |
Montenegro | 1 - 2 | |
Türkiye | 3 - 1 | |
France | 2 - 0 | |
Israel | 1 - 2 | |
Romania | 3 - 1 | |
Tuesday, September 10, 2024 | ||
Latvia | 1 - 0 | |
FYR Macedonia | 2 - 0 | |
Andorra | 0 - 1 | |
Albania | 0 - 1 | |
Czech Republic | 3 - 2 | |
England | 2 - 0 | |
Rep. Of Ireland | 0 - 2 | |
Hungary | 0 - 0 | |
Netherlands | 2 - 2 | |
Thursday, October 10, 2024 | ||
Latvia | 0 - 3 | |
Moldova | 2 - 0 | |
Faroe Islands | 2 - 2 | |
England | 1 - 2 | |
Finland | 1 - 2 | |
Austria | 4 - 0 | |
Norway | 3 - 0 | |
Israel | 1 - 4 | |
Italy | 2 - 2 | |
Gibraltar | 1 - 0 | |
Friday, October 11, 2024 | ||
Estonia | 3 - 1 | |
Slovakia | 2 - 2 | |
Czech Republic | 2 - 0 | |
Ukraine | 1 - 0 | |
Iceland | 2 - 2 | |
Türkiye | 1 - 0 | |
Bosnia & Herzegovina | 1 - 2 | |
Hungary | 1 - 1 | |
Saturday, October 12, 2024 | ||
Lithuania | 1 - 2 | |
Bulgaria | 0 - 0 | |
Croatia | 2 - 1 | |
Cyprus | 0 - 3 | |
Belarus | 0 - 0 | |
Poland | 1 - 3 | |
Serbia | 2 - 0 | |
Spain | 1 - 0 | |
Sunday, October 13, 2024 | ||
Kazakhstan | 0 - 1 | |
Armenia | 0 - 2 | |
Malta | 1 - 0 | |
Finland | 1 - 3 | |
Liechtenstein | 0 - 0 | |
Faroe Islands | 1 - 1 | |
Greece | 2 - 0 | |
Austria | 5 - 1 | |
Monday, October 14, 2024 | ||
Azerbaijan | 1 - 3 | |
Georgia | 0 - 1 | |
Estonia | 0 - 3 | |
Ukraine | 1 - 1 | |
Iceland | 2 - 4 | |
Wales | 1 - 0 | |
Belgium | 1 - 2 | |
Italy | 4 - 1 | |
Bosnia & Herzegovina | 0 - 2 | |
Germany | 1 - 0 | |
Tuesday, October 15, 2024 | ||
Kosovo | 3 - 0 | |
Belarus | 1 - 1 | |
Northern Ireland | 5 - 0 | |
Lithuania | 1 - 2 | |
Poland | 3 - 3 | |
Scotland | 0 - 0 | |
Spain | 3 - 0 | |
Switzerland | 2 - 2 | |
Thursday, November 14, 2024 | ||
Kazakhstan | 0 - 2 | |
Armenia | 0 - 1 | |
FYR Macedonia | 1 - 0 | |
Greece | 0 - 3 | |
Rep. Of Ireland | 1 - 0 | |
Slovenia | 1 - 4 | |
Belgium | 0 - 1 | |
France | 0 - 0 | |
Friday, November 15, 2024 | ||
Cyprus | 2 - 1 | |
Romania | 3 - 0 | |
Luxembourg | 0 - 1 | |
Northern Ireland | 2 - 0 | |
San Marino | 1 - 1 | |
Portugal | 5 - 1 | |
Scotland | 1 - 0 | |
Denmark | 1 - 2 | |
Switzerland | 1 - 1 | |
Saturday, November 16, 2024 | ||
Azerbaijan | 0 - 0 | |
Andorra | 0 - 1 | |
Georgia | 1 - 1 | |
Montenegro | 0 - 2 | |
Türkiye | 0 - 0 | |
Sweden | 2 - 1 | |
Albania | 0 - 0 | |
Germany | 7 - 0 | |
Netherlands | 4 - 0 | |
Sunday, November 17, 2024 | ||
Latvia | 1 - 2 | |
FYR Macedonia | 1 - 0 | |
England | 5 - 0 | |
Finland | 0 - 2 | |
Austria | 1 - 1 | |
Norway | 5 - 0 | |
Israel | 1 - 0 | |
Italy | 1 - 3 | |
Monday, November 18, 2024 | ||
Romania | 4 - 1 | |
Bulgaria | 1 - 1 | |
Luxembourg | 2 - 2 | |
Liechtenstein | 1 - 3 | |
Kosovo | 1 - 0 | |
Croatia | 1 - 1 | |
Poland | 1 - 2 | |
Serbia | 0 - 0 | |
Spain | 3 - 2 | |
Tuesday, November 19, 2024 | ||
Slovakia | 1 - 0 | |
Sweden | 6 - 0 | |
Malta | 0 - 0 | |
Albania | 1 - 2 | |
Czech Republic | 2 - 1 | |
Montenegro | 3 - 1 | |
Wales | 4 - 1 | |
Bosnia & Herzegovina | 1 - 1 | |
Hungary | 1 - 1 | |
Thursday, March 20, 2025 | ||
Türkiye | 3 - 1 | |
Armenia | 0 - 3 | |
Netherlands | 2 - 2 | |
Croatia | 2 - 0 | |
Denmark | 1 - 0 | |
Italy | 1 - 2 | |
Ukraine | 3 - 1 | |
Austria | 1 - 1 | |
Greece | 0 - 1 | |
Kosovo | 2 - 1 | |
Bulgaria | 1 - 2 | |
Slovakia | 0 - 0 | |
Sunday, March 23, 2025 | ||
Georgia | 6 - 1 | |
Hungary | 0 - 3 | |
Serbia | 2 - 0 | |
Scotland | 0 - 3 | |
Iceland | 1 - 3 | |
Slovenia | 1 - 0 | |
Spain | 3 - 3 | |
France | 2 - 0 | |
Portugal | 5 - 2 | |
Germany | 3 - 3 | |
Belgium | 3 - 0 | |
Rep. Of Ireland | 2 - 1 | |
Wednesday, June 4, 2025 | ||
Germany | 1 - 2 | |
Thursday, June 5, 2025 | ||
Spain | 5 - 4 | |
Sunday, June 8, 2025 | ||
Germany | 0 - 2 | |
Portugal | 2 - 2 | |
Thursday, March 26, 2026 | ||
Gibraltar | 17:00 | |
Malta | 17:00 | |
Tuesday, March 31, 2026 | ||
Latvia | 16:00 | |
Luxembourg | 16:00 |
# | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 |
| 4 | 2 | 1 | 1 | 2 | 7 |
1 |
| 6 | 4 | 2 | 0 | 8 | 14 |
1 |
| 6 | 3 | 2 | 1 | 1 | 11 |
1 |
| 6 | 5 | 1 | 0 | 15 | 16 |
2 |
| 4 | 1 | 3 | 0 | 1 | 6 |
2 |
| 6 | 2 | 2 | 2 | 0 | 8 |
2 |
| 6 | 2 | 2 | 2 | 0 | 8 |
2 |
| 6 | 4 | 1 | 1 | 5 | 13 |
3 |
| 4 | 0 | 2 | 2 | -3 | 2 |
3 |
| 6 | 2 | 1 | 3 | -1 | 7 |
3 |
| 6 | 2 | 1 | 3 | 1 | 7 |
3 |
| 6 | 1 | 1 | 4 | -6 | 4 |
4 |
| 6 | 1 | 1 | 4 | -7 | 4 |
4 |
| 6 | 2 | 1 | 3 | -2 | 7 |
4 |
| 6 | 0 | 1 | 5 | -14 | 1 |
# | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 |
| 6 | 6 | 0 | 0 | 15 | 18 |
1 |
| 4 | 3 | 0 | 1 | 4 | 9 |
1 |
| 6 | 4 | 1 | 1 | 6 | 13 |
1 |
| 6 | 5 | 0 | 1 | 13 | 15 |
2 |
| 6 | 4 | 0 | 2 | 3 | 12 |
2 |
| 4 | 2 | 1 | 1 | 0 | 7 |
2 |
| 6 | 4 | 1 | 1 | 5 | 13 |
2 |
| 6 | 5 | 0 | 1 | 7 | 15 |
3 |
| 6 | 2 | 0 | 4 | -11 | 6 |
3 |
| 4 | 0 | 1 | 3 | -4 | 1 |
3 |
| 6 | 1 | 1 | 4 | -3 | 4 |
3 |
| 6 | 2 | 0 | 4 | -9 | 6 |
4 |
| 6 | 0 | 0 | 6 | -7 | 0 |
4 |
| 6 | 1 | 1 | 4 | -8 | 4 |
4 |
| 6 | 0 | 0 | 6 | -11 | 0 |
# | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 |
| 6 | 3 | 2 | 1 | 8 | 11 |
1 |
| 6 | 4 | 2 | 0 | 14 | 14 |
1 |
| 6 | 4 | 1 | 1 | 8 | 13 |
2 |
| 6 | 2 | 3 | 1 | -3 | 9 |
2 |
| 6 | 2 | 3 | 1 | 6 | 9 |
2 |
| 6 | 3 | 2 | 1 | 9 | 11 |
3 |
| 6 | 1 | 4 | 1 | -1 | 7 |
3 |
| 6 | 1 | 3 | 2 | -7 | 6 |
3 |
| 6 | 2 | 2 | 2 | -2 | 8 |
4 |
| 6 | 0 | 3 | 3 | -4 | 3 |
4 |
| 6 | 0 | 2 | 4 | -13 | 2 |
4 |
| 6 | 0 | 1 | 5 | -15 | 1 |
# | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 |
| 6 | 5 | 1 | 0 | 9 | 16 |
1 |
| 6 | 5 | 1 | 0 | 9 | 16 |
1 |
| 6 | 3 | 3 | 0 | 5 | 12 |
2 |
| 6 | 2 | 1 | 3 | -1 | 7 |
2 |
| 6 | 2 | 2 | 2 | 2 | 8 |
2 |
| 6 | 3 | 2 | 1 | 3 | 11 |
3 |
| 6 | 1 | 3 | 2 | -1 | 6 |
3 |
| 6 | 1 | 3 | 2 | -3 | 6 |
3 |
| 6 | 2 | 1 | 3 | -3 | 7 |
4 |
| 6 | 1 | 1 | 4 | -7 | 4 |
4 |
| 6 | 0 | 2 | 4 | -8 | 2 |
4 |
| 6 | 1 | 0 | 5 | -5 | 3 |
# | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 |
| 6 | 1 | 1 | 4 | -7 | 4 |
2 |
| 6 | 0 | 3 | 3 | -4 | 3 |
3 |
| 6 | 0 | 1 | 5 | -14 | 1 |
4 |
| 6 | 0 | 0 | 6 | -7 | 0 |
# | Player | Team | Goal |
---|---|---|---|
1 | 7 | ||
2 | 7 | ||
3 | 6 | ||
4 | 5 | ||
5 | 5 | ||
6 | 5 | ||
7 | 5 | ||
8 | 4 | ||
9 | 4 | ||
10 | 4 | ||
11 | 3 | ||
12 | 3 | ||
13 | 3 | ||
14 | 3 | ||
15 | 3 | ||
16 | 3 | ||
17 | 3 | ||
18 | 3 | ||
19 | 3 | ||
20 | 3 |
# | Player | Team | Assist |
---|---|---|---|
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | 3 | ||
6 | 3 | ||
7 | 2 | ||
8 | 2 | ||
9 | 2 | ||
10 | 2 | ||
11 | 2 | ||
12 | 2 | ||
13 | 2 | ||
14 | 2 | ||
15 | 2 | ||
16 | 2 | ||
17 | 2 | ||
18 | 2 | ||
19 | 2 | ||
20 | 2 |