matchs
Standingd
View full tableTop Scorers
# | Players | Goals | rat |
---|---|---|---|
1 | E. HaalandAttacker | 27 | |
2 | C. PalmerMidfielder | 22 | |
3 | A. IsakAttacker | 21 | |
4 | O. WatkinsAttacker | 19 | |
5 | P. FodenMidfielder | 19 | |
6 | D. SolankeAttacker | 19 | |
7 | Mohamed SalahAttacker | 18 | |
8 | Son Heung-MinAttacker | 17 | |
9 | J. BowenAttacker | 16 | |
10 | J. MatetaAttacker | 16 |
Top Assists
# | Players | Assists | rat |
---|---|---|---|
1 | O. WatkinsAttacker | 13 | |
2 | C. PalmerMidfielder | 11 | |
3 | Mohamed SalahAttacker | 10 | |
4 | Son Heung-MinAttacker | 10 | |
5 | A. GordonAttacker | 10 | |
6 | M. ØdegaardMidfielder | 10 | |
7 | M. Gibbs-WhiteMidfielder | 10 | |
8 | K. De BruyneMidfielder | 10 | |
9 | P. GroßMidfielder | 10 | |
10 | K. TrippierDefender | 10 |
World Cup Qual
Video: What a goal from Lautaro Martinez with Argentina
Nations League
Bosnia vs Netherlands Highlights | Nations League Recap
Nations League
Szoboszlai Panenka Goal Secures Hungary Draw
Nations League
Spain vs Switzerland Nations League | 18-11-2024
Nations League