fbpx
# Team P W D L G/D Pts
1 Manchester City Logo Manchester City 6 6 0 0 13 18
2 Liverpool Logo Liverpool 6 5 1 0 10 16
3 Brighton Logo Brighton 6 5 0 1 10 15
4 Tottenham Logo Tottenham 6 4 2 0 8 14
5 Arsenal Logo Arsenal 6 4 2 0 5 14
6 Aston Villa Logo Aston Villa 6 4 0 2 2 12
7 West Ham Logo West Ham 6 3 1 2 1 10
8 Newcastle Logo Newcastle 6 3 0 3 9 9
9 Manchester United Logo Manchester United 6 3 0 3 -3 9
10 Crystal Palace Logo Crystal Palace 6 2 2 2 -1 8
11 Fulham Logo Fulham 6 2 2 2 -5 8
12 Nottingham Forest Logo Nottingham Forest 6 2 1 3 -2 7
13 Brentford Logo Brentford 6 1 3 2 0 6
14 Chelsea Logo Chelsea 6 1 2 3 -1 5
15 Everton Logo Everton 6 1 1 4 -5 4
16 Wolves Logo Wolves 6 1 1 4 -6 4
17 Bournemouth Logo Bournemouth 6 0 3 3 -6 3
18 Luton Logo Luton 5 0 1 4 -8 1
19 Burnley Logo Burnley 5 0 1 4 -9 1
20 Sheffield Utd Logo Sheffield Utd 6 0 1 5 -12 1

Standings Premier League 2022/2023

PosTeam
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20