Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Wales | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Switzerland | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Turkey | 3 | 0 | 0 | 3 | -7 | 0 |
Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Denmark | 3 | 1 | 0 | 2 | 1 | 3 |
3 | Finland | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Russia | 3 | 1 | 0 | 2 | -5 | 3 |
Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Austria | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Ukraine | 3 | 1 | 0 | 2 | -1 | 3 |
4 | FYR Macedonia | 3 | 0 | 0 | 3 | -6 | 0 |
Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Croatia | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Czech Republic | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Scotland | 3 | 0 | 1 | 2 | -4 | 1 |
Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Spain | 3 | 1 | 2 | 0 | 5 | 5 |
3 | Slovakia | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Poland | 3 | 0 | 1 | 2 | -2 | 1 |
Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | France | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Germany | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Portugal | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Hungary | 3 | 0 | 2 | 1 | -3 | 2 |
Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Czech Republic | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Switzerland | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Ukraine | 3 | 1 | 0 | 2 | -1 | 3 |
5 | Finland | 3 | 1 | 0 | 2 | -2 | 3 |
6 | Slovakia | 3 | 1 | 0 | 2 | -5 | 3 |