Copa America
USA
Jun 23, 2024
2
-
0
FT
-
-
-
Bolivia
3' -
C. Pulišić
44' -
F. Balogun
- Details
- Lineups
- Stats
- Events
- Standings
Date | Jun 23, 2024 |
---|---|
Time | 10:00 PM |
League | Copa America |
Venue | AT&T Stadium |
Status | FT |
Referee | M. Mariani |
USA
N | PIC | Name |
---|---|---|
1 | M. Turner | |
22 | J. Scally | |
3 | C. Richards | |
13 | T. Ream | |
5 | A. Robinson | |
8 | W. McKennie | |
4 | T. Adams | |
7 | G. Reyna | |
21 | T. Weah | |
20 | F. Balogun | |
10 | C. Pulišić |
Coach: G. Berhalter
Bolivia
N | PIC | Name |
---|---|---|
23 | G. Viscarra | |
2 | Jesús Sagredo | |
4 | L. Haquín | |
21 | José Sagredo | |
6 | L. Justiniano | |
3 | D. Medina | |
20 | F. Saucedo | |
15 | G. Villamíl | |
17 | R. Fernández | |
9 | C. Menacho | |
19 | B. Miranda |
Coach: Antônio Carlos Zago
USA | Type | Bolivia |
---|---|---|
8 | Shots on Goal | 3 |
6 | Shots off Goal | 2 |
20 | Total Shots | 6 |
6 | Blocked Shots | 1 |
15 | Shots insidebox | 0 |
5 | Shots outsidebox | 6 |
8 | Fouls | 17 |
7 | Corner Kicks | 1 |
1 | Offsides | 1 |
61% | Ball Possession | 39% |
1 | Yellow Cards | 3 |
Red Cards | ||
3 | Goalkeeper Saves | 6 |
518 | Total passes | 342 |
430 | Passes accurate | 274 |
83% | Passes % | 80% |
2.51 | expected_goals | 0.18 |
1 | goals_prevented | 1 |
Home Team | Time | Away Team |
---|---|---|
C. Pulišić | 3' | |
27' | Leonel Justiniano | |
31' | Luis Haquín | |
F. Balogun | 44' | |
⬅️ Y. Musah |
T. Adams
46' | |
46' |
L. Justiniano
⬅️ R. Ramallo |
|
46' |
D. Medina
⬅️ H. Cuellar |
|
46' |
C. Menacho
⬅️ M. Terceros |
|
Weston McKennie | 49' | |
⬅️ R. Pepi |
F. Balogun
65' | |
⬅️ J. Cardoso |
G. Reyna
66' | |
67' |
B. Miranda
⬅️ C. Algarañaz |
|
75' |
R. Fernández
⬅️ R. Vaca |
|
⬅️ L. de la Torre |
W. McKennie
78' | |
⬅️ B. Aaronson |
T. Weah
86' | |
90' | Jesús Sagredo |