Ligue 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 26 | 8 | 4 | 90 | 36 | 54 | 86 | |
2 | 37 | 21 | 7 | 9 | 62 | 37 | 25 | 70 | |
3 | 38 | 20 | 9 | 9 | 65 | 40 | 25 | 69 | |
4 | 38 | 20 | 6 | 12 | 82 | 40 | 42 | 66 | |
5 | 37 | 20 | 6 | 11 | 51 | 35 | 16 | 66 | |
6 | 38 | 17 | 12 | 9 | 60 | 43 | 17 | 63 | |
7 | 38 | 17 | 11 | 10 | 66 | 51 | 15 | 62 | |
8 | 38 | 17 | 11 | 10 | 62 | 48 | 14 | 62 | |
9 | 38 | 14 | 13 | 11 | 48 | 48 | 0 | 55 | |
10 | 37 | 14 | 10 | 13 | 50 | 45 | 5 | 52 | |
11 | 38 | 13 | 9 | 16 | 49 | 57 | -8 | 48 | |
12 | 38 | 11 | 13 | 14 | 43 | 44 | -1 | 46 | |
13 | 38 | 12 | 7 | 19 | 49 | 61 | -12 | 43 | |
14 | 38 | 10 | 11 | 17 | 44 | 55 | -11 | 41 | |
15 | 38 | 9 | 11 | 18 | 37 | 53 | -16 | 38 | |
16 | 38 | 8 | 12 | 18 | 35 | 63 | -28 | 36 | |
17 | 38 | 9 | 9 | 20 | 38 | 69 | -31 | 36 | |
18 | 38 | 7 | 11 | 20 | 42 | 77 | -35 | 32 | |
19 | 38 | 6 | 13 | 19 | 35 | 69 | -34 | 31 | |
20 | 37 | 6 | 13 | 18 | 49 | 86 | -37 | 31 |
Comments
0 comments